2025
2025 PWA Youth & Junior Aruba Hi-Winds 2025
13 races sailed with 3 discards, 9 competitors – PWA Discards| Place | Sail | Sailor(s) | Boat | Club | Total | 5/29 R1
| 5/29 R2
| 5/29 R3
| 5/29 R4
| 5/30 R5
| 5/30 R6
| 5/30 R7
| 5/31 R8
| 5/31 R9
| 5/31 R10
| 5/31 R11
| 5/31 R12
| 5/31 R13
| Sailor(s) |
|---|
| 1 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | | 14.2 | 3.0 | 2.0 | 2.0 | 7.0 | 0.7 | 3.0 | OCS 10.0 | 0.7 | 0.7 | 0.7 | 7.0 | 0.7 | 0.7 | Kasper Friis Nielsen |
|---|
| 2 | FRA-113 | Brendan Lorho | U21 BOYS | | 16.8 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | OCS 10.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | Brendan Lorho |
|---|
| 3 | GER-219 | Benedikt Emser | U21 BOYS | | 21.4 | 2.0 | 6.0 | 4.0 | 2.0 | 6.0 | 0.7 | DNF 10.0 | 3.0 | 3.0 | 2.0 | 0.7 | 2.0 | 2.0 | Benedikt Emser |
|---|
| 4 | NB-1111 | Tycho Smits | Boys U21 Foil | | 30.7 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 0.7 | 4.0 | 7.0 | 4.0 | 2.0 | 4.0 | 4.0 | Tycho Smits |
|---|
| 5 | NB-2008 | Storm Nicolai | U21 BOYS FIN | | 44 | 5.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | Storm Nicolai |
|---|
| 6 | GER 2008 | Mario Boekstegers | Boys U21 | | 54 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | Mario Boekstegers |
|---|
| 7 | ARU-20 | Tame Mondria | U21 BOYS FIN | | 58 | 7.0 | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | DNF 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | DNC 10.0 | Tame Mondria |
|---|
| 8 | USA-1111 | Jack Drulard | U21 BOYS | | 75 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | DNC 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | Jack Drulard |
|---|
| 9 | POL-366 | Jacek Garncarz | U21 BOYS | | 100 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Jacek Garncarz |
|---|
Updated Wednesday, September 17, 2025 6:22 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
|---|