2026
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U15
15 races sailed with 3 discards, 11 competitors – PWA Discards Filtered to Fin U15 competitors.| Place | Sail | Competitor | Total | May 15 R1 | May 15 R2 | May 15 R3 | May 15 R4 | May 15 R5 | May 16 R6 | May 16 R7 | May 16 R8 | May 16 R9 | May 16 R10 | May 17 R11 | May 17 R12 | May 17 R13 | May 17 R14 | May 17 R15 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-48 | Julien Blom | 12.3 | | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2.0 | | 0.7 | Julien Blom |
| 2 | NB-888 | Kenny Abrahamsz | 18.2 | 0.7 | 0.7 | | | 2.0 | 0.7 | 2.0 | | 0.7 | 4.0 | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | Kenny Abrahamsz |
| 3 | AUT-43 | Gaspar Cascon Schwarzenlander | 32 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | | | 3.0 | 2.0 | 2.0 | | 3.0 | 4.0 | 2.0 | 3.0 | Gaspar Cascon Schwarzenlander |
| 4 | CUR-111 | Adam Adriaans Tap | 43 | 4.0 | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | | | 4.0 | Adam Adriaans Tap |
| 5 | ARU-17 | Joëy Ross | 72 | | | | 6.0 | 9.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | 3.0 | 3.0 | 5.0 | Joëy Ross |
| 6 | CUR-905 | Ruben Heekelaar | 78 | 5.0 | | 5.0 | | 7.0 | | 8.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | Ruben Heekelaar |
| 7 | CUR-13 | Reef De Kanter | 79 | | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | | | 5.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Reef De Kanter |
| 8 | HUN-20 | Jessica Roman | 80 | 6.0 | 7.0 | 7.0 | | 8.0 | 7.0 | | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | | 6.0 | Jessica Roman |
| 9 | HUN-29 | Vanessa Roman | 97 | 7.0 | | 8.0 | 8.0 | | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | | Vanessa Roman |
| 10 | ARU-46 | Julian Beukema | 104 | 9.0 | 8.0 | | | 10.0 | 10.0 | 10.0 | 9.0 | | 10.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | Julian Beukema |
| 11 | USA-100 | Pedro Grubissich | 119 | 8.0 | 6.0 | 9.0 | 7.0 | 5.0 | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Pedro Grubissich |
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |