2026
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U15
15 races sailed with 3 discards, 11 competitors – PWA Discards Filtered to Fin U15 competitors.| Place | Change* | Sail | Helm | Boat | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | 5/17 R11 | 5/17 R12 | 5/17 R13 | 5/17 R14 | 5/17 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-48 | Julien Blom | 12.3 | | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2.0 | | 0.7 | Julien Blom | ||
| 2 | NB-888 | Kenny Abrahamsz | 18.2 | 0.7 | 0.7 | | | 2.0 | 0.7 | 2.0 | | 0.7 | 4.0 | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | Kenny Abrahamsz | ||
| 3 | AUT-43 | Gaspar Cascon Schwarzenlander | 32 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | | | 3.0 | 2.0 | 2.0 | | 3.0 | 4.0 | 2.0 | 3.0 | Gaspar Cascon Schwarzenlander | ||
| 4 | CUR-111 | Adam Adriaans Tap | 43 | 4.0 | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | | | 4.0 | Adam Adriaans Tap | ||
| 5 | 1 | ARU-17 | Joëy Ross | 72 | | | | 6.0 | 9.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | 3.0 | 3.0 | 5.0 | Joëy Ross | |
| 6 | 1 | CUR-905 | Ruben Heekelaar | 78 | 5.0 | | 5.0 | | 7.0 | | 8.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | Ruben Heekelaar | |
| 7 | 2 | CUR-13 | Reef De Kanter | 79 | | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | | | 5.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Reef De Kanter | |
| 8 | HUN-20 | Jessica Roman | 80 | 6.0 | 7.0 | 7.0 | | 8.0 | 7.0 | | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | | 6.0 | Jessica Roman | ||
| 9 | HUN-29 | Vanessa Roman | 97 | 7.0 | | 8.0 | 8.0 | | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | | Vanessa Roman | ||
| 10 | ARU-46 | Julian Beukema | 104 | 9.0 | 8.0 | | | 10.0 | 10.0 | 10.0 | 9.0 | | 10.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | Julian Beukema | ||
| 11 | USA-100 | Pedro Grubissich | 119 | 8.0 | 6.0 | 9.0 | 7.0 | 5.0 | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Pedro Grubissich |
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |