2026
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U17
15 races sailed with 3 discards, 5 competitors – PWA Discards Filtered to Fin U17 competitors.| Place | Change* | Sail | Helm | Boat | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | 5/17 R11 | 5/17 R12 | 5/17 R13 | 5/17 R14 | 5/17 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | 8.4 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | Arxon Gomperts | ||
| 2 | CUR-2011 | Thomas Michael | 24.7 | 2.0 | | 2.0 | 2.0 | 2.0 | | | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | Thomas Michael | ||
| 3 | NB-2801 | Faber Korevaar | 34 | | 2.0 | | 3.0 | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | Faber Korevaar | ||
| 4 | NB-212 | Trevor Anthony | 47 | 3.0 | | | | DNC 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | Trevor Anthony | ||
| 5 | ARU-2629 | Jeffrey Dijkhoff | 60 | 5.0 | | 3.0 | 4.0 | 3.0 | | 5.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 4.0 | DNC 6.0 | Jeffrey Dijkhoff |
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |