2026
PWA Youth & Junior Denmark Cold Hawaii 2026 U21 Boys Fin Cold Hawaii 2026
9 races sailed with 2 discards, 17 competitors – PWA Discards Filtered to U21 Boys Fin Cold Hawaii 2026 competitors.| Place | Change* | Sail | Competitor | Total | Sep 15 R1 | Sep 16 R2 | Sep 16 R3 | Sep 16 R4 | Sep 16 R5 | Sep 18 R6 | Sep 18 R7 | Sep 20 R8 | Sep 20 R9 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NB-1111 | Tycho Smits | 7.5 | | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | 0.7 | Tycho Smits |
| 2 | 1 | GER-6 | Anton Richter | 8.8 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | | 0.7 | | Anton Richter |
| 3 | 1 | NB-2008 | Storm Nicolai | 23 | 4.0 | 2.0 | | 5.0 | 3.0 | | 2.0 | 5.0 | 2.0 | Storm Nicolai |
| 4 | 1 | TUR-5727 | Ibrahim Ali Dönmez | 27 | | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | | 7.0 | Ibrahim Ali Dönmez |
| 5 | NED-301 | Diederik Leemans | 34 | 5.0 | | | 6.0 | 7.0 | 5.0 | 5.0 | 3.0 | 3.0 | Diederik Leemans | |
| 6 | NED-259 | Bart van den Bogaart | 39 | 3.0 | | 6.0 | | 5.0 | 3.0 | 8.0 | 8.0 | 6.0 | Bart van den Bogaart | |
| 7 | GER-24 | Leon Maethner | 47 | | | 9.0 | 4.0 | 8.0 | 6.0 | 10.0 | 6.0 | 4.0 | Leon Maethner | |
| 8 | TUR-949 | Aytun Ustel | 59 | 9.0 | 9.0 | 10.0 | 7.0 | 9.0 | | | 4.0 | 11.0 | Aytun Ustel | |
| 9 | NED-454 | Bruno Ghyczy | 64 | 10.0 | | 14.0 | | 6.0 | 7.0 | 6.0 | 9.0 | 12.0 | Bruno Ghyczy | |
| 10 | POL-366 | Jacek Garncarz | 68 | 8.0 | | | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 8.0 | Jacek Garncarz | |
| 11 | 2 | POL-58 | Adam Kelar | 69 | | 13.0 | 8.0 | 12.0 | | 9.0 | 9.0 | 13.0 | 5.0 | Adam Kelar |
| 12 | 1 | GER-86 | Thies Johnsen | 70 | | | 11.0 | 11.0 | 11.0 | 10.0 | 7.0 | 11.0 | 9.0 | Thies Johnsen |
| 13 | 1 | GER-219 | Benedikt Emser | 80 | 6.0 | RDG 8.0 | 4.0 | 8.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | Benedikt Emser |
| 14 | GER-270 | Felix Rhode | 106 | 15.0 | 12.0 | 13.0 | | | DNC 18.0 | DNC 18.0 | 12.0 | DNC 18.0 | Felix Rhode | |
| 15 | DEN-43 | Elias Wallden Jespersen | 110 | 12.0 | RDG 8.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Elias Wallden Jespersen | |
| 16 | GER-769 | Pelle Bo Behrendt | 120 | | 15.0 | 15.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Pelle Bo Behrendt | |
| 17 | GER-1009 | Maximilian Walter | 126 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Maximilian Walter |
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDG | Redress: points set by protest hearing | Manually entered value |