2026
PWA Youth & Junior Miami Slalom Open 2026 U15 Boys Foil Miami
13 races sailed with 3 discards , 6 competitors – PWA Discards Filtered to U15 Boys Foil Miami competitors.| Place | Change* | Sail | Competitor | Total | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Oct 21 R5 | Oct 21 R6 | Oct 21 R7 | Oct 21 R8 | Oct 21 R9 | Oct 21 R10 | Oct 21 R11 | Oct 21 R12 | Oct 21 R13 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARG-1720 | Pedro Grubissich | 14.2 | | 2 | | | 4 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 0.7 | Pedro Grubissich | |
| 2 | USA-20 | Jaden Reid | 17.1 | 2 | 0.7 | 0.7 | 0.7 | 2 | | | 2 | 3 | 2 | 2 | | 2 | Jaden Reid | |
| 3 | TUR-7747 | Alp Ozer | 23.8 | 0.7 | | | 5 | 0.7 | 3 | 0.7 | | 4 | 3 | 3 | 0.7 | 3 | Alp Ozer | |
| 4 | USA-40 | Noah Coates | 36.5 | TIE 4.5 | 3 | 2 | 2 | 3 | | | | 5 | 4 | 5 | 4 | 4 | Noah Coates | |
| 5 | AUT-43 | Gaspar Cascon Schwarzenlander | 39 | 3 | 5 | 5 | | | 2 | 3 | 4 | | 5 | 4 | 3 | 5 | Gaspar Cascon Schwarzenlander | |
| 6 | CHI-9 | Javier Guzman | 43 | | 4 | 3 | 3 | 5 | 5 | | 3 | 2 | | 6 | 6 | 6 | Javier Guzman |
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| TIE | Tied with previous | Average of tied places |