PWA Youth & Junior Aruba Hi-Winds 2025
Regatta Web Site
Wednesday, May 28, 2025 - Sunday, June 1, 2025
5/28/2025 - 6/1/2025 Aruba Slalom Fin U13 Boys
| Sail Number | Competitor | |
|---|---|---|
| 1 | HUN-80 | Kora Polacsko-Szenasi |
| 2 | NB-48 | Julien Blom |
| 3 | TUR 2514 | Nehir Yaşar |
| 4 | TUR 2712 | Mira Erdoğan |
| 5 | TUR-1114 | Derin Özkertan |
| 6 | TUR-1228 | Hayat Can |
| 7 | TUR-1805 | Selin Diaz |
| 8 | TUR-2116 | Aslı Darcan |
| 9 | TUR-4102 | Mihrimay Baysın |
| 10 | TUR-628 | Selin Dilber |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 30 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 30 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | Jun 01 R13 | Jun 01 R14 | Jun 01 R15 | Jun 01 R16 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB 48 | Julien Blom | 9.1 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | Julien Blom |
| 2 | ARU 222 | Mattheo Nobels | 24.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | | 0.7 | 2.0 | Mattheo Nobels |
Aruba Slalom Fin U15 Boys
| Sail Number | Competitor | |
|---|---|---|
| 1 | ARU-0 | Jeffery Dijkhoff |
| 2 | ARU-17 | Joëy Ross |
| 3 | ARU-46 | Julian Beukema |
| 4 | CUR-111 | Adam Adriaans Tap |
| 5 | CUR-905 | Ruben Heekelaar |
| 6 | HUN-20 | Jessica Roman |
| 7 | HUN-29 | Vanessa Roman |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 30 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 30 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | Jun 01 R13 | Jun 01 R14 | Jun 01 R15 | Jun 01 R16 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | 9.1 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts |
| 2 | ARU 17 | Joëy Ross | 26 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | Joëy Ross |
| 3 | ARU 0 | Jeffery Dijkhoff | 39 | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | 3.0 | 3.0 | 3.0 | 3.0 | Jeffery Dijkhoff |
Aruba Slalom Fin U17 Boys
| Sail Number | Competitor | |
|---|---|---|
| 1 | ARU-2629 | Jeffrey Dijkhoff |
| 2 | NB-2801 | Faber Korevaar |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 30 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 30 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | Jun 01 R13 | Jun 01 R14 | Jun 01 R15 | Jun 01 R16 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 9.1 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Tycho Smits |
| 2 | NB-911 | Sonjte Alberto | 30 | | | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | Sonjte Alberto |
| 3 | ARU-28 | Olivier Van Sisseren | 32 | 2.0 | 2.0 | | | | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | Olivier Van Sisseren |
Aruba Slalom Fin U21 Boys
| Sail Number | Competitor | |
|---|---|---|
| 1 | ARU-22 | Dixon ten Lohuis |
| 2 | ARU-29 | Sem Kruse |
| 3 | ARU-69 | David van der Varst |
| 4 | GER-711 | Mario Boekstegers |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 30 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 30 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | Jun 01 R13 | Jun 01 R14 | Jun 01 R15 | Jun 01 R16 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | 9.1 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho |
| 2 | NB-2008 | Storm Nicolai | 22.1 | | | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | Storm Nicolai |
| 3 | ARU-20 | Tame Mondria | 38 | 3.0 | | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | | 3.0 | 3.0 | 3.0 | | 3.0 | 4.0 | Tame Mondria |
| 4 | GER 2008 | Mario Boekstegers | 49 | 4.0 | | | 4.0 | 4.0 | 4.0 | | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | Mario Boekstegers |
| 5 | ARU 69 | David van der Varst | 74 | | | 4.0 | | 5.0 | 5.0 | 4.0 | DNC 9.0 | 7.0 | 6.0 | 5.0 | DNC 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | David van der Varst |
| 6 | ARU 22 | Dixon ten Lohuis | 96 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | 5.0 | 6.0 | 5.0 | DNC 9.0 | 6.0 | 6.0 | DNC 9.0 | Dixon ten Lohuis |
| 7 | ARU 29 | Sem Kruse | 106 | 5.0 | | | 5.0 | | 6.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Sem Kruse |
| 8 | POL 366 | Jacek Garncarz | 112 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 6.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Jacek Garncarz |
Aruba Slalom Fin U21 Girls
| Sail Number | Competitor | |
|---|---|---|
| 1 | POL-312 | Dorota Janiszewska |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 30 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 30 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | Jun 01 R13 | Jun 01 R14 | Jun 01 R15 | Jun 01 R16 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 10.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 2.0 | | Bobbi-Lynn de Jong |
| 2 | NB-92 | Kit De Jong | 31.1 | | 2.0 | 2.0 | 3.0 | 3.0 | 0.7 | 2.0 | | 2.0 | | 3.0 | 4.0 | 4.0 | 4.0 | 0.7 | 0.7 | Kit De Jong |
| 3 | NB-64 | Lone De Jong | 32.7 | 3.0 | 3.0 | 3.0 | | | 2.0 | | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 0.7 | 3.0 | 3.0 | 2.0 | Lone De Jong |
| 4 | ARU 180 | Louise van der Meulen | 35 | 2.0 | | | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | Louise van der Meulen |
Aruba Slalom Foil U21 Boys
| Sail Number | Competitor | |
|---|---|---|
| 1 | DEN-148 | Kasper Friis Nielsen |
| 2 | FRA-113 | Brendan Lorho |
| 3 | GER-219 | Benedikt Emser |
| 4 | POL-366 | Jacek Garncarz |
| 5 | USA-1111 | Jack Drulard |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 29 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 31 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | May 31 R13 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN-148 | Kasper Friis Nielsen | 14.2 | 3.0 | 2.0 | 2.0 | | 0.7 | 3.0 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | Kasper Friis Nielsen |
| 2 | FRA-113 | Brendan Lorho | 16.8 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | | 2.0 | 2.0 | | | 3.0 | 3.0 | Brendan Lorho |
| 3 | GER-219 | Benedikt Emser | 21.4 | 2.0 | | 4.0 | 2.0 | | 0.7 | | 3.0 | 3.0 | 2.0 | 0.7 | 2.0 | 2.0 | Benedikt Emser |
| 4 | NB-1111 | Tycho Smits | 30.7 | | 3.0 | 3.0 | 3.0 | 3.0 | | 0.7 | 4.0 | | 4.0 | 2.0 | 4.0 | 4.0 | Tycho Smits |
| 5 | NB-2008 | Storm Nicolai | 44 | | 4.0 | | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | | Storm Nicolai |
| 6 | GER 2008 | Mario Boekstegers | 54 | | | 5.0 | 6.0 | | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | Mario Boekstegers |
| 7 | ARU-20 | Tame Mondria | 58 | | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | | Tame Mondria |
| 8 | USA-1111 | Jack Drulard | 75 | | | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | Jack Drulard |
| 9 | POL-366 | Jacek Garncarz | 100 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Jacek Garncarz |
Aruba Slalom Foil U21 Girls
| Sail Number | Competitor | |
|---|---|---|
| 1 | ARU-180 | Louise van der Meulen |
| 2 | NB-46 | Bobbi-Lynn de Jong |
| Place | Sail | Competitor | Total | May 29 R1 | May 29 R2 | May 29 R3 | May 29 R4 | May 30 R5 | May 30 R6 | May 30 R7 | May 31 R8 | May 31 R9 | May 31 R10 | May 31 R11 | May 31 R12 | May 31 R13 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong |
| 2 | NB-92 | Kit De Jong | 21 | 2.0 | 2.0 | | | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | Kit De Jong |
| 3 | ARU 180 | Louise van der Meulen | 28 | | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | | | 2.0 | Louise van der Meulen |
| 4 | NB-64 | Lone De Jong | 35 | 3.0 | | | | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | Lone De Jong |