PWA Youth & Junior Bonaire
Regatta Web Site

Friday, June 13, 2025 - Wednesday, June 18, 2025

6/13/2025 - 6/18/2025
 

Bonaire Slalom Fin U13 Boys

Sail NumberNameBoatClub
1ARU-222Mattheo NobelsU13 BOYS FINPWA
2ARU-24Tomás NobelsU13 BOYS FINPWA
3CUR-13Reef De KanterU13 BOYS FINPWA
4NB-48Julien BlomU13 BOYS FINPWA
5NB-868Glen BurgersU13 BOYS FINPWA
6NED-171Daan GootjesU13 BOYS FINPWA
7USA-40Noah CoatesU13 BOYS FINPWA
PlaceChange*SailSailor(s)BoatClubTotal6/14 R1
6/14 R2
6/14 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/15 R8
6/16 R9
6/16 R10
6/16 R11
6/16 R12
6/16 R13
6/17 R14
6/17 R15
6/17 R16
6/17 R17
6/17 R18
Sailor(s)
1NB-48Julien BlomU13 BOYS FIN 10.5 0.7 2.0 0.7 0.7 0.7 0.7 0.7 0.7 4.0 4.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Julien Blom
2CUR-13Reef De KanterU13 BOYS FIN 28.4 2.0 0.7 DNF 8.0 2.0 3.0 2.0 2.0 2.0 5.0 0.7 2.0 2.0 2.0 6.0 2.0 2.0 2.0 2.0 Reef De Kanter
3USA-40Noah CoatesU13 BOYS FIN 39.7 3.0 5.0 2.0 3.0 2.0 3.0 3.0 4.0 0.7 2.0 3.0 6.0 4.0 2.0 3.0 3.0 3.0 3.0 Noah Coates
4NED-171Daan GootjesU13 BOYS FIN 57 4.0 3.0 DNF 8.0 4.0 4.0 5.0 4.0 3.0 3.0 3.0 4.0 3.0 6.0 3.0 6.0 6.0 4.0 4.0 Daan Gootjes
5NB-868Glen BurgersU13 BOYS FIN 74 6.0 DNF 8.0 DNF 8.0 5.0 6.0 DNC 8.0 5.0 5.0 2.0 6.0 DNC 8.0 5.0 3.0 5.0 4.0 4.0 5.0 5.0 Glen Burgers
6ARU-222Mattheo NobelsU13 BOYS FIN 75 5.0 4.0 DNF 8.0 6.0 5.0 4.0 6.0 6.0 6.0 5.0 5.0 4.0 5.0 4.0 5.0 5.0 6.0 DNC 8.0 Mattheo Nobels
7ARU-24Tomás NobelsU13 BOYS FIN 112 7.0 DNF 8.0 DNF 8.0 7.0 DNC 8.0 DNC 8.0 7.0 7.0 7.0 DNC 8.0 6.0 DNC 8.0 DNC 8.0 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 Tomás Nobels
* Rank change from previous race Updated Tuesday, June 17, 2025 11:01 PM UTC by Sarah Jackson

Bonaire Slalom Fin U15 Boys

Sail NumberNameBoatClub
1ARU-17Joëy RossU15 BOYS FINPWA
2CUR-2011Thomas MichaelU15 BOYS FINPWA
3DEN-23Victor Schulz-JakobsenU15 BOYS FINPWA
4NB-2011Arxon GompertsU15 BOYS FINPWA
5NB-888Kenny AbrahamszU15 BOYS FINPWA
6USA-100Pedro GrubissichU15 BOYS FINPWA
7USA-37Ashton ReidU15 BOYS FINPWA
8USA-91Jaden ReidU15 BOYS FINPWA
PlaceChange*SailSailor(s)BoatClubTotal6/14 R1
6/14 R2
6/14 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/15 R8
6/16 R9
6/16 R10
6/16 R11
6/16 R12
6/16 R13
6/17 R14
6/17 R15
6/17 R16
6/17 R17
6/17 R18
Sailor(s)
1NB-2011Arxon GompertsU15 BOYS FIN 10.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Arxon Gomperts
2DEN-23Victor Schulz-JakobsenU15 BOYS FIN 32 2.0 3.0 3.0 2.0 2.0 3.0 6.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 Victor Schulz-Jakobsen
3CUR-2011Thomas MichaelU15 BOYS FIN 51 5.0 2.0 5.0 6.0 3.0 5.0 2.0 3.0 5.0 4.0 OCS 9.0 3.0 3.0 2.0 3.0 5.0 3.0 3.0 Thomas Michael
4NB-888Kenny AbrahamszU15 BOYS FIN 55 4.0 5.0 4.0 3.0 4.0 2.0 4.0 DNC 9.0 3.0 3.0 OCS 9.0 4.0 4.0 5.0 4.0 3.0 4.0 4.0 Kenny Abrahamsz
5ARU-17Joëy RossU15 BOYS FIN 59 3.0 4.0 2.0 4.0 5.0 4.0 3.0 4.0 4.0 5.0 3.0 5.0 5.0 4.0 5.0 4.0 5.0 5.0 Joëy Ross
6USA-37Ashton ReidU15 BOYS FIN 116 7.0 6.0 DNF 9.0 5.0 6.0 6.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 Ashton Reid
7USA-91Jaden ReidU15 BOYS FIN 127 6.0 DNF 9.0 6.0 DNC 9.0 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 Jaden Reid
8USA-100Pedro GrubissichU15 BOYS FIN 135 DNF 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 Pedro Grubissich
* Rank change from previous race Updated Tuesday, June 17, 2025 10:58 PM UTC by Sarah Jackson

Bonaire Slalom Fin U17 Boys

Sail NumberNameBoatClub
1ARU-28Olivier Van SisserenU17 BOYS FINPWA
2FRA-2510Alexandre LevaloisU17 BOYS FINPWA
3NB-1111Tycho SmitsU17 BOYS FINPWA
4NB-2010Kingston CoffieU17 BOYS FINPWA
5NB-212Trevor AnthonyU17 BOYS FINPWA
6NB-911Sontje AlbertoU17 BOYS FINPWA
7NB-970Cle BurgersU17 BOYS FINPWA
PlaceChange*SailSailor(s)BoatClubTotal6/14 R1
6/14 R2
6/14 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/15 R8
6/16 R9
6/16 R10
6/16 R11
6/16 R12
6/16 R13
6/17 R14
6/17 R15
6/17 R16
6/17 R17
6/17 R18
Sailor(s)
1NB-1111Tycho SmitsU17 BOYS FIN 10.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Tycho Smits
2FRA-2510Alexandre LevaloisU17 BOYS FIN 34 2.0 5.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 Alexandre Levalois
3ARU-28Olivier Van SisserenU17 BOYS FIN 45 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 5.0 4.0 2.0 4.0 3.0 5.0 4.0 4.0 4.0 2.0 Olivier Van Sisseren
4NB-911Sontje AlbertoU17 BOYS FIN 62 5.0 3.0 5.0 6.0 5.0 7.0 6.0 6.0 3.0 2.0 5.0 2.0 6.0 4.0 3.0 2.0 5.0 6.0 Sontje Alberto
5NB-970Cle BurgersU17 BOYS FIN 69 4.0 DNF 8.0 4.0 5.0 4.0 5.0 4.0 4.0 6.0 5.0 6.0 5.0 5.0 3.0 6.0 5.0 6.0 4.0 Cle Burgers
6NB-212Trevor AnthonyU17 BOYS FIN 71 DNF 8.0 4.0 DNF 8.0 4.0 7.0 4.0 5.0 5.0 4.0 6.0 4.0 6.0 4.0 6.0 5.0 6.0 3.0 5.0 Trevor Anthony
7NB-2010Kingston CoffieU17 BOYS FIN 115 DNF 8.0 DNF 8.0 DNF 8.0 DNC 8.0 6.0 6.0 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 Kingston Coffie
* Rank change from previous race Updated Tuesday, June 17, 2025 10:55 PM UTC by Sarah Jackson

Bonaire Slalom Fin U21 Boys

Sail NumberNameBoatClub
1ARU-20Tame MondriaU21 BOYS FINPWA
2BON-444Terence SerausU21 BOYS FINPWA
3DEN-43Elias Wallden JespersenU21 BOYS FINPWA
4FRA-113Brendan LorhoU21 BOYS FINPWA
5NB-2008Storm NicolaiU21 BOYS FINPWA
6NB-23Luca DavidssonU21 BOYS FINPWA
7NED-107Thijs HanemaaijerU21 BOYS FINPWA
8NED-301Diederik LeemansU21 BOYS FINPWA
9TUR-5727Ibrahim Ali DönmezU21 BOYS FINPWA
PlaceChange*SailSailor(s)BoatClubTotal6/14 R1
6/14 R2
6/14 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/15 R8
6/16 R9
6/16 R10
6/16 R11
6/16 R12
6/16 R13
6/17 R14
6/17 R15
6/17 R16
6/17 R17
6/17 R18
Sailor(s)
1FRA-113Brendan LorhoU21 BOYS FIN 10.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Brendan Lorho
2NED-107Thijs HanemaaijerU21 BOYS FIN 35 3.0 2.0 4.0 2.0 6.0 4.0 2.0 2.0 2.0 6.0 2.0 2.0 2.0 2.0 2.0 2.0 DNC 10.0 2.0 Thijs Hanemaaijer
3NB-2008Storm NicolaiU21 BOYS FIN 47 2.0 4.0 3.0 6.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 6.0 4.0 4.0 5.0 3.0 4.0 Storm Nicolai
4TUR-5727Ibrahim Ali DönmezU21 BOYS FIN 66 4.0 7.0 2.0 7.0 7.0 5.0 3.0 7.0 6.0 5.0 7.0 5.0 7.0 3.0 3.0 4.0 2.0 3.0 Ibrahim Ali Dönmez
5DEN-43Elias Wallden JespersenU21 BOYS FIN 70 OCS 10.0 6.0 6.0 4.0 3.0 2.0 5.0 5.0 4.0 3.0 6.0 7.0 4.0 5.0 6.0 6.0 5.0 6.0 Elias Wallden Jespersen
6 1 NED-301Diederik LeemansU21 BOYS FIN 74 6.0 5.0 5.0 5.0 4.0 6.0 7.0 4.0 5.0 7.0 5.0 4.0 3.0 6.0 7.0 7.0 4.0 5.0 Diederik Leemans
7 1 ARU-20Tame MondriaU21 BOYS FIN 75 5.0 3.0 7.0 3.0 5.0 7.0 6.0 6.0 7.0 4.0 4.0 6.0 5.0 7.0 5.0 3.0 6.0 OCS 10.0 Tame Mondria
8BON-444Terence SerausU21 BOYS FIN 144 7.0 8.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Terence Seraus
9NB-23Luca DavidssonU21 BOYS FIN 145 8.0 9.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Luca Davidsson
* Rank change from previous race Updated Tuesday, June 17, 2025 10:52 PM UTC by Sarah Jackson

Bonaire Slalom Fin U21 Girls

Sail NumberNameBoatClub
1NB-46Bobbi-Lynn De JongU21 GIRLS FINPWA
2NB-64Lone De JongU21 GIRLS FINPWA
3NB-92Kit De JongU21 GIRLS FINPWA
PlaceChange*SailSailor(s)BoatClubTotal6/14 R1
6/14 R2
6/14 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/15 R8
6/16 R9
6/16 R10
6/16 R11
6/16 R12
6/16 R13
6/17 R14
6/17 R15
6/17 R16
6/17 R17
6/17 R18
Sailor(s)
1NB-46Bobbi-Lynn De JongU21 GIRLS FIN 10.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Bobbi-Lynn De Jong
2NB-92Kit De JongU21 GIRLS FIN 30 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Kit De Jong
3NB-64Lone De JongU21 GIRLS FIN 44 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Lone De Jong
* Rank change from previous race Updated Tuesday, June 17, 2025 11:03 PM UTC by Sarah Jackson

Bonaire Slalom Foil U13 Boys

Sail NumberNameBoatClub
1USA-40Noah CoatesU13 Boys FOILPWA
PlaceChange*SailSailor(s)BoatClubTotal6/15 R1
6/15 R2
6/15 R3
6/15 R4
6/16 R5
6/16 R6
6/17 R7
6/17 R8
6/17 R9
6/17 R10
6/17 R11
6/18 R12
6/18 R13
6/18 R14
Sailor(s)
1USA-40Noah CoatesU13 Boys FOIL 7.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Noah Coates
* Rank change from previous race Updated Wednesday, June 18, 2025 2:58 PM UTC by Sarah Jackson

Bonaire Slalom Foil U15 Boys

Sail NumberNameBoatClub
1NB-888Kenny AbrahamszU15 Boys FoilPWA
2TUR-7747Alp OzerU15 BOYS FOILPWA
3USA-100Pedro GrubissichU15 BOYS FOILPWA
4USA-37Ashton ReidU15 BOYS FOILPWA
5USA-91Jaden ReidU15 BOYS FOILPWA
PlaceChange*SailSailor(s)BoatClubTotal6/15 R1
6/15 R2
6/15 R3
6/15 R4
6/16 R5
6/16 R6
6/17 R7
6/17 R8
6/17 R9
6/17 R10
6/17 R11
6/18 R12
6/18 R13
6/18 R14
Sailor(s)
1USA-100Pedro GrubissichU15 BOYS FOIL 11.6 2.0 0.7 0.7 3.0 2.0 2.0 0.7 0.7 3.0 0.7 0.7 0.7 2.0 0.7 Pedro Grubissich
2USA-37Ashton ReidU15 BOYS FOIL 17.8 0.7 5.0 2.0 2.0 0.7 0.7 2.0 2.0 2.0 3.0 OCS 6.0 OCS 6.0 0.7 2.0 Ashton Reid
3TUR-7747Alp OzerU15 BOYS FOIL 27.4 3.0 2.0 3.0 0.7 3.0 5.0 3.0 3.0 0.7 2.0 OCS 6.0 2.0 5.0 DNF 6.0 Alp Ozer
4USA-91Jaden ReidU15 BOYS FOIL 41 5.0 3.0 5.0 4.0 5.0 3.0 5.0 5.0 4.0 5.0 2.0 3.0 3.0 4.0 Jaden Reid
5NB-888Kenny AbrahamszU15 Boys Foil 42 4.0 4.0 4.0 5.0 4.0 4.0 4.0 4.0 5.0 4.0 3.0 4.0 4.0 3.0 Kenny Abrahamsz
* Rank change from previous race Updated Wednesday, June 18, 2025 2:57 PM UTC by Sarah Jackson

Bonaire Slalom Foil U17 Boys

Sail NumberNameBoatClub
1NB-911Sonjte AlbertoU17 Boys FoilPWA
No Results posted

Bonaire Slalom Foil U21 Boys

Sail NumberNameBoatClub
1ARU-20Tame MondriaU21 Boys FoilPWA
2DEN-148Kasper NielsenU21 Boys FoilPWA
3DEN-43Elias Wallden JespersenU21 Boys FoilPWA
4FRA-113Brendan LorhoU21 Boys FoilPWA
5NB-1111Tycho SmitsBoys U21 FoilPWA
6NB-2008Storm NicolaiU21 Boys FoilPWA
7NED-107Thijs HanemaaijerU21 Boys FoilPWA
8NED-301Diederik LeemansU21 Boys FoilPWA
9TUR-5727Ibrahim Ali DönmezU21 Boys FoilPWA
PlaceChange*SailSailor(s)BoatClubTotal6/15 R1
6/15 R2
6/15 R3
6/15 R4
6/16 R5
6/16 R6
6/17 R7
6/17 R8
6/17 R9
6/17 R10
6/17 R11
6/18 R12
6/18 R13
6/18 R14
Sailor(s)
1DEN-148Kasper NielsenU21 Boys Foil 10 0.7 0.7 0.7 DNC 9.0 0.7 0.7 5.0 0.7 3.0 OCS 9.0 0.7 0.7 0.7 0.7 Kasper Nielsen
2FRA-113Brendan LorhoU21 Boys Foil 19.4 2.0 3.0 2.0 0.7 2.0 2.0 OCS 9.0 2.0 2.0 0.7 3.0 2.0 2.0 2.0 Brendan Lorho
3NED-107Thijs HanemaaijerU21 Boys Foil 24.4 3.0 2.0 3.0 2.0 3.0 DNC 9.0 0.7 3.0 0.7 2.0 2.0 3.0 4.0 5.0 Thijs Hanemaaijer
4NB-1111Tycho SmitsBoys U21 Foil 38 4.0 4.0 5.0 3.0 4.0 3.0 2.0 4.0 5.0 3.0 4.0 4.0 3.0 7.0 Tycho Smits
5DEN-43Elias Wallden JespersenU21 Boys Foil 53 5.0 5.0 4.0 5.0 5.0 6.0 4.0 7.0 6.0 4.0 6.0 6.0 5.0 4.0 Elias Wallden Jespersen
6NED-301Diederik LeemansU21 Boys Foil 56 7.0 7.0 6.0 4.0 6.0 4.0 3.0 5.0 7.0 5.0 5.0 5.0 7.0 6.0 Diederik Leemans
7TUR-5727Ibrahim Ali DönmezU21 Boys Foil 62 6.0 6.0 7.0 6.0 8.0 5.0 6.0 6.0 4.0 OCS 9.0 7.0 7.0 6.0 3.0 Ibrahim Ali Dönmez
8ARU-20Tame MondriaU21 Boys Foil 84 8.0 8.0 8.0 7.0 7.0 7.0 OCS 9.0 8.0 8.0 6.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 Tame Mondria
* Rank change from previous race Updated Wednesday, June 18, 2025 2:59 PM UTC by Sarah Jackson

Bonaire Slalom Foil U21 Girls

Sail NumberNameBoatClub
1NB-46Bobbi-Lynn De JongU21 GIRLS FOILPWA
2NB-64Lone De JongU21 GIRLS FOILPWA
3NB-92Kit De JongU21 GIRLS FOILPWA
PlaceChange*SailSailor(s)BoatClubTotal6/15 R1
6/15 R2
6/15 R3
6/15 R4
6/16 R5
6/16 R6
6/17 R7
6/17 R8
6/17 R9
6/17 R10
6/17 R11
6/18 R12
6/18 R13
6/18 R14
Sailor(s)
1NB-46Bobbi-Lynn De JongU21 GIRLS FOIL 9 0.7 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 2.0 2.0 0.7 2.0 0.7 Bobbi-Lynn De Jong
2NB-92Kit De JongU21 GIRLS FOIL 16.8 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.7 2.0 0.7 0.7 2.0 0.7 2.0 Kit De Jong
3NB-64Lone De JongU21 GIRLS FOIL 32 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Lone De Jong
* Rank change from previous race Updated Wednesday, June 18, 2025 2:56 PM UTC by Sarah Jackson