PWA Youth & Junior Denmark Cold Hawaii
Thursday, September 18, 2025 - Sunday, September 21, 2025
9/18/2025 - 9/21/2025
Notices
Posted by Sarah Jackson on Saturday, September 20, 2025 4:08 PM:Results are not final and subject to tiebreak rules which can be found at:
Part 1 GENERAL RULES
Denmark Slalom Fin U15 Boys
| Sail Number | Name | Boat | Club |
|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | PWA |
| 2 | GER-64 | Mika Henning | U15 BOYS | PWA |
| 3 | NB-2011 | Arxon Gomperts | U15 BOYS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/21 R8
| 9/21 R9
| 9/21 R10
| 9/21 R11
| Sailor(s) |
|---|
| 1 | NB-2011 | Arxon Gomperts | U15 BOYS | | 10.2 | 2.0 | DSQ 4.0 | 2.0 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | Arxon Gomperts |
|---|
| 2 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | | 12.8 | 3.0 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | Victor Schulz-Jakobsen |
|---|
| 3 | GER-64 | Mika Henning | U15 BOYS | | 32.7 | 0.7 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Mika Henning |
|---|
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson
Denmark Slalom Fin U17 Boys
| Sail Number | Name | Boat | Club |
|---|
| 1 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | PWA |
| 2 | NB-911 | Sonjte Alberto | U17 BOYS | PWA |
| 3 | POL-58 | Adam Kelar | U17 BOYS | PWA |
| 4 | TUR-949 | Aytun Ustel | U17 BOYS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/21 R8
| 9/21 R9
| 9/21 R10
| 9/21 R11
| Sailor(s) |
|---|
| 1 | POL-58 | Adam Kelar | U17 BOYS | | 11.5 | 2.0 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | 2.0 | 0.7 | 2.0 | 0.7 | 2.0 | Adam Kelar |
|---|
| 2 | TUR-949 | Aytun Ustel | U17 BOYS | | 12.5 | 0.7 | DSQ 5.0 | 2.0 | 0.7 | 2.0 | 0.7 | 0.7 | 2.0 | 0.7 | 3.0 | DNC 5.0 | Aytun Ustel |
|---|
| 3 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | | 35.7 | DNC 5.0 | DNC 5.0 | 3.0 | DNF 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 2.0 | 0.7 | Max-Emil Krogh Schmidt |
|---|
| 4 | NB-911 | Sonjte Alberto | U17 BOYS | | 38 | DNC 5.0 | DNC 5.0 | DNF 5.0 | 3.0 | 3.0 | DNC 5.0 | 3.0 | DNC 5.0 | DNC 5.0 | 4.0 | DNC 5.0 | Sonjte Alberto |
|---|
Updated Sunday, September 21, 2025 10:18 AM UTC by Sarah Jackson
Denmark Slalom Fin U21 Boys
| Sail Number | Name | Boat | Club |
|---|
| 1 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | PWA |
| 2 | DEN-8787 | Denizhan Tunc | U21 BOYS | PWA |
| 3 | FRA-113 | Brendan Lorho | U21 BOYS | PWA |
| 4 | GER-2008 | Mario Boekstegers | U21 BOYS | PWA |
| 5 | GER-6 | Anton Richter | U21 BOYS | PWA |
| 6 | GER-86 | Thies Johnsen | U21 BOYS | PWA |
| 7 | NB-2008 | Storm Nicolai | U21 BOYS | PWA |
| 8 | NED-107 | Thijs Hanemaaijer | U21 BOYS | PWA |
| 9 | NED-301 | Diederik Leemans | U21 BOYS | PWA |
| 10 | POL-366 | Jacek Garncarz | U21 BOYS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/21 R8
| 9/21 R9
| 9/21 R10
| 9/21 R11
| Sailor(s) |
|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | | 6.3 | OCS 11.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho |
|---|
| 2 | GER-6 | Anton Richter | U21 BOYS | | 18 | OCS 11.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Anton Richter |
|---|
| 3 | NB-2008 | Storm Nicolai | U21 BOYS | | 28.7 | 0.7 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | Storm Nicolai |
|---|
| 4 | NED-107 | Thijs Hanemaaijer | U21 BOYS | | 31 | 2.0 | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 7.0 | Thijs Hanemaaijer |
|---|
| 5 | NED-301 | Diederik Leemans | U21 BOYS | | 44 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | 3.0 | Diederik Leemans |
|---|
| 6 | DEN-8787 | Denizhan Tunc | U21 BOYS | | 48 | OCS 11.0 | 6.0 | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | Denizhan Tunc |
|---|
| 7 | GER-2008 | Mario Boekstegers | U21 BOYS | | 52 | 4.0 | 7.0 | 7.0 | 9.0 | 7.0 | 5.0 | DSQ 11.0 | 3.0 | 5.0 | OCS 11.0 | 5.0 | Mario Boekstegers |
|---|
| 8 | POL-366 | Jacek Garncarz | U21 BOYS | | 68 | DNF 11.0 | DNC 11.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | Jacek Garncarz |
|---|
| 9 | GER-86 | Thies Johnsen | U21 BOYS | | 74 | 5.0 | 8.0 | 9.0 | 8.0 | DSQ 11.0 | 9.0 | 7.0 | DNC 11.0 | 9.0 | 8.0 | DNC 11.0 | Thies Johnsen |
|---|
| 10 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | | 99 | DNF 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Elias Wallden Jespersen |
|---|
Updated Sunday, September 21, 2025 10:23 AM UTC by Sarah Jackson
Denmark Slalom Fin U21 Girls
| Sail Number | Name | Boat | Club |
|---|
| 1 | ARU-180 | Louise van der Meulen | U21 GIRLS | PWA |
| 2 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | PWA |
| 3 | NB-64 | Lone De Jong | U21 GIRLS | PWA |
| 4 | NB-92 | Kit De Jong | U21 GIRLS | PWA |
| 5 | POL-312 | Dorota Janiszewska | U21 GIRLS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/21 R8
| 9/21 R9
| 9/21 R10
| 9/21 R11
| Sailor(s) |
|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | | 12.2 | 2.0 | DNC 6.0 | 0.7 | 0.7 | 4.0 | 0.7 | 0.7 | 4.0 | 0.7 | 2.0 | 0.7 | Bobbi-Lynn de Jong |
|---|
| 2 | NB-92 | Kit De Jong | U21 GIRLS | | 16.4 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 0.7 | 2.0 | Kit De Jong |
|---|
| 3 | ARU-180 | Louise van der Meulen | U21 GIRLS | | 19.1 | 0.7 | 0.7 | 2.0 | 2.0 | 0.7 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | Louise van der Meulen |
|---|
| 4 | NB-64 | Lone De Jong | U21 GIRLS | | 27 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | Lone De Jong |
|---|
| 5 | POL-312 | Dorota Janiszewska | U21 GIRLS | | 48 | DNC 6.0 | DNC 6.0 | 5.0 | 5.0 | 5.0 | DNC 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | 5.0 | 5.0 | Dorota Janiszewska |
|---|
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson
Denmark Slalom Foil U17 Boys
| Sail Number | Name | Boat | Club |
|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen | U17 BOYS | PWA |
| 2 | DEN-326 | Gustav Permin | U17 BOYS | PWA |
| 3 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | PWA |
| 4 | GER-64 | Mika Henning | U17 BOYS | PWA |
| 5 | POL-58 | Adam Kelar | U17 BOYS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/20 R8
| 9/20 R9
| 9/20 R10
| 9/20 R11
| 9/20 R12
| Sailor(s) |
|---|
| 1 | DEN-326 | Gustav Permin | U17 BOYS | | 6.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | OCS 6.0 | 0.7 | 0.7 | 0.7 | Gustav Permin |
|---|
| 2 | POL-58 | Adam Kelar | U17 BOYS | | 18 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | OCS 6.0 | 2.0 | 2.0 | 2.0 | Adam Kelar |
|---|
| 3 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | | 24.7 | DNF 6.0 | DNF 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.7 | 3.0 | 3.0 | 3.0 | Max-Emil Krogh Schmidt |
|---|
| 4 | GER-64 | Mika Henning | U17 BOYS | | 48 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Mika Henning |
|---|
| 5 | DEN-23 | Victor Schulz-Jakobsen | U17 BOYS | | 54 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Victor Schulz-Jakobsen |
|---|
Updated Saturday, September 20, 2025 2:16 PM UTC by Sarah Jackson
Denmark Slalom Foil U21 Boys
| Sail Number | Name | Boat | Club |
|---|
| 1 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | PWA |
| 2 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | PWA |
| 3 | DEN-8787 | Denizhan Tunc | U21 BOYS | PWA |
| 4 | FRA-113 | Brendan Lorho | U21 BOYS | PWA |
| 5 | FRA-55 | Tom Nicolle | U21 BOYS | PWA |
| 6 | GER-180 | Jesse Richter | U21 BOYS | PWA |
| 7 | GER-2008 | Mario Boekstegers | U21 BOYS | PWA |
| 8 | GER-219 | Benedikt Emser | U21 BOYS | PWA |
| 9 | GER-6 | Anton Richter | U21 BOYS | PWA |
| 10 | GER-86 | Thies Johnsen | U21 BOYS | PWA |
| 11 | NED-107 | Thijs Hanemaaijer | U21 BOYS | PWA |
| 12 | NED-301 | Diederik Leemans | U21 BOYS | PWA |
| 13 | NED-318 | Matthijs Pos | U21 BOYS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/20 R8
| 9/20 R9
| 9/20 R10
| 9/20 R11
| 9/20 R12
| Sailor(s) |
|---|
| 1 | FRA-55 | Tom Nicolle | U21 BOYS | | 15.5 | 3.0 | 0.7 | OCS 14.0 | 0.7 | 3.0 | 3.0 | 0.7 | OCS 14.0 | 0.7 | 3.0 | 0.7 | DNF 14.0 | Tom Nicolle |
|---|
| 2 | NED-318 | Matthijs Pos | U21 BOYS | | 15.5 | 0.7 | 2.0 | 0.7 | 4.0 | 5.0 | 4.0 | 6.0 | 0.7 | 2.0 | 0.7 | OCS 14.0 | 0.7 | Matthijs Pos |
|---|
| 3 | NED-107 | Thijs Hanemaaijer | U21 BOYS | | 23.7 | 12.0 | 6.0 | OCS 14.0 | 3.0 | 2.0 | 0.7 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | Thijs Hanemaaijer |
|---|
| 4 | FRA-113 | Brendan Lorho | U21 BOYS | | 28 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 7.0 | 3.0 | 4.0 | 3.0 | 6.0 | OCS 14.0 | 3.0 | Brendan Lorho |
|---|
| 5 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | | 33.7 | 2.0 | 5.0 | 5.0 | 11.0 | 0.7 | 2.0 | 2.0 | OCS 14.0 | DNF 14.0 | 2.0 | OCS 14.0 | 4.0 | Kasper Friis Nielsen |
|---|
| 6 | GER-6 | Anton Richter | U21 BOYS | | 41 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 8.0 | Anton Richter |
|---|
| 7 | NED-301 | Diederik Leemans | U21 BOYS | | 58 | 7.0 | 11.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 3.0 | 5.0 | Diederik Leemans |
|---|
| 8 | DEN-8787 | Denizhan Tunc | U21 BOYS | | 61 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 | Denizhan Tunc |
|---|
| 9 | GER-219 | Benedikt Emser | U21 BOYS | | 67 | 10.0 | 8.0 | 3.0 | 7.0 | 7.0 | 5.0 | 8.0 | 5.0 | DNF 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Benedikt Emser |
|---|
| 10 | GER-180 | Jesse Richter | U21 BOYS | | 71 | 5.0 | 7.0 | 8.0 | 10.0 | 10.0 | 10.0 | DNC 14.0 | 7.0 | 8.0 | 9.0 | OCS 14.0 | 7.0 | Jesse Richter |
|---|
| 11 | GER-2008 | Mario Boekstegers | U21 BOYS | | 91 | 11.0 | 10.0 | DNF 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | 9.0 | 10.0 | 6.0 | 9.0 | Mario Boekstegers |
|---|
| 12 | GER-86 | Thies Johnsen | U21 BOYS | | 98 | 13.0 | DNF 14.0 | 9.0 | 12.0 | 12.0 | 11.0 | DNC 14.0 | 10.0 | 10.0 | 11.0 | DNC 14.0 | 10.0 | Thies Johnsen |
|---|
| 13 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | | 112 | 8.0 | DNF 14.0 | DNF 14.0 | 9.0 | 11.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Elias Wallden Jespersen |
|---|
Updated Monday, September 22, 2025 3:55 PM UTC by Sarah Jackson
Denmark Slalom Foil U21 Girls
| Sail Number | Name | Boat | Club |
|---|
| 1 | ARU-180 | Louise van der Meulen | U21 GIRLS | PWA |
| 2 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | PWA |
| 3 | NB-64 | Lone De Jong | U21 GIRLS | PWA |
| 4 | NB-92 | Kit De Jong | U21 GIRLS | PWA |
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
| 9/19 R3
| 9/19 R4
| 9/19 R5
| 9/19 R6
| 9/19 R7
| 9/20 R8
| 9/20 R9
| 9/20 R10
| 9/20 R11
| 9/20 R12
| Sailor(s) |
|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | | 6.3 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong |
|---|
| 2 | ARU-180 | Louise van der Meulen | U21 GIRLS | | 19 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Louise van der Meulen |
|---|
| 3 | NB-92 | Kit De Jong | U21 GIRLS | | 21.7 | 2.0 | 0.7 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Kit De Jong |
|---|
| 4 | NB-64 | Lone De Jong | U21 GIRLS | | 34 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Lone De Jong |
|---|
Updated Saturday, September 20, 2025 2:17 PM UTC by Sarah Jackson