PWA Youth & Junior Denmark Cold Hawaii

Thursday, September 18, 2025 - Sunday, September 21, 2025

9/18/2025 - 9/21/2025
 

Notices

Posted by Sarah Jackson on Saturday, September 20, 2025 4:08 PM:

Results are not final and subject to tiebreak rules which can be found at:

 Part 1 GENERAL RULES 



Denmark Slalom Fin U15 Boys

Sail NumberNameBoatClub
1DEN-23Victor Schulz-JakobsenU15 BOYSPWA
2GER-64Mika HenningU15 BOYSPWA
3NB-2011Arxon GompertsU15 BOYSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/21 R8
9/21 R9
9/21 R10
9/21 R11
Sailor(s)
1NB-2011Arxon GompertsU15 BOYS 10.2 2.0 DSQ 4.0 2.0 2.0 0.7 0.7 0.7 0.7 0.7 0.7 2.0 Arxon Gomperts
2DEN-23Victor Schulz-JakobsenU15 BOYS 12.8 3.0 0.7 0.7 0.7 2.0 2.0 2.0 2.0 2.0 2.0 0.7 Victor Schulz-Jakobsen
3GER-64Mika HenningU15 BOYS 32.7 0.7 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Mika Henning
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson

Denmark Slalom Fin U17 Boys

Sail NumberNameBoatClub
1DEN-433Max-Emil Krogh SchmidtU17 BOYSPWA
2NB-911Sonjte AlbertoU17 BOYSPWA
3POL-58Adam KelarU17 BOYSPWA
4TUR-949Aytun UstelU17 BOYSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/21 R8
9/21 R9
9/21 R10
9/21 R11
Sailor(s)
1POL-58Adam KelarU17 BOYS 11.5 2.0 0.7 0.7 2.0 0.7 2.0 2.0 0.7 2.0 0.7 2.0 Adam Kelar
2TUR-949Aytun UstelU17 BOYS 12.5 0.7 DSQ 5.0 2.0 0.7 2.0 0.7 0.7 2.0 0.7 3.0 DNC 5.0 Aytun Ustel
3DEN-433Max-Emil Krogh SchmidtU17 BOYS 35.7 DNC 5.0 DNC 5.0 3.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 2.0 0.7 Max-Emil Krogh Schmidt
4NB-911Sonjte AlbertoU17 BOYS 38 DNC 5.0 DNC 5.0 DNF 5.0 3.0 3.0 DNC 5.0 3.0 DNC 5.0 DNC 5.0 4.0 DNC 5.0 Sonjte Alberto
Updated Sunday, September 21, 2025 10:18 AM UTC by Sarah Jackson

Denmark Slalom Fin U21 Boys

Sail NumberNameBoatClub
1DEN-43Elias Wallden JespersenU21 BOYSPWA
2DEN-8787Denizhan TuncU21 BOYSPWA
3FRA-113Brendan LorhoU21 BOYSPWA
4GER-2008Mario BoekstegersU21 BOYSPWA
5GER-6Anton RichterU21 BOYSPWA
6GER-86Thies JohnsenU21 BOYSPWA
7NB-2008Storm NicolaiU21 BOYSPWA
8NED-107Thijs HanemaaijerU21 BOYSPWA
9NED-301Diederik LeemansU21 BOYSPWA
10POL-366Jacek GarncarzU21 BOYSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/21 R8
9/21 R9
9/21 R10
9/21 R11
Sailor(s)
1FRA-113Brendan LorhoU21 BOYS 6.3 OCS 11.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Brendan Lorho
2GER-6Anton RichterU21 BOYS 18 OCS 11.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Anton Richter
3NB-2008Storm NicolaiU21 BOYS 28.7 0.7 5.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 Storm Nicolai
4NED-107Thijs HanemaaijerU21 BOYS 31 2.0 2.0 6.0 4.0 3.0 4.0 4.0 7.0 3.0 3.0 7.0 Thijs Hanemaaijer
5NED-301Diederik LeemansU21 BOYS 44 3.0 4.0 5.0 6.0 6.0 6.0 8.0 5.0 7.0 6.0 3.0 Diederik Leemans
6DEN-8787Denizhan TuncU21 BOYS 48 OCS 11.0 6.0 4.0 5.0 5.0 7.0 5.0 6.0 6.0 5.0 6.0 Denizhan Tunc
7GER-2008Mario BoekstegersU21 BOYS 52 4.0 7.0 7.0 9.0 7.0 5.0 DSQ 11.0 3.0 5.0 OCS 11.0 5.0 Mario Boekstegers
8POL-366Jacek GarncarzU21 BOYS 68 DNF 11.0 DNC 11.0 8.0 7.0 8.0 8.0 6.0 8.0 8.0 7.0 8.0 Jacek Garncarz
9GER-86Thies JohnsenU21 BOYS 74 5.0 8.0 9.0 8.0 DSQ 11.0 9.0 7.0 DNC 11.0 9.0 8.0 DNC 11.0 Thies Johnsen
10DEN-43Elias Wallden JespersenU21 BOYS 99 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Elias Wallden Jespersen
Updated Sunday, September 21, 2025 10:23 AM UTC by Sarah Jackson

Denmark Slalom Fin U21 Girls

Sail NumberNameBoatClub
1ARU-180Louise van der MeulenU21 GIRLSPWA
2NB-46Bobbi-Lynn de JongU21 GIRLSPWA
3NB-64Lone De JongU21 GIRLSPWA
4NB-92Kit De JongU21 GIRLSPWA
5POL-312Dorota JaniszewskaU21 GIRLSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/21 R8
9/21 R9
9/21 R10
9/21 R11
Sailor(s)
1NB-46Bobbi-Lynn de JongU21 GIRLS 12.2 2.0 DNC 6.0 0.7 0.7 4.0 0.7 0.7 4.0 0.7 2.0 0.7 Bobbi-Lynn de Jong
2NB-92Kit De JongU21 GIRLS 16.4 4.0 2.0 3.0 4.0 2.0 2.0 2.0 0.7 2.0 0.7 2.0 Kit De Jong
3ARU-180Louise van der MeulenU21 GIRLS 19.1 0.7 0.7 2.0 2.0 0.7 4.0 4.0 3.0 3.0 4.0 3.0 Louise van der Meulen
4NB-64Lone De JongU21 GIRLS 27 3.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 4.0 Lone De Jong
5POL-312Dorota JaniszewskaU21 GIRLS 48 DNC 6.0 DNC 6.0 5.0 5.0 5.0 DNC 6.0 5.0 DNC 6.0 DNC 6.0 5.0 5.0 Dorota Janiszewska
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson

Denmark Slalom Foil U17 Boys

Sail NumberNameBoatClub
1DEN-23Victor Schulz-JakobsenU17 BOYSPWA
2DEN-326Gustav PerminU17 BOYSPWA
3DEN-433Max-Emil Krogh SchmidtU17 BOYSPWA
4GER-64Mika HenningU17 BOYSPWA
5POL-58Adam KelarU17 BOYSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/20 R8
9/20 R9
9/20 R10
9/20 R11
9/20 R12
Sailor(s)
1DEN-326Gustav PerminU17 BOYS 6.3 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 OCS 6.0 0.7 0.7 0.7 Gustav Permin
2POL-58Adam KelarU17 BOYS 18 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 OCS 6.0 2.0 2.0 2.0 Adam Kelar
3DEN-433Max-Emil Krogh SchmidtU17 BOYS 24.7 DNF 6.0 DNF 6.0 3.0 3.0 3.0 3.0 3.0 3.0 0.7 3.0 3.0 3.0 Max-Emil Krogh Schmidt
4GER-64Mika HenningU17 BOYS 48 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 Mika Henning
5DEN-23Victor Schulz-JakobsenU17 BOYS 54 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 Victor Schulz-Jakobsen
Updated Saturday, September 20, 2025 2:16 PM UTC by Sarah Jackson

Denmark Slalom Foil U21 Boys

Sail NumberNameBoatClub
1DEN-148Kasper Friis NielsenU21 BOYSPWA
2DEN-43Elias Wallden JespersenU21 BOYSPWA
3DEN-8787Denizhan TuncU21 BOYSPWA
4FRA-113Brendan LorhoU21 BOYSPWA
5FRA-55Tom NicolleU21 BOYSPWA
6GER-180Jesse RichterU21 BOYSPWA
7GER-2008Mario BoekstegersU21 BOYSPWA
8GER-219Benedikt EmserU21 BOYSPWA
9GER-6Anton RichterU21 BOYSPWA
10GER-86Thies JohnsenU21 BOYSPWA
11NED-107Thijs HanemaaijerU21 BOYSPWA
12NED-301Diederik LeemansU21 BOYSPWA
13NED-318Matthijs PosU21 BOYSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/20 R8
9/20 R9
9/20 R10
9/20 R11
9/20 R12
Sailor(s)
1FRA-55Tom NicolleU21 BOYS 15.5 3.0 0.7 OCS 14.0 0.7 3.0 3.0 0.7 OCS 14.0 0.7 3.0 0.7 DNF 14.0 Tom Nicolle
2NED-318Matthijs PosU21 BOYS 15.5 0.7 2.0 0.7 4.0 5.0 4.0 6.0 0.7 2.0 0.7 OCS 14.0 0.7 Matthijs Pos
3NED-107Thijs HanemaaijerU21 BOYS 23.7 12.0 6.0 OCS 14.0 3.0 2.0 0.7 4.0 2.0 4.0 4.0 2.0 2.0 Thijs Hanemaaijer
4FRA-113Brendan LorhoU21 BOYS 28 4.0 3.0 2.0 2.0 4.0 7.0 3.0 4.0 3.0 6.0 OCS 14.0 3.0 Brendan Lorho
5DEN-148Kasper Friis NielsenU21 BOYS 33.7 2.0 5.0 5.0 11.0 0.7 2.0 2.0 OCS 14.0 DNF 14.0 2.0 OCS 14.0 4.0 Kasper Friis Nielsen
6GER-6Anton RichterU21 BOYS 41 6.0 4.0 4.0 5.0 6.0 6.0 5.0 3.0 5.0 5.0 4.0 8.0 Anton Richter
7NED-301Diederik LeemansU21 BOYS 58 7.0 11.0 7.0 6.0 8.0 8.0 9.0 9.0 7.0 7.0 3.0 5.0 Diederik Leemans
8DEN-8787Denizhan TuncU21 BOYS 61 9.0 9.0 6.0 8.0 9.0 9.0 7.0 6.0 6.0 8.0 5.0 6.0 Denizhan Tunc
9GER-219Benedikt EmserU21 BOYS 67 10.0 8.0 3.0 7.0 7.0 5.0 8.0 5.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 Benedikt Emser
10GER-180Jesse RichterU21 BOYS 71 5.0 7.0 8.0 10.0 10.0 10.0 DNC 14.0 7.0 8.0 9.0 OCS 14.0 7.0 Jesse Richter
11GER-2008Mario BoekstegersU21 BOYS 91 11.0 10.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 8.0 9.0 10.0 6.0 9.0 Mario Boekstegers
12GER-86Thies JohnsenU21 BOYS 98 13.0 DNF 14.0 9.0 12.0 12.0 11.0 DNC 14.0 10.0 10.0 11.0 DNC 14.0 10.0 Thies Johnsen
13DEN-43Elias Wallden JespersenU21 BOYS 112 8.0 DNF 14.0 DNF 14.0 9.0 11.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 Elias Wallden Jespersen
Updated Monday, September 22, 2025 3:55 PM UTC by Sarah Jackson

Denmark Slalom Foil U21 Girls

Sail NumberNameBoatClub
1ARU-180Louise van der MeulenU21 GIRLSPWA
2NB-46Bobbi-Lynn de JongU21 GIRLSPWA
3NB-64Lone De JongU21 GIRLSPWA
4NB-92Kit De JongU21 GIRLSPWA
PlaceSailSailor(s)BoatClubTotal9/18 R1
9/18 R2
9/19 R3
9/19 R4
9/19 R5
9/19 R6
9/19 R7
9/20 R8
9/20 R9
9/20 R10
9/20 R11
9/20 R12
Sailor(s)
1NB-46Bobbi-Lynn de JongU21 GIRLS 6.3 0.7 2.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Bobbi-Lynn de Jong
2ARU-180Louise van der MeulenU21 GIRLS 19 4.0 3.0 3.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Louise van der Meulen
3NB-92Kit De JongU21 GIRLS 21.7 2.0 0.7 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Kit De Jong
4NB-64Lone De JongU21 GIRLS 34 3.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 Lone De Jong
Updated Saturday, September 20, 2025 2:17 PM UTC by Sarah Jackson