PWA Youth & Junior Bonaire 2026
Regatta Web Site

Thursday, June 25, 2026 - Sunday, June 28, 2026

6/25/2026 - 6/28/2026
 

U15 Boys Fin

Sail NumberNameBoatClub
1ARG-1720Pedro GrubissichPWA
2AUT-43Gaspar Cascon SchwarzenlanderPWA
3CUR-111Adam Adriaans TapPWA
4CUR-13Reef De KanterPWA
5CUR-905Ruben HeekelaarPWA
6NB-48Julien BlomPWA
7NB-868Glen BurgersU13 BOYSPWA
8NB-888Kenny AbrahamszPWA
9TUR-7747Alp OzerU15 BOYSPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
Helm
1NB-888Kenny Abrahamsz 7.6 2.0 0.7 2.0 0.7 0.7 0.7 0.7 3.0 0.7 0.7 0.7 Kenny Abrahamsz
2NB-48Julien Blom 16.1 0.7 3.0 0.7 3.0 2.0 2.0 3.0 0.7 2.0 3.0 2.0 Julien Blom
3CUR-111Adam Adriaans Tap 22 3.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 Adam Adriaans Tap
4CUR-905Ruben Heekelaar 43 7.0 6.0 5.0 5.0 4.0 6.0 6.0 5.0 4.0 4.0 4.0 Ruben Heekelaar
5ARG-1720Pedro Grubissich 46 5.0 5.0 4.0 7.0 5.0 5.0 7.0 6.0 5.0 5.0 6.0 Pedro Grubissich
6CUR-13Reef De Kanter 50 8.0 7.0 7.0 4.0 8.0 4.0 4.0 4.0 6.0 7.0 7.0 Reef De Kanter
7NB-868Glen BurgersU13 BOYS 52 4.0 8.0 6.0 6.0 6.0 7.0 5.0 7.0 7.0 6.0 5.0 Glen Burgers
8TUR-7747Alp OzerU15 BOYS 71 6.0 4.0 DNC 10.0 8.0 7.0 8.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Alp Ozer
9AUT-43Gaspar Cascon Schwarzenlander 90 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Gaspar Cascon Schwarzenlander
* Rank change from previous race Updated Friday, June 26, 2026 4:29 PM UTC by PWA Admin

U17 Boys Fin

Sail NumberNameBoatClub
1CUR-2011Thomas MichaelPWA
2CUR-26Sem Jorissen AlthuisiusPWA
3NB-2011Arxon GompertsPWA
4NB-212Trevor AnthonyPWA
5NB-218Xeno de GrijzePWA
6NB-2801Faber KorevaarPWA
7NB-970Cle BurgersU17 BOYSPWA
8VEN-00Adolfo FernandezPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
Helm
1NB-2011Arxon Gomperts 9.6 0.7 0.7 0.7 0.7 OCS 9.0 0.7 0.7 0.7 0.7 4.0 DNC 9.0 Arxon Gomperts
2NB-212Trevor Anthony 24 3.0 3.0 3.0 2.0 2.0 4.0 3.0 OCS 9.0 OCS 9.0 2.0 2.0 Trevor Anthony
3 1 CUR-2011Thomas Michael 30.7 5.0 6.0 5.0 DNC 9.0 0.7 2.0 4.0 OCS 9.0 2.0 3.0 3.0 Thomas Michael
4 1 VEN-00Adolfo Fernandez 32.4 8.0 2.0 4.0 3.0 3.0 6.0 5.0 OCS 9.0 OCS 9.0 0.7 0.7 Adolfo Fernandez
5 2 NB-970Cle BurgersU17 BOYS 33 2.0 5.0 2.0 4.0 OCS 9.0 3.0 2.0 OCS 9.0 3.0 6.0 6.0 Cle Burgers
6NB-2801Faber Korevaar 44 4.0 4.0 6.0 5.0 OCS 9.0 5.0 7.0 2.0 OCS 9.0 7.0 4.0 Faber Korevaar
7CUR-26Sem Jorissen Althuisius 52 6.0 8.0 7.0 DNC 9.0 4.0 7.0 6.0 DNC 9.0 4.0 5.0 5.0 Sem Jorissen Althuisius
8NB-218Xeno de Grijze 56 7.0 7.0 8.0 6.0 5.0 8.0 8.0 3.0 5.0 8.0 7.0 Xeno de Grijze
* Rank change from previous race Updated Friday, June 26, 2026 4:27 PM UTC by PWA Admin

U17 Girls Fin

Sail NumberNameBoatClub
1NB-115Kimora DammersPWA
2NB-64Lone De JongPWA
3NB-92Kit De JongPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
Helm
1NB-92Kit De Jong 6.3 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Kit De Jong
2NB-64Lone De Jong 18 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Lone De Jong
3NB-115Kimora Dammers 35 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Kimora Dammers
* Rank change from previous race Updated Friday, June 26, 2026 4:25 PM UTC by PWA Admin

U21 Boys Fin

Sail NumberNameBoatClub
1GER-711Mario BoekstegersPWA
2NB-1111Tycho SmitsPWA
3NB-2008Storm NicolaiPWA
4NB-911Sonjte AlbertoPWA
5NED-2009Sebastiaan KlokPWA
6NED-301Diederik LeemansPWA
7NED-454Bruno GhyczyPWA
8NED-535Doeke de ValkPWA
9POL-366Jacek GarncarzPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
Helm
1NB-1111Tycho Smits 7.6 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 3.0 0.7 3.0 Tycho Smits
2NB-2008Storm Nicolai 16.7 2.0 2.0 2.0 2.0 2.0 2.0 0.7 OCS 10.0 2.0 DNC 10.0 2.0 Storm Nicolai
3NED-301Diederik Leemans 28 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 4.0 2.0 4.0 Diederik Leemans
4GER-711Mario Boekstegers 31.4 6.0 OCS 10.0 6.0 3.0 4.0 3.0 6.0 2.0 0.7 DNC 10.0 0.7 Mario Boekstegers
5NED-454Bruno Ghyczy 43 4.0 OCS 10.0 4.0 5.0 7.0 5.0 4.0 6.0 6.0 3.0 6.0 Bruno Ghyczy
6NB-911Sonjte Alberto 49 7.0 4.0 8.0 9.0 5.0 7.0 5.0 7.0 5.0 4.0 5.0 Sonjte Alberto
7POL-366Jacek Garncarz 56 5.0 OCS 10.0 5.0 6.0 6.0 6.0 8.0 4.0 DNC 10.0 6.0 DNC 10.0 Jacek Garncarz
8NED-535Doeke de Valk 59 8.0 5.0 7.0 8.0 OCS 10.0 8.0 7.0 5.0 7.0 5.0 7.0 Doeke de Valk
9NED-2009Sebastiaan Klok 70 9.0 6.0 9.0 7.0 8.0 9.0 9.0 8.0 8.0 7.0 8.0 Sebastiaan Klok
* Rank change from previous race Updated Friday, June 26, 2026 4:25 PM UTC by PWA Admin

U21 Boys Foil

Sail NumberNameBoatClub
1ARG-1720Pedro GrubissichPWA
2GER-711Mario BoekstegersPWA
3NB-1111Tycho SmitsPWA
4NED-301Diederik LeemansPWA
5TUR-7747Alp OzerU15 BOYSPWA
PlaceChange*SailHelmBoatTotal6/26 R1
6/26 R2
6/26 R3
6/26 R4
6/26 R5
Helm
1NED-301Diederik Leemans 4.1 0.7 2.0 0.7 0.7 2.0 Diederik Leemans
2NB-1111Tycho Smits 5.4 2.0 0.7 2.0 2.0 0.7 Tycho Smits
3 1 TUR-7747Alp OzerU15 BOYS 14 4.0 4.0 3.0 4.0 3.0 Alp Ozer
4 1 GER-711Mario Boekstegers 16 3.0 3.0 4.0 DNC 6.0 DNC 6.0 Mario Boekstegers
5ARG-1720Pedro Grubissich 17 5.0 OCS 6.0 5.0 3.0 4.0 Pedro Grubissich
* Rank change from previous race Updated Friday, June 26, 2026 7:31 PM UTC by PWA Admin

U21 Girls Foil

Sail NumberNameBoatClub
1NB-46Bobbi-Lynn de JongU21 GIRLSPWA
2NB-64Lone De JongPWA
3NB-92Kit De JongPWA
PlaceChange*SailHelmBoatTotal6/26 R1
6/26 R2
6/26 R3
6/26 R4
6/26 R5
Helm
1NB-46Bobbi-Lynn de JongU21 GIRLS 2.8 0.7 0.7 0.7 2.0 0.7 Bobbi-Lynn de Jong
2NB-92Kit De Jong 6.7 2.0 2.0 3.0 0.7 2.0 Kit De Jong
3NB-64Lone De Jong 11 3.0 3.0 2.0 3.0 3.0 Lone De Jong
* Rank change from previous race Updated Friday, June 26, 2026 7:31 PM UTC by PWA Admin