PWA Youth & Junior Bonaire 2026
Regatta Web Site

Thursday, June 25, 2026 - Sunday, June 28, 2026

6/25/2026 - 6/28/2026
 

U15 Boys Fin

Sail NumberNameBoatClub
1ARG-1720Pedro GrubissichPWA
2AUT-43Gaspar Cascon SchwarzenlanderPWA
3CUR-111Adam Adriaans TapPWA
4CUR-13Reef De KanterPWA
5CUR-905Ruben HeekelaarPWA
6NB-48Julien BlomPWA
7NB-868Glen BurgersU13 BOYSPWA
8NB-888Kenny AbrahamszPWA
9TUR-7747Alp OzerU15 BOYSPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
6/28 R12
6/28 R13
6/28 R14
6/28 R15
6/28 R16
Helm
1NB-888Kenny Abrahamsz 13 2.0 0.7 2.0 0.7 0.7 0.7 0.7 3.0 0.7 0.7 0.7 3.0 2.0 2.0 0.7 0.7 Kenny Abrahamsz
2NB-48Julien Blom 19.2 0.7 3.0 0.7 3.0 2.0 2.0 3.0 0.7 2.0 3.0 2.0 0.7 0.7 0.7 2.0 2.0 Julien Blom
3CUR-111Adam Adriaans Tap 33 3.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 Adam Adriaans Tap
4CUR-905Ruben Heekelaar 63 7.0 6.0 5.0 5.0 4.0 6.0 6.0 5.0 4.0 4.0 4.0 6.0 4.0 7.0 4.0 6.0 Ruben Heekelaar
5ARG-1720Pedro Grubissich 68 5.0 5.0 4.0 7.0 5.0 5.0 7.0 6.0 5.0 5.0 6.0 7.0 7.0 6.0 5.0 4.0 Pedro Grubissich
6CUR-13Reef De Kanter 69 8.0 7.0 7.0 4.0 8.0 4.0 4.0 4.0 6.0 7.0 7.0 5.0 5.0 4.0 7.0 5.0 Reef De Kanter
7NB-868Glen BurgersU13 BOYS 73 4.0 8.0 6.0 6.0 6.0 7.0 5.0 7.0 7.0 6.0 5.0 4.0 6.0 5.0 6.0 7.0 Glen Burgers
8TUR-7747Alp OzerU15 BOYS 109 6.0 4.0 DNC 10.0 8.0 7.0 8.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 Alp Ozer
9AUT-43Gaspar Cascon Schwarzenlander 130 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 Gaspar Cascon Schwarzenlander
* Rank change from previous race Updated Sunday, June 28, 2026 4:22 PM UTC by PWA Admin

U17 Boys Fin

Sail NumberNameBoatClub
1CUR-2011Thomas MichaelPWA
2CUR-26Sem Jorissen AlthuisiusPWA
3NB-2011Arxon GompertsPWA
4NB-212Trevor AnthonyPWA
5NB-218Xeno de GrijzePWA
6NB-2801Faber KorevaarPWA
7NB-970Cle BurgersU17 BOYSPWA
8VEN-00Adolfo FernandezPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
6/28 R12
6/28 R13
6/28 R14
6/28 R15
6/28 R16
Helm
1NB-2011Arxon Gomperts 12.7 0.7 0.7 0.7 0.7 OCS 9.0 0.7 0.7 0.7 0.7 4.0 DNC 9.0 3.0 0.7 0.7 2.0 0.7 Arxon Gomperts
2CUR-2011Thomas Michael 35.4 5.0 6.0 5.0 DNC 9.0 0.7 2.0 4.0 OCS 9.0 2.0 3.0 3.0 2.0 3.0 2.0 0.7 3.0 Thomas Michael
3NB-212Trevor Anthony 42 3.0 3.0 3.0 2.0 2.0 4.0 3.0 OCS 9.0 OCS 9.0 2.0 2.0 4.0 6.0 5.0 3.0 6.0 Trevor Anthony
4VEN-00Adolfo Fernandez 44.1 8.0 2.0 4.0 3.0 3.0 6.0 5.0 OCS 9.0 OCS 9.0 0.7 0.7 0.7 2.0 4.0 DNC 9.0 5.0 Adolfo Fernandez
5NB-970Cle BurgersU17 BOYS 49 2.0 5.0 2.0 4.0 OCS 9.0 3.0 2.0 OCS 9.0 3.0 6.0 6.0 7.0 5.0 3.0 4.0 4.0 Cle Burgers
6NB-2801Faber Korevaar 62 4.0 4.0 6.0 5.0 OCS 9.0 5.0 7.0 2.0 OCS 9.0 7.0 4.0 5.0 4.0 7.0 DNC 9.0 2.0 Faber Korevaar
7CUR-26Sem Jorissen Althuisius 75 6.0 8.0 7.0 DNC 9.0 4.0 7.0 6.0 DNC 9.0 4.0 5.0 5.0 6.0 7.0 6.0 5.0 7.0 Sem Jorissen Althuisius
8NB-218Xeno de Grijze 88 7.0 7.0 8.0 6.0 5.0 8.0 8.0 3.0 5.0 8.0 7.0 8.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 Xeno de Grijze
* Rank change from previous race Updated Sunday, June 28, 2026 4:21 PM UTC by PWA Admin

U17 Girls Fin

Sail NumberNameBoatClub
1NB-115Kimora DammersPWA
2NB-64Lone De JongPWA
3NB-92Kit De JongPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
6/28 R12
6/28 R13
6/28 R14
6/28 R15
6/28 R16
Helm
1NB-92Kit De Jong 9.1 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Kit De Jong
2NB-64Lone De Jong 26 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Lone De Jong
3NB-115Kimora Dammers 50 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Kimora Dammers
* Rank change from previous race Updated Sunday, June 28, 2026 4:21 PM UTC by PWA Admin

U21 Boys Fin

Sail NumberNameBoatClub
1GER-711Mario BoekstegersPWA
2NB-1111Tycho SmitsPWA
3NB-2008Storm NicolaiPWA
4NB-911Sonjte AlbertoPWA
5NED-2009Sebastiaan KlokPWA
6NED-301Diederik LeemansPWA
7NED-454Bruno GhyczyPWA
8NED-535Doeke de ValkPWA
9POL-366Jacek GarncarzPWA
PlaceChange*SailHelmBoatTotal6/25 R1
6/25 R2
6/25 R3
6/25 R4
6/25 R5
6/25 R6
6/25 R7
6/25 R8
6/26 R9
6/26 R10
6/26 R11
6/28 R12
6/28 R13
6/28 R14
6/28 R15
6/28 R16
Helm
1NB-1111Tycho Smits 11.7 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 2.0 0.7 3.0 0.7 0.7 0.7 3.0 2.0 Tycho Smits
2NB-2008Storm Nicolai 22.1 2.0 2.0 2.0 2.0 2.0 2.0 0.7 OCS 10.0 3.0 DNC 10.0 2.0 2.0 2.0 2.0 0.7 0.7 Storm Nicolai
3NED-301Diederik Leemans 41 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 4.0 2.0 4.0 4.0 4.0 3.0 2.0 4.0 Diederik Leemans
4GER-711Mario Boekstegers 42.4 6.0 OCS 10.0 6.0 3.0 4.0 3.0 6.0 2.0 0.7 DNC 10.0 0.7 3.0 3.0 4.0 4.0 3.0 Mario Boekstegers
5NED-454Bruno Ghyczy 64 4.0 OCS 10.0 4.0 5.0 7.0 5.0 4.0 6.0 5.0 3.0 6.0 5.0 7.0 7.0 5.0 5.0 Bruno Ghyczy
6NB-911Sonjte Alberto 74 7.0 4.0 8.0 9.0 5.0 7.0 5.0 7.0 7.0 4.0 5.0 6.0 5.0 6.0 6.0 9.0 Sonjte Alberto
7 1 POL-366Jacek Garncarz 84 5.0 OCS 10.0 5.0 6.0 6.0 6.0 8.0 4.0 8.0 6.0 DNC 10.0 9.0 8.0 8.0 7.0 7.0 Jacek Garncarz
8 1 NED-535Doeke de Valk 84 8.0 5.0 7.0 8.0 9.0 8.0 7.0 5.0 6.0 5.0 7.0 7.0 6.0 5.0 DNC 10.0 8.0 Doeke de Valk
9NED-2009Sebastiaan Klok 102 9.0 6.0 9.0 7.0 8.0 9.0 9.0 8.0 9.0 7.0 8.0 8.0 9.0 9.0 8.0 6.0 Sebastiaan Klok
* Rank change from previous race Updated Sunday, June 28, 2026 4:20 PM UTC by PWA Admin

U21 Boys Foil

Sail NumberNameBoatClub
1ARG-1720Pedro GrubissichPWA
2GER-711Mario BoekstegersPWA
3NB-1111Tycho SmitsPWA
4NED-301Diederik LeemansPWA
5TUR-7747Alp OzerU15 BOYSPWA
PlaceChange*SailHelmBoatTotal6/26 R1
6/26 R2
6/26 R3
6/26 R4
6/26 R5
6/27 R6
6/27 R7
6/27 R8
6/27 R9
6/27 R10
6/27 R11
6/27 R12
6/27 R13
6/27 R14
6/27 R15
Helm
1NB-1111Tycho Smits 12.3 2.0 0.7 2.0 2.0 0.7 0.7 0.7 0.7 2.0 2.0 2.0 0.7 0.7 0.7 0.7 Tycho Smits
2NED-301Diederik Leemans 16.2 0.7 2.0 0.7 0.7 2.0 2.0 2.0 3.0 0.7 0.7 0.7 2.0 2.0 2.0 2.0 Diederik Leemans
3GER-711Mario Boekstegers 35 3.0 3.0 4.0 DNC 6.0 DNC 6.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Mario Boekstegers
4TUR-7747Alp OzerU15 BOYS 47 4.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 5.0 4.0 4.0 5.0 4.0 5.0 5.0 Alp Ozer
5ARG-1720Pedro Grubissich 53 5.0 OCS 6.0 5.0 3.0 4.0 5.0 5.0 5.0 4.0 5.0 5.0 4.0 5.0 4.0 4.0 Pedro Grubissich
* Rank change from previous race Updated Saturday, June 27, 2026 7:22 PM UTC by PWA Admin

U21 Girls Foil

Sail NumberNameBoatClub
1NB-46Bobbi-Lynn de JongU21 GIRLSPWA
2NB-64Lone De JongPWA
3NB-92Kit De JongPWA
PlaceChange*SailHelmBoatTotal6/26 R1
6/26 R2
6/26 R3
6/26 R4
6/26 R5
6/27 R6
6/27 R7
6/27 R8
6/27 R9
6/27 R10
6/27 R11
6/27 R12
6/27 R13
6/27 R14
6/27 R15
Helm
1NB-46Bobbi-Lynn de JongU21 GIRLS 8.4 0.7 0.7 0.7 2.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 Bobbi-Lynn de Jong
2NB-92Kit De Jong 21.4 2.0 2.0 3.0 0.7 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 0.7 2.0 Kit De Jong
3NB-64Lone De Jong 34 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 Lone De Jong
* Rank change from previous race Updated Saturday, June 27, 2026 7:23 PM UTC by PWA Admin