PWA Youth & Junior Miami Slalom Open 2026
Wednesday, October 21, 2026 - Sunday, October 25, 2026
10/21/2026 - 10/25/2026
U15 Boys Fin Miami
| Sail Number | Competitor |
|---|
| 1 | ARG-1720 | Pedro Grubissich |
| 2 | AUT-43 | Gaspar Cascon Schwarzenlander |
| 3 | USA | Sofia Bianchi |
| 4 | USA-20 | Jaden Reid |
| 5 | USA-40 | Noah Coates |
| 6 | USA-89 | Lucas Loretta |
| Place | Change* | Sail | Competitor | Total | Oct 24 R1
| Oct 24 R2
| Oct 24 R3
| Oct 24 R4
| Oct 24 R5
| Oct 24 R6
| Oct 24 R7
| Oct 24 R8
| Oct 25 R9
| Oct 25 R10
| Oct 25 R11
| Oct 25 R12
| Competitor |
|---|
| 1 | | AUT-43 | Gaspar Cascon Schwarzenlander | 6.3 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Gaspar Cascon Schwarzenlander |
|---|
| 2 | | ARG-1720 | Pedro Grubissich | 19 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | DNC 7 | 2 | 2 | 2 | Pedro Grubissich |
|---|
| 3 | | USA-40 | Noah Coates | 24.7 | 2 | 0.7 | 4 | 4 | 2 | 4 | 4 | DNC 7 | 2 | 3 | 4 | 3 | Noah Coates |
|---|
| 4 | | USA-20 | Jaden Reid | 29 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | DNC 7 | DNC 7 | 4 | 3 | DNF 7 | Jaden Reid |
|---|
| 5 | | USA | Sofia Bianchi | 49 | 5 | 5 | 5 | DNC 7 | 5 | 5 | 5 | DNC 7 | DNC 7 | 5 | DNC 7 | DNC 7 | Sofia Bianchi |
|---|
| 6 | | USA-89 | Lucas Loretta | 60 | DNC 7 | DNC 7 | 6 | 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | Lucas Loretta |
|---|
* Rank change from previous race Updated Tuesday, October 27, 2026 2:49 AM UTC by PWA Admin
U15 Boys Foil Miami
| Sail Number | Competitor |
|---|
| 1 | ARG-1720 | Pedro Grubissich |
| 2 | AUT-43 | Gaspar Cascon Schwarzenlander |
| 3 | CHI-9 | Javier Guzman |
| 4 | TUR-7747 | Alp Ozer |
| 5 | USA-20 | Jaden Reid |
| 6 | USA-40 | Noah Coates |
| Place | Change* | Sail | Competitor | Total | Oct 21 R1
| Oct 21 R2
| Oct 21 R3
| Oct 21 R4
| Oct 21 R5
| Oct 21 R6
| Oct 21 R7
| Oct 21 R8
| Oct 21 R9
| Oct 21 R10
| Oct 21 R11
| Oct 21 R12
| Oct 21 R13
| Competitor |
|---|
| 1 | | ARG-1720 | Pedro Grubissich | 14.2 | 4.5 | 2 | 4 | 4 | 4 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 0.7 | Pedro Grubissich |
|---|
| 2 | | USA-20 | Jaden Reid | 17.1 | 2 | 0.7 | 0.7 | 0.7 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | Jaden Reid |
|---|
| 3 | | TUR-7747 | Alp Ozer | 23.8 | 0.7 | 6 | 6 | 5 | 0.7 | 3 | 0.7 | OCS 7 | 4 | 3 | 3 | 0.7 | 3 | Alp Ozer |
|---|
| 4 | | USA-40 | Noah Coates | 36.5 | TIE 4.5 | 3 | 2 | 2 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | Noah Coates |
|---|
| 5 | | AUT-43 | Gaspar Cascon Schwarzenlander | 39 | 3 | 5 | 5 | DNC 7 | 6 | 2 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | Gaspar Cascon Schwarzenlander |
|---|
| 6 | | CHI-9 | Javier Guzman | 43 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 2 | 6 | 6 | 6 | 6 | Javier Guzman |
|---|
* Rank change from previous race Updated Tuesday, October 27, 2026 2:25 AM UTC by PWA Admin
U17 Boys Fin Miami
| Sail Number | Competitor |
|---|
| 1 | CUR-2011 | Thomas Michael |
| 2 | GER-64 | Mika Henning |
| 3 | USA-10 | Ashton Reid |
| 4 | USA-37 | Silas Cook |
* Rank change from previous race Updated Tuesday, October 27, 2026 2:43 AM UTC by PWA Admin
U17 Boys Foil Miami
| Sail Number | Competitor |
|---|
| 1 | CUR-2011 | Thomas Michael |
| 2 | DEN-433 | Max-Emil Krogh Schmidt |
| 3 | GER-64 | Mika Henning |
| 4 | USA-10 | Ashton Reid |
| 5 | USA-37 | Silas Cook |
| 6 | USA-41 | John Henry Reno |
| 7 | USA-57 | Willem Staubitz |
| Place | Change* | Sail | Competitor | Total | Oct 21 R1
| Oct 21 R2
| Oct 21 R3
| Oct 21 R4
| Oct 21 R5
| Oct 21 R6
| Oct 21 R7
| Oct 21 R8
| Oct 21 R9
| Oct 21 R10
| Oct 21 R11
| Oct 21 R12
| Oct 21 R13
| Competitor |
|---|
| 1 | | GER-64 | Mika Henning | 7 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | OCS 8 | 2 | Mika Henning |
|---|
| 2 | | DEN-433 | Max-Emil Krogh Schmidt | 17.4 | DNC 8 | 0.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | OCS 8 | 0.7 | Max-Emil Krogh Schmidt |
|---|
| 3 | | CUR-2011 | Thomas Michael | 32.2 | 3.5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0.7 | 3 | Thomas Michael |
|---|
| 4 | 1 | USA-10 | Ashton Reid | 37 | TIE 3.5 | 5 | 5 | 5 | 4.5 | 3 | 3 | DNF 8 | DNC 8 | 3 | 4 | 2 | 4 | Ashton Reid |
|---|
| 5 | 1 | USA-37 | Silas Cook | 40.5 | 2 | 4 | 3 | 3 | TIE 4.5 | 5 | 5 | 3 | 3 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | Silas Cook |
|---|
| 6 | | USA-57 | Willem Staubitz | 75 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | 6 | DNC 8 | 5 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | Willem Staubitz |
|---|
| 7 | | USA-41 | John Henry Reno | 80 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | John Henry Reno |
|---|
* Rank change from previous race Updated Tuesday, October 27, 2026 2:21 AM UTC by PWA Admin
U21 Boys Fin Miami
| Sail Number | Competitor |
|---|
| 1 | MEX 127 | Mateo Beckmann |
| 2 | POL-366 | Jacek Garncarz |
| 3 | POL-58 | Adam Kelar |
| 4 | USA-011 | Conrad Booth |
* Rank change from previous race Updated Sunday, October 25, 2026 7:33 PM UTC by PWA Admin
U21 Boys Foil Miami
| Sail Number | Competitor |
|---|
| 1 | GER-219 | Benedikt Emser |
| 2 | MEX 127 | Mateo Beckmann |
| 3 | POL-366 | Jacek Garncarz |
| 4 | POL-58 | Adam Kelar |
| 5 | USA-011 | Conrad Booth |
| Place | Change* | Sail | Competitor | Total | Oct 21 R1
| Oct 21 R2
| Oct 21 R3
| Oct 21 R4
| Oct 21 R5
| Oct 21 R6
| Oct 21 R7
| Oct 21 R8
| Oct 21 R9
| Oct 21 R10
| Oct 21 R11
| Oct 21 R12
| Oct 21 R13
| Competitor |
|---|
| 1 | | GER-219 | Benedikt Emser | 7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Benedikt Emser |
|---|
| 2 | | POL-58 | Adam Kelar | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | OCS 6 | 2 | Adam Kelar |
|---|
| 3 | | USA-011 | Conrad Booth | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Conrad Booth |
|---|
| 4 | | MEX 127 | Mateo Beckmann | 48 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 4 | 3 | 2 | 3 | Mateo Beckmann |
|---|
| 5 | | POL-366 | Jacek Garncarz | 60 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | Jacek Garncarz |
|---|
* Rank change from previous race Updated Tuesday, October 27, 2026 2:12 AM UTC by PWA Admin