PWA Youth & Junior Aruba Hi-Winds 2025
Wednesday, May 28, 2025 - Sunday, June 1, 2025
2025 PWA Youth & Junior Aruba Hi-Winds 2025
16 races sailed with 3 discards, 2 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB 48 | Julien Blom | Boys U13 | 9.1 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | Julien Blom | |
| 2 | ARU 222 | Mattheo Nobels | Boys U13 | 24.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 2.0 | | 0.7 | 2.0 | Mattheo Nobels |
Updated Wednesday, September 17, 2025 6:11 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025
16 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | U17 BOYS FIN | 9.1 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Tycho Smits | |
| 2 | NB-911 | Sonjte Alberto | U17 Boys Foil | 30 | | | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | Sonjte Alberto | |
| 3 | ARU-28 | Olivier Van Sisseren | U17 BOYS FIN | 32 | 2.0 | 2.0 | | | | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | Olivier Van Sisseren |
Updated Wednesday, September 17, 2025 6:23 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025
13 races sailed with 3 discards, 4 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/29 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/31 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 5/31 R13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 21 | 2.0 | 2.0 | | | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | Kit De Jong | |
| 3 | ARU 180 | Louise van der Meulen | Girls U21 | 28 | | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | | | 2.0 | Louise van der Meulen | |
| 4 | NB-64 | Lone De Jong | U21 GIRLS FIN | 35 | 3.0 | | | | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | Lone De Jong |
Updated Wednesday, September 17, 2025 6:09 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025 other-fin
16 races sailed with 3 discards, 4 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 10.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 2.0 | | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 31.1 | | 2.0 | 2.0 | 3.0 | 3.0 | 0.7 | 2.0 | | 2.0 | | 3.0 | 4.0 | 4.0 | 4.0 | 0.7 | 0.7 | Kit De Jong | |
| 3 | NB-64 | Lone De Jong | U21 GIRLS FIN | 32.7 | 3.0 | 3.0 | 3.0 | | | 2.0 | | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 0.7 | 3.0 | 3.0 | 2.0 | Lone De Jong | |
| 4 | ARU 180 | Louise van der Meulen | Girls U21 | 35 | 2.0 | | | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | Louise van der Meulen |
Updated Wednesday, September 17, 2025 6:10 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025
16 races sailed with 3 discards, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | 9.1 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho | |
| 2 | NB-2008 | Storm Nicolai | U21 BOYS FIN | 22.1 | | | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | Storm Nicolai | |
| 3 | ARU-20 | Tame Mondria | U21 BOYS FIN | 38 | 3.0 | | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | | 3.0 | 3.0 | 3.0 | | 3.0 | 4.0 | Tame Mondria | |
| 4 | GER 2008 | Mario Boekstegers | Boys U21 | 49 | 4.0 | | | 4.0 | 4.0 | 4.0 | | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | Mario Boekstegers | |
| 5 | ARU 69 | David van der Varst | Boys U21 | 74 | | | 4.0 | | 5.0 | 5.0 | 4.0 | DNC 9.0 | 7.0 | 6.0 | 5.0 | DNC 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | David van der Varst | |
| 6 | ARU 22 | Dixon ten Lohuis | Boys U21 | 96 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | 5.0 | 6.0 | 5.0 | DNC 9.0 | 6.0 | 6.0 | DNC 9.0 | Dixon ten Lohuis | |
| 7 | ARU 29 | Sem Kruse | Boys U21 | 106 | 5.0 | | | 5.0 | | 6.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Sem Kruse | |
| 8 | POL 366 | Jacek Garncarz | Boys U21 | 112 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 6.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Jacek Garncarz |
Updated Wednesday, September 17, 2025 6:14 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025
16 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | U15 BOYS | 9.1 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts | |
| 2 | ARU 17 | Joëy Ross | Boys U15 | 26 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | Joëy Ross | |
| 3 | ARU 0 | Jeffery Dijkhoff | Boys U15 | 39 | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | 3.0 | 3.0 | 3.0 | 3.0 | Jeffery Dijkhoff |
Updated Wednesday, September 17, 2025 6:02 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Aruba Hi-Winds 2025
13 races sailed with 3 discards, 9 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/29 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/31 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 5/31 R13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | 14.2 | 3.0 | 2.0 | 2.0 | | 0.7 | 3.0 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | Kasper Friis Nielsen | |
| 2 | FRA-113 | Brendan Lorho | U21 BOYS | 16.8 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | | 2.0 | 2.0 | | | 3.0 | 3.0 | Brendan Lorho | |
| 3 | GER-219 | Benedikt Emser | U21 BOYS | 21.4 | 2.0 | | 4.0 | 2.0 | | 0.7 | | 3.0 | 3.0 | 2.0 | 0.7 | 2.0 | 2.0 | Benedikt Emser | |
| 4 | NB-1111 | Tycho Smits | Boys U21 Foil | 30.7 | | 3.0 | 3.0 | 3.0 | 3.0 | | 0.7 | 4.0 | | 4.0 | 2.0 | 4.0 | 4.0 | Tycho Smits | |
| 5 | NB-2008 | Storm Nicolai | U21 BOYS FIN | 44 | | 4.0 | | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | | Storm Nicolai | |
| 6 | GER 2008 | Mario Boekstegers | Boys U21 | 54 | | | 5.0 | 6.0 | | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | Mario Boekstegers | |
| 7 | ARU-20 | Tame Mondria | U21 BOYS FIN | 58 | | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | | Tame Mondria | |
| 8 | USA-1111 | Jack Drulard | U21 BOYS | 75 | | | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | Jack Drulard | |
| 9 | POL-366 | Jacek Garncarz | U21 BOYS | 100 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Jacek Garncarz |
Updated Wednesday, September 17, 2025 6:22 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Thursday, May 29, 2025 3:58 AM UTC
Exported from SailScores.com