PWA Youth & Junior Bonaire
Friday, June 13, 2025 - Wednesday, June 18, 2025
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards, 9 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho | |
| 2 | NED-107 | Thijs Hanemaaijer | U21 BOYS FIN | 43 | 3.0 | 2.0 | 4.0 | 2.0 | | 4.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 3.0 | 5.0 | Thijs Hanemaaijer | |
| 3 | NB-2008 | Storm Nicolai | U21 BOYS FIN | 51 | 2.0 | 4.0 | 3.0 | | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 4.0 | 4.0 | | 3.0 | 4.0 | 2.0 | 2.0 | Storm Nicolai | |
| 4 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS FIN | 76 | 4.0 | | 2.0 | | | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | Ibrahim Ali Dönmez | |
| 5 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 81 | | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | | Elias Wallden Jespersen | |
| 6 | NED-301 | Diederik Leemans | U21 BOYS | 83 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | | 4.0 | 5.0 | | 5.0 | 4.0 | 3.0 | 6.0 | | 7.0 | 4.0 | 5.0 | 6.0 | 3.0 | Diederik Leemans | |
| 7 | ARU-20 | Tame Mondria | U21 BOYS FIN | 86 | 5.0 | 3.0 | | 3.0 | 5.0 | | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 | 3.0 | 6.0 | | 7.0 | 4.0 | Tame Mondria | |
| 8 | BON-444 | Terence Seraus | U21 BOYS FIN | 164 | 7.0 | 8.0 | 9.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Terence Seraus | |
| 9 | NB-23 | Luca Davidsson | U21 BOYS FIN | 165 | 8.0 | 9.0 | 8.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Luca Davidsson |
Updated Wednesday, September 17, 2025 6:04 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 148 | Kasper Friis Nielsen | Boys U21 | 10 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | | 0.7 | 3.0 | | 0.7 | 0.7 | 0.7 | 0.7 | Kasper Friis Nielsen | |
| 2 | FRA-113 | Brendan Lorho | U21 BOYS | 19.4 | 2.0 | | 2.0 | 0.7 | 2.0 | 2.0 | | 2.0 | 2.0 | 0.7 | | 2.0 | 2.0 | 2.0 | Brendan Lorho | |
| 3 | NED-107 | Thijs Hanemaaijer | U21 BOYS FIN | 24.4 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | | 0.7 | 3.0 | 0.7 | 2.0 | 2.0 | 3.0 | | | Thijs Hanemaaijer | |
| 4 | NB-1111 | Tycho Smits | Boys U21 Foil | 38 | 4.0 | 4.0 | | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | | Tycho Smits | |
| 5 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 53 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | | 4.0 | | | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | Elias Wallden Jespersen | |
| 6 | NED-301 | Diederik Leemans | U21 BOYS | 56 | | | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | Diederik Leemans | |
| 7 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS FIN | 62 | 6.0 | 6.0 | | 6.0 | | 5.0 | 6.0 | 6.0 | 4.0 | | 7.0 | 7.0 | 6.0 | 3.0 | Ibrahim Ali Dönmez | |
| 8 | ARU-20 | Tame Mondria | U21 BOYS FIN | 84 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | | 8.0 | 8.0 | 6.0 | 8.0 | | | DNC 9.0 | Tame Mondria |
Updated Wednesday, September 17, 2025 6:15 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards, 7 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB 48 | Julien Blom | Boys U13 | 11.9 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Julien Blom | |
| 2 | CUR-13 | Reef De Kanter | U13 BOYS FIN | 33.4 | 2.0 | 0.7 | | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 0.7 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | Reef De Kanter | |
| 3 | USA-40 | Noah Coates | U13 BOYS FIN | 44.7 | 3.0 | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 0.7 | 2.0 | 3.0 | | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | Noah Coates | |
| 4 | NED-171 | Daan Gootjes | U13 BOYS FIN | 67 | 4.0 | 3.0 | | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | | 3.0 | | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | Daan Gootjes | |
| 5 | NB-868 | Glen Burgers | U13 BOYS FIN | 83 | 6.0 | | | 5.0 | 6.0 | | 5.0 | 5.0 | 2.0 | 6.0 | DNC 8.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | Glen Burgers | |
| 6 | ARU 222 | Mattheo Nobels | Boys U13 | 86 | 5.0 | 4.0 | | | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | | 5.0 | 6.0 | Mattheo Nobels | |
| 7 | ARU-24 | Tomás Nobels | U13 BOYS FIN | 127 | 7.0 | | | 7.0 | | DNC 8.0 | 7.0 | 7.0 | 7.0 | DNC 8.0 | 6.0 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 8.0 | Tomás Nobels |
Updated Wednesday, September 17, 2025 6:11 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards, 1 competitor – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-40 | Noah Coates | U13 BOYS FIN | 7.7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Noah Coates |
Updated Wednesday, September 17, 2025 6:11 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 34 | | | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Kit De Jong | |
| 3 | NB-64 | Lone De Jong | U21 GIRLS FIN | 50 | | | | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Lone De Jong |
Updated Wednesday, September 17, 2025 6:01 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards, 5 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-100 | Pedro Grubissich | U15 BOYS FIN | 11.6 | | 0.7 | 0.7 | | 2.0 | 2.0 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | Pedro Grubissich | |
| 2 | USA-37 | Ashton Reid | U15 BOYS FIN | 17.8 | 0.7 | | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 3.0 | | | 0.7 | 2.0 | Ashton Reid | |
| 3 | TUR-7747 | Alp Ozer | U15 BOYS FOIL | 27.4 | 3.0 | 2.0 | 3.0 | 0.7 | 3.0 | | 3.0 | 3.0 | 0.7 | 2.0 | | 2.0 | 5.0 | | Alp Ozer | |
| 4 | USA-91 | Jaden Reid | U15 BOYS FIN | 41 | | 3.0 | | 4.0 | | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | Jaden Reid | |
| 5 | NB-888 | Kenny Abrahamsz | U15 BOYS FIN | 42 | | 4.0 | 4.0 | | 4.0 | 4.0 | 4.0 | 4.0 | | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | Kenny Abrahamsz |
Updated Wednesday, September 17, 2025 6:12 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | | | 0.7 | 2.0 | 0.7 | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 16.8 | | | 2.0 | | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | Kit De Jong | |
| 3 | NB-64 | Lone De Jong | U21 GIRLS FIN | 32 | | | | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Lone De Jong |
Updated Wednesday, September 17, 2025 6:09 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards, 7 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | U17 BOYS FIN | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Tycho Smits | |
| 2 | FRA-2510 | Alexandre Levalois | U17 BOYS FIN | 39 | 2.0 | | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | | 2.0 | Alexandre Levalois | |
| 3 | ARU-28 | Olivier Van Sisseren | U17 BOYS FIN | 51 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | | 2.0 | 4.0 | 3.0 | | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | Olivier Van Sisseren | |
| 4 | NB-911 | Sonjte Alberto | U17 Boys Foil | 68 | 5.0 | 3.0 | 5.0 | | 5.0 | | | 6.0 | 3.0 | 2.0 | 5.0 | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 5.0 | 6.0 | 2.0 | 4.0 | Sonjte Alberto | |
| 5 | NB-970 | Cle Burgers | U17 BOYS FIN | 78 | 4.0 | | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | | 5.0 | | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | Cle Burgers | |
| 6 | NB-212 | Trevor Anthony | U17 BOYS FIN | 86 | | 4.0 | | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | | DNC 8.0 | Trevor Anthony | |
| 7 | NB-2010 | Kingston Coffie | U17 BOYS FIN | 131 | | | | DNC 8.0 | 6.0 | 6.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | OCS 8.0 | DNC 8.0 | Kingston Coffie |
Updated Wednesday, September 17, 2025 6:13 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | U15 BOYS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts | |
| 2 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS FIN | 37 | 2.0 | | | 2.0 | 2.0 | 3.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | Victor Schulz-Jakobsen | |
| 3 | CUR-2011 | Thomas Michael | U15 BOYS FIN | 57 | | 2.0 | 5.0 | | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | Thomas Michael | |
| 4 | NB-888 | Kenny Abrahamsz | U15 BOYS FIN | 63 | 4.0 | | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | | 3.0 | 3.0 | | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | Kenny Abrahamsz | |
| 5 | ARU 17 | Joëy Ross | Boys U15 | 68 | 3.0 | 4.0 | 2.0 | 4.0 | | 4.0 | 3.0 | 4.0 | 4.0 | | 3.0 | | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | Joëy Ross | |
| 6 | USA-37 | Ashton Reid | U15 BOYS FIN | 134 | 7.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 5.0 | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Ashton Reid | |
| 7 | USA-91 | Jaden Reid | U15 BOYS FIN | 145 | 6.0 | | 6.0 | | 7.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Jaden Reid | |
| 8 | USA-100 | Pedro Grubissich | U15 BOYS FIN | 153 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Pedro Grubissich |
Updated Wednesday, September 17, 2025 6:06 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Saturday, June 14, 2025 10:46 PM UTC
Exported from SailScores.com