PWA Youth & Junior Bonaire 2025
Friday, June 13, 2025 - Wednesday, June 18, 2025
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards , 9 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 14 R1 | Jun 14 R2 | Jun 14 R3 | Jun 15 R4 | Jun 15 R5 | Jun 15 R6 | Jun 15 R7 | Jun 15 R8 | Jun 16 R9 | Jun 16 R10 | Jun 16 R11 | Jun 16 R12 | Jun 16 R13 | Jun 17 R14 | Jun 17 R15 | Jun 17 R16 | Jun 17 R17 | Jun 17 R18 | Jun 18 R19 | Jun 18 R20 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho |
| 2 | NED-107 | Thijs Hanemaaijer | 43 | 3 | 2 | 4 | 2 | | 4 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 3 | 5 | Thijs Hanemaaijer |
| 3 | NB-2008 | Storm Nicolai | 51 | 2 | 4 | 3 | | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | | 4 | 4 | | 3 | 4 | 2 | 2 | Storm Nicolai |
| 4 | TUR-5727 | Ibrahim Ali Dönmez | 76 | 4 | | 2 | | | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 7 | 3 | 3 | 4 | 2 | 3 | 4 | 6 | Ibrahim Ali Dönmez |
| 5 | DEN-43 | Elias Wallden Jespersen | 81 | | 6 | 6 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 6 | | 4 | 5 | 6 | 6 | 5 | 6 | 5 | | Elias Wallden Jespersen |
| 6 | NED-301 | Diederik Leemans | 83 | 6 | 5 | 5 | 5 | 4 | 6 | | 4 | 5 | | 5 | 4 | 3 | 6 | | 7 | 4 | 5 | 6 | 3 | Diederik Leemans |
| 7 | ARU-20 | Tame Mondria | 86 | 5 | 3 | | 3 | 5 | | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 7 | 5 | 3 | 6 | | 7 | 4 | Tame Mondria |
| 8 | BON-444 | Terence Seraus | 164 | 7 | 8 | 9 | | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Terence Seraus |
| 9 | NB-23 | Luca Davidsson | 165 | 8 | 9 | 8 | | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Luca Davidsson |
Updated Wednesday, September 17, 2025 6:04 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards , 8 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 15 R1 | Jun 15 R2 | Jun 15 R3 | Jun 15 R4 | Jun 16 R5 | Jun 16 R6 | Jun 17 R7 | Jun 17 R8 | Jun 17 R9 | Jun 17 R10 | Jun 17 R11 | Jun 18 R12 | Jun 18 R13 | Jun 18 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 148 | Kasper Friis Nielsen | 10 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | | 0.7 | 3 | | 0.7 | 0.7 | 0.7 | 0.7 | Kasper Friis Nielsen |
| 2 | FRA-113 | Brendan Lorho | 19.4 | 2 | | 2 | 0.7 | 2 | 2 | | 2 | 2 | 0.7 | | 2 | 2 | 2 | Brendan Lorho |
| 3 | NED-107 | Thijs Hanemaaijer | 24.4 | 3 | 2 | 3 | 2 | 3 | | 0.7 | 3 | 0.7 | 2 | 2 | 3 | | | Thijs Hanemaaijer |
| 4 | NB-1111 | Tycho Smits | 38 | 4 | 4 | | 3 | 4 | 3 | 2 | 4 | | 3 | 4 | 4 | 3 | | Tycho Smits |
| 5 | DEN-43 | Elias Wallden Jespersen | 53 | 5 | 5 | 4 | 5 | 5 | | 4 | | | 4 | 6 | 6 | 5 | 4 | Elias Wallden Jespersen |
| 6 | NED-301 | Diederik Leemans | 56 | | | 6 | 4 | 6 | 4 | 3 | 5 | | 5 | 5 | 5 | 7 | 6 | Diederik Leemans |
| 7 | TUR-5727 | Ibrahim Ali Dönmez | 62 | 6 | 6 | | 6 | | 5 | 6 | 6 | 4 | | 7 | 7 | 6 | 3 | Ibrahim Ali Dönmez |
| 8 | ARU-20 | Tame Mondria | 84 | 8 | 8 | 8 | 7 | 7 | 7 | | 8 | 8 | 6 | 8 | | | DNC 9 | Tame Mondria |
Updated Wednesday, September 17, 2025 6:15 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards , 7 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 14 R1 | Jun 14 R2 | Jun 14 R3 | Jun 15 R4 | Jun 15 R5 | Jun 15 R6 | Jun 15 R7 | Jun 15 R8 | Jun 16 R9 | Jun 16 R10 | Jun 16 R11 | Jun 16 R12 | Jun 16 R13 | Jun 17 R14 | Jun 17 R15 | Jun 17 R16 | Jun 17 R17 | Jun 17 R18 | Jun 18 R19 | Jun 18 R20 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB 48 | Julien Blom | 11.9 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Julien Blom |
| 2 | CUR-13 | Reef De Kanter | 33.4 | 2 | 0.7 | | 2 | 3 | 2 | 2 | 2 | | 0.7 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 3 | 2 | Reef De Kanter |
| 3 | USA-40 | Noah Coates | 44.7 | 3 | | 2 | 3 | 2 | 3 | 3 | | 0.7 | 2 | 3 | | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Noah Coates |
| 4 | NED-171 | Daan Gootjes | 67 | 4 | 3 | | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | | 3 | | 6 | 4 | 4 | 6 | 4 | Daan Gootjes |
| 5 | NB-868 | Glen Burgers | 83 | 6 | | | 5 | 6 | | 5 | 5 | 2 | 6 | DNC 8 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Glen Burgers |
| 6 | ARU 222 | Mattheo Nobels | 86 | 5 | 4 | | | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | | 5 | 6 | Mattheo Nobels |
| 7 | ARU-24 | Tomás Nobels | 127 | 7 | | | 7 | | DNC 8 | 7 | 7 | 7 | DNC 8 | 6 | DNC 8 | DNC 8 | 7 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | 7 | DNC 8 | Tomás Nobels |
Updated Wednesday, September 17, 2025 6:11 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards , 1 competitor – PWA Discards| Place | Sail | Competitor | Total | Jun 15 R1 | Jun 15 R2 | Jun 15 R3 | Jun 15 R4 | Jun 16 R5 | Jun 16 R6 | Jun 17 R7 | Jun 17 R8 | Jun 17 R9 | Jun 17 R10 | Jun 17 R11 | Jun 18 R12 | Jun 18 R13 | Jun 18 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-40 | Noah Coates | 7.7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Noah Coates |
Updated Wednesday, September 17, 2025 6:11 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards , 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 14 R1 | Jun 14 R2 | Jun 14 R3 | Jun 15 R4 | Jun 15 R5 | Jun 15 R6 | Jun 15 R7 | Jun 15 R8 | Jun 16 R9 | Jun 16 R10 | Jun 16 R11 | Jun 16 R12 | Jun 16 R13 | Jun 17 R14 | Jun 17 R15 | Jun 17 R16 | Jun 17 R17 | Jun 17 R18 | Jun 18 R19 | Jun 18 R20 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong |
| 2 | NB-92 | Kit De Jong | 34 | | | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Kit De Jong |
| 3 | NB-64 | Lone De Jong | 50 | | | | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Lone De Jong |
Updated Wednesday, September 17, 2025 6:01 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards , 5 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 15 R1 | Jun 15 R2 | Jun 15 R3 | Jun 15 R4 | Jun 16 R5 | Jun 16 R6 | Jun 17 R7 | Jun 17 R8 | Jun 17 R9 | Jun 17 R10 | Jun 17 R11 | Jun 18 R12 | Jun 18 R13 | Jun 18 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-100 | Pedro Grubissich | 11.6 | | 0.7 | 0.7 | | 2 | 2 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2 | 0.7 | Pedro Grubissich |
| 2 | USA-37 | Ashton Reid | 17.8 | 0.7 | | 2 | 2 | 0.7 | 0.7 | 2 | 2 | 2 | 3 | | | 0.7 | 2 | Ashton Reid |
| 3 | TUR-7747 | Alp Ozer | 27.4 | 3 | 2 | 3 | 0.7 | 3 | | 3 | 3 | 0.7 | 2 | | 2 | 5 | | Alp Ozer |
| 4 | USA-91 | Jaden Reid | 41 | | 3 | | 4 | | 3 | 5 | 5 | 4 | 5 | 2 | 3 | 3 | 4 | Jaden Reid |
| 5 | NB-888 | Kenny Abrahamsz | 42 | | 4 | 4 | | 4 | 4 | 4 | 4 | | 4 | 3 | 4 | 4 | 3 | Kenny Abrahamsz |
Updated Wednesday, September 17, 2025 6:12 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
14 races sailed with 3 discards , 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 15 R1 | Jun 15 R2 | Jun 15 R3 | Jun 15 R4 | Jun 16 R5 | Jun 16 R6 | Jun 17 R7 | Jun 17 R8 | Jun 17 R9 | Jun 17 R10 | Jun 17 R11 | Jun 18 R12 | Jun 18 R13 | Jun 18 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | | | 0.7 | 2 | 0.7 | Bobbi-Lynn de Jong |
| 2 | NB-92 | Kit De Jong | 16.8 | | | 2 | | 2 | 2 | 2 | 0.7 | 2 | 0.7 | 0.7 | 2 | 0.7 | 2 | Kit De Jong |
| 3 | NB-64 | Lone De Jong | 32 | | | | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Lone De Jong |
Updated Wednesday, September 17, 2025 6:09 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards , 7 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 14 R1 | Jun 14 R2 | Jun 14 R3 | Jun 15 R4 | Jun 15 R5 | Jun 15 R6 | Jun 15 R7 | Jun 15 R8 | Jun 16 R9 | Jun 16 R10 | Jun 16 R11 | Jun 16 R12 | Jun 16 R13 | Jun 17 R14 | Jun 17 R15 | Jun 17 R16 | Jun 17 R17 | Jun 17 R18 | Jun 18 R19 | Jun 18 R20 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Tycho Smits |
| 2 | FRA-2510 | Alexandre Levalois | 39 | 2 | | 2 | 2 | 2 | | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | | 2 | Alexandre Levalois |
| 3 | ARU-28 | Olivier Van Sisseren | 51 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | | | 2 | 4 | 3 | | 4 | 4 | 4 | 2 | 3 | 3 | Olivier Van Sisseren |
| 4 | NB-911 | Sonjte Alberto | 68 | 5 | 3 | 5 | | 5 | | | 6 | 3 | 2 | 5 | 2 | 6 | 4 | 3 | 2 | 5 | 6 | 2 | 4 | Sonjte Alberto |
| 5 | NB-970 | Cle Burgers | 78 | 4 | | 4 | 5 | 4 | 5 | 4 | 4 | | 5 | | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | Cle Burgers |
| 6 | NB-212 | Trevor Anthony | 86 | | 4 | | 4 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | | DNC 8 | Trevor Anthony |
| 7 | NB-2010 | Kingston Coffie | 131 | | | | DNC 8 | 6 | 6 | 7 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | OCS 8 | DNC 8 | Kingston Coffie |
Updated Wednesday, September 17, 2025 6:13 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Bonaire
20 races sailed with 3 discards , 8 competitors – PWA Discards| Place | Sail | Competitor | Total | Jun 14 R1 | Jun 14 R2 | Jun 14 R3 | Jun 15 R4 | Jun 15 R5 | Jun 15 R6 | Jun 15 R7 | Jun 15 R8 | Jun 16 R9 | Jun 16 R10 | Jun 16 R11 | Jun 16 R12 | Jun 16 R13 | Jun 17 R14 | Jun 17 R15 | Jun 17 R16 | Jun 17 R17 | Jun 17 R18 | Jun 18 R19 | Jun 18 R20 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts |
| 2 | DEN-23 | Victor Schulz-Jakobsen | 37 | 2 | | | 2 | 2 | 3 | | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Victor Schulz-Jakobsen |
| 3 | CUR-2011 | Thomas Michael | 57 | | 2 | 5 | | 3 | 5 | 2 | 3 | 5 | 4 | | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | Thomas Michael |
| 4 | NB-888 | Kenny Abrahamsz | 63 | 4 | | 4 | 3 | 4 | 2 | 4 | | 3 | 3 | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | Kenny Abrahamsz |
| 5 | ARU 17 | Joëy Ross | 68 | 3 | 4 | 2 | 4 | | 4 | 3 | 4 | 4 | | 3 | | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | Joëy Ross |
| 6 | USA-37 | Ashton Reid | 134 | 7 | 6 | | 5 | 6 | 6 | 5 | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | Ashton Reid |
| 7 | USA-91 | Jaden Reid | 145 | 6 | | 6 | | 7 | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | Jaden Reid |
| 8 | USA-100 | Pedro Grubissich | 153 | | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | Pedro Grubissich |
Updated Wednesday, September 17, 2025 6:06 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Wednesday, May 13, 2026 5:55 PM UTC
Exported from SailScores.com