PWA Youth & Junior Denmark Cold Hawaii 2026
Monday, September 14, 2026 - Tuesday, September 22, 2026
PWA Youth & Junior Denmark Cold Hawaii 2026 U15 Boys Fin Cold Hawaii 2026
12 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 15 R1 | Sep 15 R2 | Sep 15 R3 | Sep 16 R4 | Sep 16 R5 | Sep 16 R6 | Sep 16 R7 | Sep 16 R8 | Sep 18 R9 | Sep 18 R10 | Sep 18 R11 | Sep 20 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-48 | Julien Blom | 7.6 | | | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Julien Blom |
| 2 | AUT-43 | Gaspar Cascon Schwarzenlander | 12.8 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | | | | 2.0 | Gaspar Cascon Schwarzenlander |
| 3 | DEN-17 | Emil Thybo | 25 | | | | 3.0 | 3.0 | DNC 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | Emil Thybo |
Updated Sunday, September 20, 2026 10:25 AM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 U21 Girls
15 races sailed with 3 discards, 5 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 14 R1 | Sep 15 R2 | Sep 15 R3 | Sep 15 R4 | Sep 15 R5 | Sep 15 R6 | Sep 16 R7 | Sep 16 R8 | Sep 16 R9 | Sep 16 R10 | Sep 17 R11 | Sep 17 R12 | Sep 17 R13 | Sep 17 R14 | Sep 17 R15 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-92 | Kit De Jong | 8.4 | | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | Kit De Jong |
| 2 | NB-64 | Lone De Jong | 21.4 | | | | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | Lone De Jong |
| 3 | HUN-20 | Jessica Roman | 36 | | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Jessica Roman |
| 4 | HUN-29 | Vanessa Roman | 48 | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Vanessa Roman |
| 5 | ESP-590 | Derin Gokmeral | 71 | | 5.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Derin Gokmeral |
Updated Thursday, September 17, 2026 12:51 PM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 U21 Boys Fin Cold Hawaii 2026
9 races sailed with 2 discards, 17 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 15 R1 | Sep 16 R2 | Sep 16 R3 | Sep 16 R4 | Sep 16 R5 | Sep 18 R6 | Sep 18 R7 | Sep 20 R8 | Sep 20 R9 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 7.5 | | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | 0.7 | Tycho Smits |
| 2 | GER-6 | Anton Richter | 8.8 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | | 0.7 | | Anton Richter |
| 3 | NB-2008 | Storm Nicolai | 23 | 4.0 | 2.0 | | 5.0 | 3.0 | | 2.0 | 5.0 | 2.0 | Storm Nicolai |
| 4 | TUR-5727 | Ibrahim Ali Dönmez | 27 | | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | | 7.0 | Ibrahim Ali Dönmez |
| 5 | NED-301 | Diederik Leemans | 34 | 5.0 | | | 6.0 | 7.0 | 5.0 | 5.0 | 3.0 | 3.0 | Diederik Leemans |
| 6 | NED-259 | Bart van den Bogaart | 39 | 3.0 | | 6.0 | | 5.0 | 3.0 | 8.0 | 8.0 | 6.0 | Bart van den Bogaart |
| 7 | GER-24 | Leon Maethner | 47 | | | 9.0 | 4.0 | 8.0 | 6.0 | 10.0 | 6.0 | 4.0 | Leon Maethner |
| 8 | TUR-949 | Aytun Ustel | 59 | 9.0 | 9.0 | 10.0 | 7.0 | 9.0 | | | 4.0 | 11.0 | Aytun Ustel |
| 9 | NED-454 | Bruno Ghyczy | 64 | 10.0 | | 14.0 | | 6.0 | 7.0 | 6.0 | 9.0 | 12.0 | Bruno Ghyczy |
| 10 | POL-366 | Jacek Garncarz | 68 | 8.0 | | | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 8.0 | Jacek Garncarz |
| 11 | POL-58 | Adam Kelar | 69 | | 13.0 | 8.0 | 12.0 | | 9.0 | 9.0 | 13.0 | 5.0 | Adam Kelar |
| 12 | GER-86 | Thies Johnsen | 70 | | | 11.0 | 11.0 | 11.0 | 10.0 | 7.0 | 11.0 | 9.0 | Thies Johnsen |
| 13 | GER-219 | Benedikt Emser | 80 | 6.0 | RDG 8.0 | 4.0 | 8.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | Benedikt Emser |
| 14 | GER-270 | Felix Rhode | 106 | 15.0 | 12.0 | 13.0 | | | DNC 18.0 | DNC 18.0 | 12.0 | DNC 18.0 | Felix Rhode |
| 15 | DEN-43 | Elias Wallden Jespersen | 110 | 12.0 | RDG 8.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Elias Wallden Jespersen |
| 16 | GER-769 | Pelle Bo Behrendt | 120 | | 15.0 | 15.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Pelle Bo Behrendt |
| 17 | GER-1009 | Maximilian Walter | 126 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Maximilian Walter |
Updated Sunday, September 20, 2026 10:39 AM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 u17-boys-foil
15 races sailed with 3 discards, 4 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 14 R1 | Sep 15 R2 | Sep 15 R3 | Sep 15 R4 | Sep 15 R5 | Sep 15 R6 | Sep 16 R7 | Sep 16 R8 | Sep 16 R9 | Sep 16 R10 | Sep 17 R11 | Sep 17 R12 | Sep 17 R13 | Sep 17 R14 | Sep 17 R15 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | 12.3 | | | | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | Mika Henning |
| 2 | DEN-433 | Max-Emil Krogh Schmidt | 16.2 | 0.7 | 0.7 | 0.7 | | | | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | Max-Emil Krogh Schmidt |
| 3 | AUT-43 | Gaspar Cascon Schwarzenlander | 42 | | 3.0 | 3.0 | 3.0 | 3.0 | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Gaspar Cascon Schwarzenlander |
| 4 | DEN-17 | Emil Thybo | 60 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Emil Thybo |
Updated Thursday, September 17, 2026 12:50 PM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 U17 Boys Fin Cold Hawaii
11 races sailed with 2 discards, 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 15 R1 | Sep 15 R2 | Sep 15 R3 | Sep 16 R4 | Sep 16 R5 | Sep 16 R6 | Sep 16 R7 | Sep 16 R8 | Sep 18 R9 | Sep 18 R10 | Sep 18 R11 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | 10.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | 2.0 | | | Mika Henning |
| 2 | NB-2011 | Arxon Gomperts | 11.5 | | | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts |
| 3 | DEN-23 | Victor Schulz-Jakobsen | 24 | 2.0 | 3.0 | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | 2.0 | 2.0 | Victor Schulz-Jakobsen |
Updated Friday, September 18, 2026 4:21 PM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 u21-boys-foil
15 races sailed with 3 discards, 13 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 14 R1 | Sep 15 R2 | Sep 15 R3 | Sep 15 R4 | Sep 15 R5 | Sep 15 R6 | Sep 16 R7 | Sep 16 R8 | Sep 16 R9 | Sep 16 R10 | Sep 17 R11 | Sep 17 R12 | Sep 17 R13 | Sep 17 R14 | Sep 17 R15 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 16.2 | 0.7 | 2.0 | 0.7 | 2.0 | 2.0 | | 2.0 | 0.7 | 0.7 | 0.7 | | | 2.0 | 0.7 | 2.0 | Tycho Smits |
| 2 | DEN-326 | Gustav Permin | 23.8 | | 3.0 | | 0.7 | 3.0 | 0.7 | 0.7 | 3.0 | 2.0 | 2.0 | 0.7 | 2.0 | 3.0 | 3.0 | | Gustav Permin |
| 3 | GER-219 | Benedikt Emser | 27.8 | 2.0 | 0.7 | | | 0.7 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.7 | 0.7 | 5.0 | | Benedikt Emser |
| 4 | NED-301 | Diederik Leemans | 46 | 3.0 | | 2.0 | 4.0 | 4.0 | 4.0 | | 7.0 | 4.0 | 4.0 | 2.0 | 3.0 | | 2.0 | 7.0 | Diederik Leemans |
| 5 | NED-259 | Bart van den Bogaart | 46.7 | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | | 4.0 | 5.0 | 5.0 | 5.0 | | | 4.0 | 0.7 | Bart van den Bogaart |
| 6 | POL-58 | Adam Kelar | 64 | 5.0 | 7.0 | 5.0 | 5.0 | | | 3.0 | 6.0 | | 9.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | Adam Kelar |
| 7 | TUR-5727 | Ibrahim Ali Dönmez | 71 | | 6.0 | 6.0 | | 7.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | | 6.0 | Ibrahim Ali Dönmez |
| 8 | GER-769 | Pelle Bo Behrendt | 84 | 8.0 | | 9.0 | 6.0 | 6.0 | | 7.0 | 10.0 | 7.0 | 7.0 | | 9.0 | 4.0 | 7.0 | 4.0 | Pelle Bo Behrendt |
| 9 | GER-270 | Felix Rhode | 93 | 9.0 | 8.0 | | 7.0 | 9.0 | 9.0 | | | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 5.0 | Felix Rhode |
| 10 | GER-86 | Thies Johnsen | 111 | | 9.0 | 10.0 | 10.0 | | 8.0 | 9.0 | 9.0 | 10.0 | | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | Thies Johnsen |
| 11 | DEN-43 | Elias Wallden Jespersen | 125 | 6.0 | 4.0 | 7.0 | | 8.0 | | 8.0 | 8.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Elias Wallden Jespersen |
| 12 | GER-1009 | Maximilian Walter | 133 | 11.0 | | | 12.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 | | 11.0 | 11.0 | 11.0 | Maximilian Walter |
| 13 | POL-366 | Jacek Garncarz | 143 | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 7.0 | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Jacek Garncarz |
Updated Thursday, September 17, 2026 12:46 PM UTC by PWA Admin
PWA Youth & Junior Denmark Cold Hawaii 2026 U17 Girls Fin Cold Hawaii 2026
12 races sailed with 3 discards, 5 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 15 R1 | Sep 15 R2 | Sep 15 R3 | Sep 16 R4 | Sep 16 R5 | Sep 16 R6 | Sep 16 R7 | Sep 16 R8 | Sep 18 R9 | Sep 18 R10 | Sep 18 R11 | Sep 20 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-92 | Kit De Jong | 6.3 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Kit De Jong |
| 2 | NB-64 | Lone De Jong | 16.7 | 0.7 | | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Lone De Jong |
| 3 | ESP-590 | Derin Gokmeral | 27 | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | Derin Gokmeral |
| 4 | HUN-20 | Jessica Roman | 37 | 4.0 | 4.0 | 4.0 | | | 4.0 | | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | Jessica Roman |
| 5 | HUN-29 | Vanessa Roman | 40 | | | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | | Vanessa Roman |
Updated Sunday, September 20, 2026 10:23 AM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| RDG | Redress: points set by protest hearing | Manually entered value |
Updated Monday, September 14, 2026 1:17 PM UTC
Exported from SailScores.com