PWA Youth & Junior Slalom Alacati
Wednesday, October 8, 2025 - Sunday, October 12, 2025
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 14 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | U15 BOYS | 4.7 | 4.0 | 0.7 | |
| 2 | TUR-6001 | Sarp Mutluel | U15 BOYS | 6 | 3.0 | 3.0 | |
| 3 | TUR-1405 | Ali Demirci | U15 BOYS | 7 | 5.0 | 2.0 | |
| 4 | TUR-1000 | Emir Aşıkoğlu | U15 BOYS | 13 | 8.0 | 5.0 | |
| 5 | TUR-573 | Yavuz Ülkücan | U15 BOYS | 13 | 7.0 | 6.0 | |
| 6 | AUT-43 | Gaspar Cascon Schwarzenlander | U15 BOYS | 13 | 6.0 | 7.0 | |
| 7 | TUR-809 | Rüzgar Direl | U15 BOYS | 14 | 10.0 | 4.0 | |
| 8 | NB-2011 | Arxon Gomperts | U15 BOYS | 15.7 | 0.7 | OCS 15.0 | |
| 9 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | 17 | 2.0 | OCS 15.0 | |
| 10 | TUR-2424 | Deniz Faat | U15 BOYS | 19 | 11.0 | 8.0 | |
| 11 | TUR-1123 | Demir Güner | U15 BOYS | 19 | 9.0 | 10.0 | |
| 12 | TUR-4500 | San Örge | U15 BOYS | 21 | 12.0 | 9.0 | |
| 13 | TUR-2910 | Orhan Kaya Berberoğlu | U15 BOYS | 30 | DNC 15.0 | DNC 15.0 | |
| 13 | TUR-2035 | Arıkan Halaç | U15 BOYS | 30 | DNC 15.0 | DNC 15.0 |
Updated Sunday, October 12, 2025 1:25 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | TUR-2201 | Damla Kurtdemir | U17 GIRLS | 1.4 | 0.7 | 0.7 | |
| 2 | TUR-5516 | Alya Senturk | U17 GIRLS | 4 | 2.0 | 2.0 | |
| 3 | TUR-7727 | Yağmur Önkahraman | U17 GIRLS | 7 | 4.0 | 3.0 | |
| 4 | TUR-795 | Nicole Filidis | U17 GIRLS | 7 | 3.0 | 4.0 | |
| 5 | TUR-1415 | Nehir Ozkertan | U17 GIRLS | 14 | DNC 9.0 | 5.0 | |
| 6 | TUR-3112 | Karla Mey Itkin | U17 GIRLS | 14 | 5.0 | DNC 9.0 | |
| 7 | POL-158 | Maja Kubaszewska | U17 GIRLS | 15 | 6.0 | DNC 9.0 | |
| 8 | TUR-1910 | Ada Kocabas | U17 GIRLS | 18 | DNC 9.0 | DNC 9.0 |
Updated Sunday, October 12, 2025 1:43 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 14 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | 1.4 | 0.7 | 0.7 | |
| 2 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS | 5 | 3.0 | 2.0 | |
| 3 | NED-107 | Thijs Hanemaaijer | U21 BOYS | 8 | 2.0 | 6.0 | |
| 4 | NED-301 | Diederik Leemans | U21 BOYS | 8 | 5.0 | 3.0 | |
| 5 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 9 | 4.0 | 5.0 | |
| 6 | TUR-1611 | Kuzey Teniz | U21 BOYS | 12 | 8.0 | 4.0 | |
| 7 | NB-2008 | Storm Nicolai | U21 BOYS | 13 | 6.0 | 7.0 | |
| 8 | GER-2008 | Mario Boekstegers | U21 BOYS | 15 | 7.0 | 8.0 | |
| 9 | TUR-2202 | Aybars Aras | 19 | 9.0 | 10.0 | ||
| 10 | TUR-686 | Aleksandr Vereshchagin | U21 BOYS | 20 | 11.0 | 9.0 | |
| 11 | DEN-8787 | Denizhan Tunc | U21 BOYS | 21 | 10.0 | 11.0 | |
| 12 | POL-366 | Jacek Garncarz | U21 BOYS | 25 | 12.0 | 13.0 | |
| 13 | TUR-813 | Dere Üren | U21 BOYS | 27 | DNC 15.0 | 12.0 | |
| 14 | TUR-9080 | Oğuz Sürük | U21 BOYS | 29 | DNC 15.0 | 14.0 |
Updated Sunday, October 12, 2025 1:35 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
5 races sailed with 1 discard, 5 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR-1752 | İrem Metin | U15 GIRLS | 2.8 | | 0.7 | 0.7 | 0.7 | 0.7 | İrem Metin | |
| 2 | TUR-2235 | Beren Ülkümen | U15 GIRLS | 8 | | 2.0 | 2.0 | 2.0 | 2.0 | Beren Ülkümen | |
| 3 | TUR-2233 | Ilya Paksoylu | U15 GIRLS | 9.7 | 0.7 | | 3.0 | 3.0 | 3.0 | Ilya Paksoylu | |
| 4 | HUN-80 | Kora Polacsko-Szenasi | 16 | | 4.0 | 4.0 | 4.0 | 4.0 | Kora Polacsko-Szenasi | ||
| 5 | TUR-1228 | Hayat Can | 22 | 5.0 | 5.0 | | DNC 6.0 | DNC 6.0 | Hayat Can |
Updated Saturday, October 11, 2025 1:59 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 19 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | U17 BOYS | 3.7 | 3.0 | 0.7 | |
| 2 | TUR-1515 | Doruk Daniel Eder | U17 BOYS | 3.7 | 0.7 | 3.0 | |
| 3 | TUR-856 | Kuzey Ziyal | U17 BOYS | 7 | 5.0 | 2.0 | |
| 4 | TUR-572 | Mavi Rüzgar Falay | U17 BOYS | 9 | 4.0 | 5.0 | |
| 5 | SEY-11 | Jules Kandasamy | U17 BOYS | 13 | 2.0 | 11.0 | |
| 6 | TUR-736 | Atil Onder | U17 BOYS | 15 | 11.0 | 4.0 | |
| 7 | TUR-7707 | Deniz Er | U17 BOYS | 15 | 9.0 | 6.0 | |
| 8 | TUR-9196 | Bora Senturk | U17 BOYS | 15 | 6.0 | 9.0 | |
| 9 | TUR-6969 | Ali Erdem | U17 BOYS | 16 | 8.0 | 8.0 | |
| 10 | TUR-1635 | Berk Ösen | U17 BOYS | 19 | 7.0 | 12.0 | |
| 11 | POL-58 | Adam Kelar | U17 BOYS | 23 | 10.0 | 13.0 | |
| 12 | TUR-9988 | Can Berk Levent | U17 BOYS | 24 | 14.0 | 10.0 | |
| 13 | TUR-5111 | Eren Sahin | U17 BOYS | 26 | 12.0 | 14.0 | |
| 14 | TUR-846 | Pamir Altuğ | U17 BOYS | 27 | DNC 20.0 | 7.0 | |
| 15 | TUR-741 | Derin O'Sullivan | U17 BOYS | 28 | 13.0 | 15.0 | |
| 16 | TUR-1414 | Efe Simsek | U17 BOYS | 40 | DNC 20.0 | DNC 20.0 | |
| 16 | TUR-8009 | Doğa Direl | U17 BOYS | 40 | DNC 20.0 | DNC 20.0 | |
| 16 | TUR-949 | Aytun Ustel | U17 BOYS | 40 | DNC 20.0 | DNC 20.0 | |
| 16 | TUR-4 | Mert Hoş | U17 BOYS | 40 | DNC 20.0 | DNC 20.0 |
Updated Sunday, October 12, 2025 2:33 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
5 races sailed with 1 discard, 4 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR-1405 | Ali Demirci | U15 BOYS | 2.8 | 0.7 | 0.7 | 0.7 | 0.7 | | Ali Demirci | |
| 2 | TUR-6001 | Sarp Mutluel | U15 BOYS | 7.7 | | 2.0 | 3.0 | 2.0 | 0.7 | Sarp Mutluel | |
| 3 | TUR-1 | Poyraz Yetimler | U15 BOYS | 10 | 2.0 | | 2.0 | 3.0 | 3.0 | Poyraz Yetimler | |
| 4 | HUN-17 | Imi Horváth | U13 BOYS | 16 | | 4.0 | 4.0 | 4.0 | 4.0 | Imi Horváth |
Updated Saturday, October 11, 2025 1:47 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 7 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | TUR-1752 | İrem Metin | U15 GIRLS | 2.7 | 2.0 | 0.7 | |
| 2 | TUR-2233 | Ilya Paksoylu | U15 GIRLS | 2.7 | 0.7 | 2.0 | |
| 3 | TUR-2235 | Beren Ülkümen | U15 GIRLS | 6 | 3.0 | 3.0 | |
| 4 | TUR-1902 | Melina Sahin | U15 GIRLS | 8 | 4.0 | 4.0 | |
| 5 | TUR-2410 | Ayşe Uludağ | U15 GIRLS | 10 | 5.0 | 5.0 | |
| 6 | TUR-5035 | Ekin Kardeşler | U15 GIRLS | 14 | 6.0 | DNC 8.0 | |
| 7 | TUR-2105 | Zeynep Çetinsaraç | U15 GIRLS | 15 | 7.0 | DNC 8.0 |
Updated Sunday, October 12, 2025 2:28 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 12 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | TUR-742 | Ahmet Demir Baştuğ | U13 BOYS | 3.7 | 3.0 | 0.7 | |
| 2 | TUR-1201 | Alp Ege Erden | U13 BOYS | 4.7 | 0.7 | 4.0 | |
| 3 | TUR-2609 | Demirhan Turhan | U13 BOYS | 8 | 6.0 | 2.0 | |
| 4 | HUN-17 | Imi Horváth | U13 BOYS | 8 | 5.0 | 3.0 | |
| 5 | TUR-1922 | Arel Erim Yurdaer | U13 BOYS | 9 | 4.0 | 5.0 | |
| 6 | TUR-1113 | Çağan Gücük | U13 BOYS | 11 | 2.0 | 9.0 | |
| 7 | TUR-1800 | Hakan Cora | U13 BOYS | 14 | 7.0 | 7.0 | |
| 8 | TUR-1516 | Oğuz Kağan Ertuğrul | U13 BOYS | 18 | 8.0 | 10.0 | |
| 9 | NB-48 | Julien Blom | U13 BOYS | 19 | DSQ 13.0 | 6.0 | |
| 10 | TUR-8914 | Yaman Akşit | U13 BOYS | 21 | DNC 13.0 | 8.0 | |
| 11 | TUR-2121 | Kuzey Esentürk | U13 BOYS | 22 | 9.0 | DNC 13.0 | |
| 12 | TUR-1980 | Yahya Can Halaç | U13 BOYS | 26 | DNC 13.0 | DNC 13.0 |
Updated Sunday, October 12, 2025 11:32 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | TUR-628 | Selin Dilber | U13 GIRLS | 1.4 | 0.7 | 0.7 | |
| 2 | TUR-1805 | Selin Diaz | U13 GIRLS | 4 | 2.0 | 2.0 | |
| 3 | TUR 2514 | Nehir Yaşar | U13 GIRLS | 6 | 3.0 | 3.0 | |
| 4 | HUN-80 | Kora Polacsko-Szenasi | 9 | 5.0 | 4.0 | ||
| 5 | TUR-1114 | Derin Özkertan | U13 GIRLS | 9 | 4.0 | 5.0 | |
| 6 | TUR-4102 | Mihrimay Baysın | U13 GIRLS | 12 | 6.0 | 6.0 | |
| 7 | TUR-2116 | Aslı Darcan | U13 GIRLS | 14 | 7.0 | 7.0 | |
| 8 | TUR 2712 | Mira Erdoğan | U13 GIRLS | 18 | DNC 9.0 | DNC 9.0 |
Updated Sunday, October 12, 2025 2:22 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
2 races sailed with 0 discards, 5 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 |
|---|---|---|---|---|---|---|---|
| 1 | TUR-3541 | Selin Aktaş | U21 GIRLS | 2.7 | 0.7 | 2.0 | |
| 2 | ARU-180 | Louise van der Meulen | U21 GIRLS | 4.7 | 4.0 | 0.7 | |
| 3 | TUR-719 | Sinem Alper | U21 GIRLS | 6 | 2.0 | 4.0 | |
| 4 | TUR-2113 | Ahniia Mikheieva | U21 GIRLS | 6 | 3.0 | 3.0 | |
| 5 | TUR-8001 | Ela Ozcan | U21 GIRLS | 10 | 5.0 | 5.0 |
Updated Sunday, October 12, 2025 1:42 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Alacati
5 races sailed with 1 discard, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR-44 | Zeynep Hacudi | U21 GIRLS | 2.8 | | 0.7 | 0.7 | 0.7 | 0.7 | Zeynep Hacudi | |
| 2 | ARU-180 | Louise van der Meulen | U21 GIRLS | 8 | 2.0 | 2.0 | | 2.0 | 2.0 | Louise van der Meulen | |
| 3 | TUR-8001 | Ela Ozcan | U21 GIRLS | 11 | | 3.0 | 2.0 | 3.0 | 3.0 | Ela Ozcan |
Updated Saturday, October 11, 2025 1:57 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Slalom Alacati
5 races sailed with 1 discard, 8 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN-326 | Gustav Permin | U17 BOYS | 2.8 | | 0.7 | 0.7 | 0.7 | 0.7 | Gustav Permin | |
| 2 | POL-58 | Adam Kelar | U17 BOYS | 11 | 3.0 | | 2.0 | 3.0 | 3.0 | Adam Kelar | |
| 3 | GER-64 | Mika Henning | U17 BOYS | 11 | 2.0 | 2.0 | 3.0 | | 4.0 | Mika Henning | |
| 4 | TUR-856 | Kuzey Ziyal | U17 BOYS | 17 | 4.0 | | DNC 9.0 | 2.0 | 2.0 | Kuzey Ziyal | |
| 5 | TUR-1515 | Doruk Daniel Eder | U17 BOYS | 18 | | 4.0 | 5.0 | 4.0 | 5.0 | Doruk Daniel Eder | |
| 6 | JPN-600 | Hibiki Tanaka | U17 BOYS | 19 | 5.0 | 3.0 | 4.0 | | 7.0 | Hibiki Tanaka | |
| 7 | TUR-1414 | Efe Simsek | U17 BOYS | 23 | | 5.0 | 6.0 | 6.0 | 6.0 | Efe Simsek | |
| 8 | TUR-11 | Kaan UlkU | U17 BOYS | 36 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Kaan UlkU |
Updated Saturday, October 11, 2025 1:46 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Slalom Alacati
5 races sailed with 1 discard, 3 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR-2201 | Damla Kurtdemir | U17 GIRLS | 2.8 | 0.7 | 0.7 | 0.7 | 0.7 | | Damla Kurtdemir | |
| 2 | TUR-3112 | Karla Mey Itkin | U17 GIRLS | 6.7 | 2.0 | | 2.0 | 2.0 | 0.7 | Karla Mey Itkin | |
| 3 | TUR-2224 | Azra Gül | U17 GIRLS | 16 | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Azra Gül |
Updated Saturday, October 11, 2025 1:59 PM UTC by Sarah Jackson
2025 PWA Youth & Junior Slalom Alacati
4 races sailed with 1 discard, 14 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED-107 | Thijs Hanemaaijer | U21 BOYS | 4.4 | | 0.7 | 3.0 | 0.7 | |
| 2 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | 4.4 | 0.7 | 3.0 | 0.7 | | |
| 3 | NED-318 | Matthijs Pos | U21 BOYS | 6 | | 2.0 | 2.0 | 2.0 | |
| 4 | GER-219 | Benedikt Emser | U21 BOYS | 10 | 2.0 | | 4.0 | 4.0 | |
| 5 | FRA-113 | Brendan Lorho | U21 BOYS | 13 | | 5.0 | 5.0 | 3.0 | |
| 6 | NB-1111 | Tycho Smits | U21 BOYS | 17 | 4.0 | | 8.0 | 5.0 | |
| 7 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 20 | 5.0 | 6.0 | 9.0 | | |
| 8 | NED-301 | Diederik Leemans | U21 BOYS | 20 | | 8.0 | 6.0 | 6.0 | |
| 9 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS | 20 | 6.0 | 7.0 | 7.0 | | |
| 10 | DEN-8787 | Denizhan Tunc | U21 BOYS | 29 | | 10.0 | 10.0 | 9.0 | |
| 11 | GER-2008 | Mario Boekstegers | U21 BOYS | 31 | | 12.0 | 12.0 | 7.0 | |
| 12 | TUR 926 | Mert Günel | 33 | 11.0 | 11.0 | 11.0 | | ||
| 13 | TUR-2202 | Aybars Aras | 38 | 12.0 | | 13.0 | 13.0 | ||
| 14 | USA-1111 | Jack Drulard | U21 BOYS | 41 | 13.0 | 13.0 | | DNC 15.0 |
Updated Saturday, October 11, 2025 2:49 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Monday, October 6, 2025 5:20 PM UTC
Exported from SailScores.com