PWA Youth & Junior Slalom Miami 2025
Wednesday, October 22, 2025 - Sunday, October 26, 2025
2025 PWA Youth & Junior Slalom Miami
14 races sailed with 3 discards, 6 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 24 R8 | Oct 24 R9 | Oct 24 R10 | Oct 24 R11 | Oct 26 R12 | Oct 26 R13 | Oct 26 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | 7.7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Mika Henning |
| 2 | USA-37 | Silas Cook | 28 | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 2.0 | 3.0 | 3.0 | 3.0 | | 2.0 | 2.0 | Silas Cook |
| 3 | USA-011 | Conrad Booth | 33 | 2.0 | | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | | DNC 7.0 | DNC 7.0 | Conrad Booth |
| 4 | USA-57 | Willem Staubitz | 44 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | | | | DNC 7.0 | 3.0 | 3.0 | 3.0 | Willem Staubitz |
| 5 | USA-371 | Jose Aberastury | 52 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | | | | DNC 7.0 | DNC 7.0 | DNC 7.0 | 2.0 | DNC 7.0 | 4.0 | Jose Aberastury |
| 6 | USA-12 | Willem Staubitz | 77 | | | | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | Willem Staubitz |
Updated Sunday, October 26, 2025 7:06 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
12 races sailed with 3 discards, 7 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 25 R8 | Oct 25 R9 | Oct 25 R10 | Oct 25 R11 | Oct 25 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | 6.3 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Mika Henning |
| 2 | AUT-43 | Gaspar Cascon Schwarzenlander | 18 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | Gaspar Cascon Schwarzenlander |
| 3 | USA-20 | Jaden Reid | 37 | | | 4.0 | | DNC 8.0 | 3.0 | DNC 8.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | Jaden Reid |
| 4 | USA-10 | Ashton Reid | 42 | | | 5.0 | 3.0 | 3.0 | | 3.0 | DNC 8.0 | DNC 8.0 | 4.0 | 4.0 | 4.0 | Ashton Reid |
| 5 | CHI-9 | Javier Guzman | 57 | 3.0 | 3.0 | 3.0 | | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Javier Guzman |
| 6 | USA-57 | Ryan Kantesaria | 72 | | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Ryan Kantesaria |
| 6 | TUR-7747 | Alp Ozer | 72 | | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Alp Ozer |
Updated Sunday, October 26, 2025 12:56 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
14 races sailed with 3 discards, 4 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 24 R8 | Oct 24 R9 | Oct 24 R10 | Oct 24 R11 | Oct 26 R12 | Oct 26 R13 | Oct 26 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 7.7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong |
| 2 | NB-92 | Kit De Jong | 23 | | 2.0 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | Kit De Jong |
| 3 | USA-200 | Elizabeth Xydas | 34 | 2.0 | | 2.0 | 2.0 | 3.0 | 3.0 | | | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | Elizabeth Xydas |
| 4 | NB-64 | Lone De Jong | 37 | | | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | 3.0 | Lone De Jong |
Updated Sunday, October 26, 2025 6:52 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
14 races sailed with 3 discards, 5 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 24 R8 | Oct 24 R9 | Oct 24 R10 | Oct 24 R11 | Oct 26 R12 | Oct 26 R13 | Oct 26 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-219 | Benedikt Emser | 7.7 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | Benedikt Emser |
| 2 | POL-366 | Jacek Garncarz | 25 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 3.0 | 3.0 | 3.0 | | 2.0 | Jacek Garncarz |
| 3 | MEX 127 | Mateo Beckmann | 27.7 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | | | 2.0 | 2.0 | 2.0 | | 0.7 | 4.0 | Mateo Beckmann |
| 4 | USA-1111 | Jack Drulard | 36 | | | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | | 2.0 | 2.0 | 3.0 | Jack Drulard |
| 5 | MEX 227 | Carlos Beckmann | 66 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Carlos Beckmann |
Updated Sunday, October 26, 2025 6:51 PM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami Miami Slalom Fin U17 Boys
1 race sailed with 0 discards, 0 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 25 R1 |
|---|---|---|---|---|
| No competitors |
Updated Sunday, October 26, 2025 1:00 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
12 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 25 R8 | Oct 25 R9 | Oct 25 R10 | Oct 25 R11 | Oct 25 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-219 | Benedikt Emser | 8.9 | 0.7 | | 2.0 | | | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Benedikt Emser |
| 2 | POL-366 | Jacek Garncarz | 12.8 | 2.0 | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | | 2.0 | | 2.0 | 2.0 | Jacek Garncarz |
| 3 | USA-1111 | Jack Drulard | 23 | 3.0 | | 3.0 | 2.0 | 2.0 | | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | Jack Drulard |
Updated Sunday, October 26, 2025 12:40 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
14 races sailed with 3 discards, 1 competitor – PWA Discards| Place | Sail | Competitor | Total | Oct 22 R7 | Oct 23 R1 | Oct 23 R2 | Oct 23 R3 | Oct 23 R4 | Oct 23 R5 | Oct 24 R6 | Oct 24 R8 | Oct 24 R9 | Oct 24 R10 | Oct 24 R11 | Oct 26 R12 | Oct 26 R13 | Oct 26 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-40 | Noah Coates | 7.7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Noah Coates |
Updated Thursday, October 30, 2025 8:03 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
12 races sailed with 3 discards, 3 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 25 R8 | Oct 25 R9 | Oct 25 R10 | Oct 25 R11 | Oct 25 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-92 | Kit De Jong | 6.3 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Kit De Jong |
| 2 | NB-64 | Lone De Jong | 18 | | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Lone De Jong |
| 3 | USA-200 | Elizabeth Xydas | 29 | | | | 3.0 | 3.0 | DNC 4.0 | DNC 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Elizabeth Xydas |
Updated Thursday, October 30, 2025 8:09 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
12 races sailed with 3 discards, 1 competitor – PWA Discards| Place | Sail | Competitor | Total | Oct 22 R1 | Oct 22 R2 | Oct 22 R3 | Oct 22 R4 | Oct 22 R5 | Oct 22 R6 | Oct 22 R7 | Oct 25 R8 | Oct 25 R9 | Oct 25 R10 | Oct 25 R11 | Oct 25 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-40 | Noah Coates | 6.3 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Noah Coates |
Updated Thursday, October 30, 2025 8:00 AM UTC by PWA Admin
2025 PWA Youth & Junior Slalom Miami
14 races sailed with 3 discards, 6 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 24 R1 | Oct 24 R2 | Oct 24 R3 | Oct 24 R4 | Oct 24 R5 | Oct 24 R6 | Oct 24 R7 | Oct 24 R8 | Oct 24 R9 | Oct 24 R10 | Oct 24 R11 | Oct 26 R12 | Oct 26 R13 | Oct 26 R14 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR-7747 | Alp Ozer | 12.9 | | | 2.0 | 0.7 | 0.7 | | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | Alp Ozer |
| 2 | USA-10 | Ashton Reid | 23.1 | 0.7 | 0.7 | 0.7 | 2.0 | | 2.0 | 2.0 | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | Ashton Reid |
| 3 | USA-100 | Pedro Grubissich | 25.4 | 3.0 | | 3.0 | | 2.0 | 0.7 | 3.0 | 0.7 | 2.0 | 2.0 | 2.0 | | 4.0 | 3.0 | Pedro Grubissich |
| 4 | USA-20 | Jaden Reid | 32.4 | | 2.0 | | 3.0 | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.7 | 2.0 | 0.7 | Jaden Reid |
| 5 | CHI-9 | Javier Guzman | 64 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | | | | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | Javier Guzman |
| 6 | AUT-43 | Gaspar Cascon Schwarzenlander | 71 | | | 5.0 | | 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | Gaspar Cascon Schwarzenlander |
Updated Sunday, October 26, 2025 7:05 PM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Wednesday, May 13, 2026 5:54 PM UTC
Exported from SailScores.com