PWA Youth & Junior Aruba Hi-Winds 2026
Wednesday, May 13, 2026 - Monday, May 18, 2026
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U17
15 races sailed with 3 discards, 5 competitors – PWA Discards| Place | Sail | Helm | Boat | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | 5/17 R11 | 5/17 R12 | 5/17 R13 | 5/17 R14 | 5/17 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | 8.4 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | Arxon Gomperts | |
| 2 | CUR-2011 | Thomas Michael | 24.7 | 2.0 | | 2.0 | 2.0 | 2.0 | | | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | Thomas Michael | |
| 3 | NB-2801 | Faber Korevaar | 34 | | 2.0 | | 3.0 | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | Faber Korevaar | |
| 4 | NB-212 | Trevor Anthony | 47 | 3.0 | | | | DNC 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | Trevor Anthony | |
| 5 | ARU-2629 | Jeffrey Dijkhoff | 60 | 5.0 | | 3.0 | 4.0 | 3.0 | | 5.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 4.0 | DNC 6.0 | Jeffrey Dijkhoff |
Updated Sunday, May 17, 2026 8:36 PM UTC by PWA Admin
PWA Youth & Junior Aruba Hi-Winds 2026 Foil U21
10 races sailed with 2 discards, 7 competitors – PWA Discards| Place | Sail | Helm | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/16 R4 | 5/16 R5 | 5/17 R6 | 5/17 R7 | 5/17 R8 | 5/17 R9 | 5/17 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED-318 | Matthijs Pos | 5.6 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | Matthijs Pos | |
| 2 | DEN-43 | Elias Wallden Jespersen | 14.7 | | | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | Elias Wallden Jespersen | |
| 3 | USA-100 | Pedro Grubissich | 25 | | | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | Pedro Grubissich | |
| 4 | USA-1111 | Jack Drulard | 28 | | 3.0 | | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | Jack Drulard | |
| 5 | HUN-20 | Jessica Roman | 52 | 2.0 | 5.0 | | | DNC 8.0 | 5.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Jessica Roman | |
| 6 | AUT-43 | Gaspar Cascon Schwarzenlander | 59 | 3.0 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Gaspar Cascon Schwarzenlander | |
| 7 | HUN-29 | Vanessa Roman | 64 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Vanessa Roman |
Updated Sunday, May 17, 2026 4:47 PM UTC by PWA Admin
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U15
15 races sailed with 3 discards, 11 competitors – PWA Discards| Place | Sail | Helm | Boat | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | 5/17 R11 | 5/17 R12 | 5/17 R13 | 5/17 R14 | 5/17 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-48 | Julien Blom | 12.3 | | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2.0 | | 0.7 | Julien Blom | |
| 2 | NB-888 | Kenny Abrahamsz | 18.2 | 0.7 | 0.7 | | | 2.0 | 0.7 | 2.0 | | 0.7 | 4.0 | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | Kenny Abrahamsz | |
| 3 | AUT-43 | Gaspar Cascon Schwarzenlander | 32 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | | | 3.0 | 2.0 | 2.0 | | 3.0 | 4.0 | 2.0 | 3.0 | Gaspar Cascon Schwarzenlander | |
| 4 | CUR-111 | Adam Adriaans Tap | 43 | 4.0 | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | | | 4.0 | Adam Adriaans Tap | |
| 5 | ARU-17 | Joëy Ross | 72 | | | | 6.0 | 9.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | 3.0 | 3.0 | 5.0 | Joëy Ross | |
| 6 | CUR-905 | Ruben Heekelaar | 78 | 5.0 | | 5.0 | | 7.0 | | 8.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | Ruben Heekelaar | |
| 7 | CUR-13 | Reef De Kanter | 79 | | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | | | 5.0 | 5.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Reef De Kanter | |
| 8 | HUN-20 | Jessica Roman | 80 | 6.0 | 7.0 | 7.0 | | 8.0 | 7.0 | | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | | 6.0 | Jessica Roman | |
| 9 | HUN-29 | Vanessa Roman | 97 | 7.0 | | 8.0 | 8.0 | | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | | Vanessa Roman | |
| 10 | ARU-46 | Julian Beukema | 104 | 9.0 | 8.0 | | | 10.0 | 10.0 | 10.0 | 9.0 | | 10.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | Julian Beukema | |
| 11 | USA-100 | Pedro Grubissich | 119 | 8.0 | 6.0 | 9.0 | 7.0 | 5.0 | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Pedro Grubissich |
Updated Sunday, May 17, 2026 8:36 PM UTC by PWA Admin
PWA Youth & Junior Aruba Hi-Winds 2026 Fin U21
15 races sailed with 3 discards, 7 competitors – PWA Discards| Place | Sail | Helm | Boat | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | 5/17 R11 | 5/17 R12 | 5/17 R13 | 5/17 R14 | 5/17 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2008 | Storm Nicolai | 13.3 | | 0.7 | 2.0 | | 0.7 | | 3.0 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Storm Nicolai | |
| 2 | NED-318 | Matthijs Pos | 23.1 | 0.7 | | | | 2.0 | 2.0 | 0.7 | 3.0 | 2.0 | 0.7 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | Matthijs Pos | |
| 3 | GER-2008 | Mario Boekstegers | 23.1 | 2.0 | 2.0 | 0.7 | 0.7 | | 0.7 | 2.0 | 2.0 | 3.0 | | 3.0 | 2.0 | 3.0 | 2.0 | | Mario Boekstegers | |
| 4 | POL-366 | Jacek Garncarz | 47 | | | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | | 5.0 | 4.0 | 3.0 | Jacek Garncarz | |
| 5 | ARU-28 | Olivier Van Sisseren | 59 | | | 5.0 | 4.0 | 5.0 | 5.0 | | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | Olivier Van Sisseren | |
| 6 | DEN-43 | Elias Wallden Jespersen | 73 | 4.0 | 4.0 | | | | DSQ 8.0 | 5.0 | 5.0 | 4.0 | 3.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Elias Wallden Jespersen | |
| 7 | USA-1111 | Jack Drulard | 77 | | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | | | DNC 8.0 | Jack Drulard |
Updated Sunday, May 17, 2026 8:35 PM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Friday, May 15, 2026 10:32 PM UTC
Exported from SailScores.com