PWA Youth & Junior Denmark Cold Hawaii 2026 U21 Boys Fin Cold Hawaii 2026
9 races sailed with 2 discards , 17 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 15 R1 | Sep 16 R2 | Sep 16 R3 | Sep 16 R4 | Sep 16 R5 | Sep 18 R6 | Sep 18 R7 | Sep 20 R8 | Sep 20 R9 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 7.5 | | | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 2 | 0.7 | Tycho Smits |
| 2 | GER-6 | Anton Richter | 8.8 | 0.7 | 0.7 | 2 | 2 | 2 | 0.7 | | 0.7 | | Anton Richter |
| 3 | NB-2008 | Storm Nicolai | 23 | 4 | 2 | | 5 | 3 | | 2 | 5 | 2 | Storm Nicolai |
| 4 | TUR-5727 | Ibrahim Ali Dönmez | 27 | | 3 | 3 | 3 | 4 | 4 | 3 | | 7 | Ibrahim Ali Dönmez |
| 5 | NED-301 | Diederik Leemans | 34 | 5 | | | 6 | 7 | 5 | 5 | 3 | 3 | Diederik Leemans |
| 6 | NED-259 | Bart van den Bogaart | 39 | 3 | | 6 | | 5 | 3 | 8 | 8 | 6 | Bart van den Bogaart |
| 7 | GER-24 | Leon Maethner | 47 | | | 9 | 4 | 8 | 6 | 10 | 6 | 4 | Leon Maethner |
| 8 | TUR-949 | Aytun Ustel | 59 | 9 | 9 | 10 | 7 | 9 | | | 4 | 11 | Aytun Ustel |
| 9 | NED-454 | Bruno Ghyczy | 64 | 10 | | 14 | | 6 | 7 | 6 | 9 | 12 | Bruno Ghyczy |
| 10 | POL-366 | Jacek Garncarz | 68 | 8 | | | 10 | 10 | 11 | 11 | 10 | 8 | Jacek Garncarz |
| 11 | POL-58 | Adam Kelar | 69 | | 13 | 8 | 12 | | 9 | 9 | 13 | 5 | Adam Kelar |
| 12 | GER-86 | Thies Johnsen | 70 | | | 11 | 11 | 11 | 10 | 7 | 11 | 9 | Thies Johnsen |
| 13 | GER-219 | Benedikt Emser | 80 | 6 | RDG 8 | 4 | 8 | | | DNC 18 | DNC 18 | DNC 18 | Benedikt Emser |
| 14 | GER-270 | Felix Rhode | 106 | 15 | 12 | 13 | | | DNC 18 | DNC 18 | 12 | DNC 18 | Felix Rhode |
| 15 | DEN-43 | Elias Wallden Jespersen | 110 | 12 | RDG 8 | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Elias Wallden Jespersen |
| 16 | GER-769 | Pelle Bo Behrendt | 120 | | 15 | 15 | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Pelle Bo Behrendt |
| 17 | GER-1009 | Maximilian Walter | 126 | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Maximilian Walter |
Updated Sunday, September 20, 2026 10:39 AM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDG | Redress: points set by protest hearing | Manually entered value |
Updated Sunday, September 20, 2026 10:39 AM UTC
Exported from SailScores.com