2025 PWA Youth & Junior Denmark Cold Hawaii
11 races sailed with 2 discards, 10 competitors – PWA Discards| Place | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1 | 9/18 R2 | 9/19 R3 | 9/19 R4 | 9/19 R5 | 9/19 R6 | 9/19 R7 | 9/21 R8 | 9/21 R9 | 9/21 R10 | 9/21 R11 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | 6.3 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho | |
| 2 | GER-6 | Anton Richter | U21 BOYS | 18 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Anton Richter | |
| 3 | NB-2008 | Storm Nicolai | U21 BOYS | 28.7 | 0.7 | | 3.0 | 3.0 | | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | Storm Nicolai | |
| 4 | NED-107 | Thijs Hanemaaijer | U21 BOYS | 31 | 2.0 | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | | 3.0 | 3.0 | | Thijs Hanemaaijer | |
| 5 | NED-301 | Diederik Leemans | U21 BOYS | 44 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | | 5.0 | | 6.0 | 3.0 | Diederik Leemans | |
| 6 | DEN-8787 | Denizhan Tunc | U21 BOYS | 48 | | 6.0 | 4.0 | 5.0 | 5.0 | | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | Denizhan Tunc | |
| 7 | GER-2008 | Mario Boekstegers | U21 BOYS | 52 | 4.0 | 7.0 | 7.0 | 9.0 | 7.0 | 5.0 | | 3.0 | 5.0 | | 5.0 | Mario Boekstegers | |
| 8 | POL-366 | Jacek Garncarz | U21 BOYS | 68 | | | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | Jacek Garncarz | |
| 9 | GER-86 | Thies Johnsen | U21 BOYS | 74 | 5.0 | 8.0 | 9.0 | 8.0 | | 9.0 | 7.0 | | 9.0 | 8.0 | DNC 11.0 | Thies Johnsen | |
| 10 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 99 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Elias Wallden Jespersen |
Updated Sunday, September 21, 2025 10:23 AM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Sunday, September 21, 2025 10:23 AM UTC
Exported from SailScores.com