PWA Youth & Junior Miami Slalom Open 2026 U17 Boys Foil Miami
13 races sailed with 3 discards , 7 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Oct 21 R5 | Oct 21 R6 | Oct 21 R7 | Oct 21 R8 | Oct 21 R9 | Oct 21 R10 | Oct 21 R11 | Oct 21 R12 | Oct 21 R13 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-64 | Mika Henning | 7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | | Mika Henning |
| 2 | DEN-433 | Max-Emil Krogh Schmidt | 17.4 | | 0.7 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 0.7 | Max-Emil Krogh Schmidt |
| 3 | CUR-2011 | Thomas Michael | 32.2 | 3.5 | 3 | | | 3 | | 4 | 4 | 4 | 4 | 3 | 0.7 | 3 | Thomas Michael |
| 4 | USA-10 | Ashton Reid | 37 | TIE 3.5 | | 5 | 5 | 4.5 | 3 | 3 | | | 3 | 4 | 2 | 4 | Ashton Reid |
| 5 | USA-37 | Silas Cook | 40.5 | 2 | 4 | 3 | 3 | TIE 4.5 | 5 | 5 | 3 | 3 | | | | DNC 8 | Silas Cook |
| 6 | USA-57 | Willem Staubitz | 75 | | | | DNC 8 | DNC 8 | 6 | DNC 8 | 5 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | Willem Staubitz |
| 7 | USA-41 | John Henry Reno | 80 | | | | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | John Henry Reno |
Updated Tuesday, October 27, 2026 2:21 AM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| TIE | Tied with previous | Average of tied places |
Updated Tuesday, October 27, 2026 2:21 AM UTC
Exported from SailScores.com