PWA Youth & Junior Aruba Hi-Winds 2026 Fin U15
10 races sailed with 2 discards, 11 competitors – PWA Discards| Place | Sail | Helm | Boat | Club | Total | 5/15 R1 | 5/15 R2 | 5/15 R3 | 5/15 R4 | 5/15 R5 | 5/16 R6 | 5/16 R7 | 5/16 R8 | 5/16 R9 | 5/16 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-48 | Julien Blom | 8.2 | | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | | 0.7 | Julien Blom | ||
| 2 | NB-888 | Kenny Abrahamsz | 14.8 | 0.7 | 0.7 | 4.0 | | 2.0 | 0.7 | 2.0 | | 0.7 | 4.0 | Kenny Abrahamsz | ||
| 3 | AUT-43 | Gaspar Cascon Schwarzenlander | 20 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | | | 3.0 | 2.0 | 2.0 | Gaspar Cascon Schwarzenlander | ||
| 4 | CUR-111 | Adam Adriaans Tap | 28 | | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | Adam Adriaans Tap | ||
| 5 | CUR-13 | Reef De Kanter | 44 | | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | | DNC 12.0 | 5.0 | Reef De Kanter | ||
| 6 | ARU-17 | Joëy Ross | 49 | | | DNC 12.0 | 6.0 | 9.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | Joëy Ross | ||
| 7 | CUR-905 | Ruben Heekelaar | 52 | 5.0 | | 5.0 | | 7.0 | 9.0 | 8.0 | 6.0 | 4.0 | 8.0 | Ruben Heekelaar | ||
| 8 | HUN-20 | Jessica Roman | 56 | 6.0 | 7.0 | 7.0 | | 8.0 | 7.0 | | 7.0 | 7.0 | 7.0 | Jessica Roman | ||
| 9 | HUN-29 | Vanessa Roman | 63 | 7.0 | | 8.0 | 8.0 | | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | Vanessa Roman | ||
| 10 | USA-100 | Pedro Grubissich | 71 | 8.0 | 6.0 | 9.0 | 7.0 | 5.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | Pedro Grubissich | ||
| 11 | ARU-46 | Julian Beukema | 76 | 9.0 | 8.0 | 10.0 | | 10.0 | 10.0 | 10.0 | 9.0 | | 10.0 | Julian Beukema |
Updated Saturday, May 16, 2026 10:11 PM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DSQ | Disqualification | Number of boats entered in series + 1 |
Updated Saturday, May 16, 2026 10:11 PM UTC
Exported from SailScores.com