PWA Youth & Junior Denmark Cold Hawaii 2026 u21-boys-foil
15 races sailed with 3 discards , 13 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 14 R1 | Sep 15 R2 | Sep 15 R3 | Sep 15 R4 | Sep 15 R5 | Sep 15 R6 | Sep 16 R7 | Sep 16 R8 | Sep 16 R9 | Sep 16 R10 | Sep 17 R11 | Sep 17 R12 | Sep 17 R13 | Sep 17 R14 | Sep 17 R15 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | 16.2 | 0.7 | 2 | 0.7 | 2 | 2 | | 2 | 0.7 | 0.7 | 0.7 | | | 2 | 0.7 | 2 | Tycho Smits |
| 2 | DEN-326 | Gustav Permin | 23.8 | | 3 | | 0.7 | 3 | 0.7 | 0.7 | 3 | 2 | 2 | 0.7 | 2 | 3 | 3 | | Gustav Permin |
| 3 | GER-219 | Benedikt Emser | 27.8 | 2 | 0.7 | | | 0.7 | 2 | 5 | 2 | 3 | 3 | 3 | 0.7 | 0.7 | 5 | | Benedikt Emser |
| 4 | NED-301 | Diederik Leemans | 46 | 3 | | 2 | 4 | 4 | 4 | | 7 | 4 | 4 | 2 | 3 | | 2 | 7 | Diederik Leemans |
| 5 | NED-259 | Bart van den Bogaart | 46.7 | 4 | 5 | 3 | 3 | 5 | 3 | | 4 | 5 | 5 | 5 | | | 4 | 0.7 | Bart van den Bogaart |
| 6 | POL-58 | Adam Kelar | 64 | 5 | 7 | 5 | 5 | | | 3 | 6 | | 9 | 6 | 4 | 5 | 6 | 3 | Adam Kelar |
| 7 | TUR-5727 | Ibrahim Ali Dönmez | 71 | | 6 | 6 | | 7 | 5 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | | 6 | Ibrahim Ali Dönmez |
| 8 | GER-769 | Pelle Bo Behrendt | 84 | 8 | | 9 | 6 | 6 | | 7 | 10 | 7 | 7 | | 9 | 4 | 7 | 4 | Pelle Bo Behrendt |
| 9 | GER-270 | Felix Rhode | 93 | 9 | 8 | | 7 | 9 | 9 | | | 8 | 8 | 9 | 6 | 7 | 8 | 5 | Felix Rhode |
| 10 | GER-86 | Thies Johnsen | 111 | | 9 | 10 | 10 | | 8 | 9 | 9 | 10 | | 8 | 10 | 9 | 9 | 10 | Thies Johnsen |
| 11 | DEN-43 | Elias Wallden Jespersen | 125 | 6 | 4 | 7 | | 8 | | 8 | 8 | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Elias Wallden Jespersen |
| 12 | GER-1009 | Maximilian Walter | 133 | 11 | | | 12 | 12 | 11 | 12 | 11 | 11 | 10 | 10 | | 11 | 11 | 11 | Maximilian Walter |
| 13 | POL-366 | Jacek Garncarz | 143 | 10 | 10 | 11 | 11 | 10 | 7 | | | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Jacek Garncarz |
Updated Thursday, September 17, 2026 12:46 PM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Thursday, September 17, 2026 12:46 PM UTC
Exported from SailScores.com