PWA Youth & Junior Miami Slalom Open 2026 U21 Boys Foil Miami

13 races sailed with 3 discards , 5 competitors – PWA Discards
PlaceSailCompetitorTotalOct 21 R1Oct 21 R2Oct 21 R3Oct 21 R4Oct 21 R5Oct 21 R6Oct 21 R7Oct 21 R8Oct 21 R9Oct 21 R10Oct 21 R11Oct 21 R12Oct 21 R13Competitor
1GER-219Benedikt Emser 7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Benedikt Emser
2POL-58Adam Kelar 20 2 2 2 2 2 2 2 2 2 2 2 OCS 6 2 Adam Kelar
3USA-011Conrad Booth 30 3 3 3 3 3 3 3 3 3 3 4 3 4 Conrad Booth
4MEX 127Mateo Beckmann 48 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 4 3 2 3 Mateo Beckmann
5POL-366Jacek Garncarz 60 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 Jacek Garncarz
Updated Tuesday, October 27, 2026 2:12 AM UTC by PWA Admin
Scored using PWA Discards
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
OCSOn course side at start or broke rule 30.1Number of boats entered in series + 1

Updated Tuesday, October 27, 2026 2:12 AM UTC
Exported from SailScores.com