PWA Youth & Junior Miami Slalom Open 2026 U21 Boys Foil Miami
13 races sailed with 3 discards , 5 competitors – PWA Discards| Place | Sail | Competitor | Total | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Oct 21 R5 | Oct 21 R6 | Oct 21 R7 | Oct 21 R8 | Oct 21 R9 | Oct 21 R10 | Oct 21 R11 | Oct 21 R12 | Oct 21 R13 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER-219 | Benedikt Emser | 7 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Benedikt Emser |
| 2 | POL-58 | Adam Kelar | 20 | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | Adam Kelar |
| 3 | USA-011 | Conrad Booth | 30 | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 | | Conrad Booth |
| 4 | MEX 127 | Mateo Beckmann | 48 | | | | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 4 | 3 | 2 | 3 | Mateo Beckmann |
| 5 | POL-366 | Jacek Garncarz | 60 | | | | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | Jacek Garncarz |
Updated Tuesday, October 27, 2026 2:12 AM UTC by PWA Admin
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Tuesday, October 27, 2026 2:12 AM UTC
Exported from SailScores.com