2025 PWA Youth & Junior Denmark Cold Hawaii
12 races sailed with 3 discards, 13 competitors – PWA Discards| Place | Sail | Competitor | Total | Sep 18 R1 | Sep 18 R2 | Sep 19 R3 | Sep 19 R4 | Sep 19 R5 | Sep 19 R6 | Sep 19 R7 | Sep 20 R8 | Sep 20 R9 | Sep 20 R10 | Sep 20 R11 | Sep 20 R12 | Competitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-55 | Tom Nicolle | 15.5 | 3 | 0.7 | | 0.7 | 3 | 3 | 0.7 | | 0.7 | 3 | 0.7 | | Tom Nicolle |
| 2 | NED-318 | Matthijs Pos | 15.5 | 0.7 | 2 | 0.7 | 4 | | 4 | | 0.7 | 2 | 0.7 | | 0.7 | Matthijs Pos |
| 3 | NED-107 | Thijs Hanemaaijer | 23.7 | | | | 3 | 2 | 0.7 | 4 | 2 | 4 | 4 | 2 | 2 | Thijs Hanemaaijer |
| 4 | FRA-113 | Brendan Lorho | 28 | 4 | 3 | 2 | 2 | 4 | | 3 | 4 | 3 | | | 3 | Brendan Lorho |
| 5 | DEN-148 | Kasper Friis Nielsen | 33.7 | 2 | 5 | 5 | 11 | 0.7 | 2 | 2 | | | 2 | | 4 | Kasper Friis Nielsen |
| 6 | GER-6 | Anton Richter | 41 | | 4 | 4 | 5 | | 6 | 5 | 3 | 5 | 5 | 4 | | Anton Richter |
| 7 | NED-301 | Diederik Leemans | 58 | 7 | | 7 | 6 | 8 | 8 | | | 7 | 7 | 3 | 5 | Diederik Leemans |
| 8 | DEN-8787 | Denizhan Tunc | 61 | | | 6 | 8 | | 9 | 7 | 6 | 6 | 8 | 5 | 6 | Denizhan Tunc |
| 9 | GER-219 | Benedikt Emser | 67 | 10 | 8 | 3 | 7 | 7 | 5 | 8 | 5 | | | | DNC 14 | Benedikt Emser |
| 10 | GER-180 | Jesse Richter | 71 | 5 | 7 | 8 | | 10 | 10 | | 7 | 8 | 9 | | 7 | Jesse Richter |
| 11 | GER-2008 | Mario Boekstegers | 91 | 11 | 10 | | | | DNC 14 | DNC 14 | 8 | 9 | 10 | 6 | 9 | Mario Boekstegers |
| 12 | GER-86 | Thies Johnsen | 98 | 13 | | 9 | 12 | 12 | 11 | | 10 | 10 | 11 | | 10 | Thies Johnsen |
| 13 | DEN-43 | Elias Wallden Jespersen | 112 | 8 | | | 9 | 11 | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Elias Wallden Jespersen |
Updated Monday, September 22, 2025 3:55 PM UTC by Sarah Jackson
Scored using PWA Discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Monday, September 22, 2025 3:55 PM UTC
Exported from SailScores.com