2025 PWA Youth & Junior Aruba Hi-Winds 2025
16 races sailed with 3 discards, 8 competitors – PWA DiscardsPlace | Sail | Sailor(s) | Boat | Club | Total | 5/29 R1 | 5/29 R2 | 5/29 R3 | 5/30 R4 | 5/30 R5 | 5/30 R6 | 5/30 R7 | 5/30 R8 | 5/31 R9 | 5/31 R10 | 5/31 R11 | 5/31 R12 | 6/1 R13 | 6/1 R14 | 6/1 R15 | 6/1 R16 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 113 | Brendan Lorho | Boys U21 | 9.1 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho | |
2 | NB 2008 | Storm Nicolai | Boys U21 | 22.1 | | | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | Storm Nicolai | |
3 | ARU 20 | Tame Mondria | Boys U21 | 38 | 3.0 | | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | | 3.0 | 3.0 | 3.0 | | 3.0 | 4.0 | Tame Mondria | |
4 | GER 2008 | Mario Boekstegers | Boys U21 | 49 | 4.0 | | | 4.0 | 4.0 | 4.0 | | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | Mario Boekstegers | |
5 | ARU 69 | David van der Varst | Boys U21 | 74 | | | 4.0 | | 5.0 | 5.0 | 4.0 | DNC 9.0 | 7.0 | 6.0 | 5.0 | DNC 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | David van der Varst | |
6 | ARU 22 | Dixon ten Lohuis | Boys U21 | 96 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | 5.0 | 6.0 | 5.0 | DNC 9.0 | 6.0 | 6.0 | DNC 9.0 | Dixon ten Lohuis | |
7 | ARU 29 | Sem Kruse | Boys U21 | 106 | 5.0 | | | 5.0 | | 6.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Sem Kruse | |
8 | POL 366 | Jacek Garncarz | Boys U21 | 112 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 6.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Jacek Garncarz |
Updated Sunday, June 1, 2025 7:39 PM UTC by Sarah Jackson
Scored using PWA Discards
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
Updated Sunday, June 1, 2025 7:39 PM UTC
Exported from SailScores.com