2025
This series is excluded from competitor stats.
Carolina Classic Series
2 races sailed with 0 discards, 24 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Carolina Classic Race 1 QCMYC (4/5) | Carolina Classic Race 2 GMYC-SC (9/13) | Carolina Classic Race 3 GMYC-NC (10/11) |
---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 5 | 4.0 | 1.0 | SCHEDULED |
2 | 388 | Steve Helander | SW | GMYC-NC | 5 | 3.0 | 2.0 | |
3 | 727 | Andy Russell | SW | QCMYC | 5 | 2.0 | 3.0 | |
4 | 72 | Ron Small | SW | GMYC-NC | 16 | 12.0 | 4.0 | |
5 | 520 | Bo Jones | SW | GMYC-NC | 16 | 11.0 | 5.0 | |
6 | 81 | Mike Doyle | SW | GMYC-SC | 16 | 10.0 | 6.0 | |
7 | 443 | Brad Russell | SW | QCMYC | 26 | 1.0 | DNC 25.0 | |
8 | 21 | Bill Thompson | SW | GMYC-SC | 26 | 15.0 | 11.0 | |
9 | 38MS | Mike Shaw | SW | QCMYC | 30 | 5.0 | DNC 25.0 | |
10 | 74 | Bert Pirson | SW | QCMYC | 31 | 6.0 | DNC 25.0 | |
11 | 559 | Joe Brothers | 32 | DNC 25.0 | 7.0 | |||
12 | 44 | Jim Katz | SW | QCMYC | 32 | 7.0 | DNC 25.0 | |
13 | 68 | Ralph Pappas | SW | QCMYC | 33 | DNC 25.0 | 8.0 | |
14 | 966 | Ron Rash | SW | GMYC-SC | 33 | 8.0 | DNC 25.0 | |
15 | 12 | Charles Weaver | SW | 34 | DNC 25.0 | 9.0 | ||
16 | 625 | Paul Reynolds | SW | GMYC-SC | 34 | 9.0 | DNC 25.0 | |
17 | 804 | Eddie Bressman | SW | 35 | DNC 25.0 | 10.0 | ||
18 | 6 | Todd Carter | SW | 37 | DNC 25.0 | 12.0 | ||
19 | 360 | David Watson | SW | QCMYC | 38 | 13.0 | DNC 25.0 | |
20 | 524 | Richard Wiley | SW | GMYC-NC | 39 | 14.0 | DNC 25.0 | |
21 | 509 | Chuck Menninger | SW | QCMYC | 41 | 16.0 | DNC 25.0 | |
22 | 16 | Howard Baugh | SW | QCMYC | 42 | 17.0 | DNC 25.0 | |
23 | 37 | Trey Witte | SW | QCMYC | 43 | 18.0 | DNC 25.0 | |
24 | 13 | Archie Oller | SW | QCMYC | 44 | 19.0 | DNC 25.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |