2025

Carolina Classic Series

3 races sailed with 0 discards, 26 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotalCarolina Classic Race 1 QCMYC (4/5)
Carolina Classic Race 2 GMYC-SC (9/13)
Carolina Classic Race 3 GMYC-NC (10/11)
1388Steve HelanderSWGMYC-NC 6 3.0 2.0 1.0
2727Andy RussellSWQCMYC 7 2.0 3.0 2.0
362Mike SaindonSWQCMYC 8 4.0 1.0 3.0
481Mike DoyleSWGMYC-SC 20 10.0 6.0 4.0
572Ron SmallSWGMYC-NC 21 12.0 4.0 5.0
6520Bo JonesSWGMYC-NC 22 11.0 5.0 6.0
721Bill ThompsonSWGMYC-SC 53 15.0 11.0 DNC 27.0
8443Brad Russell SWQCMYC 55 1.0 DNC 27.0 DNC 27.0
938MSMike ShawSWQCMYC 59 5.0 DNC 27.0 DNC 27.0
1074Bert PirsonSWQCMYC 60 6.0 DNC 27.0 DNC 27.0
1175Clint 61 DNC 27.0 DNC 27.0 7.0
12559Joe Brothers 61 DNC 27.0 7.0 DNC 27.0
1344Jim KatzSWQCMYC 61 7.0 DNC 27.0 DNC 27.0
1438Steve MillerSWQCMYC 62 DNC 27.0 DNC 27.0 8.0
1568Ralph PappasSWQCMYC 62 DNC 27.0 8.0 DNC 27.0
16966Ron RashSWGMYC-SC 62 8.0 DNC 27.0 DNC 27.0
1712Charles WeaverSW 63 DNC 27.0 9.0 DNC 27.0
18625Paul ReynoldsSWGMYC-SC 63 9.0 DNC 27.0 DNC 27.0
19804Eddie BressmanSW 64 DNC 27.0 10.0 DNC 27.0
206Todd CarterSW 66 DNC 27.0 12.0 DNC 27.0
21360David WatsonSWQCMYC 67 13.0 DNC 27.0 DNC 27.0
22524Richard WileySWGMYC-NC 68 14.0 DNC 27.0 DNC 27.0
23509Chuck MenningerSWQCMYC 70 16.0 DNC 27.0 DNC 27.0
2416Howard BaughSWQCMYC 71 17.0 DNC 27.0 DNC 27.0
2537Trey WitteSWQCMYC 72 18.0 DNC 27.0 DNC 27.0
2613Archie OllerSWQCMYC 73 19.0 DNC 27.0 DNC 27.0
Updated Sunday, October 12, 2025 8:05 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1