2025
This series is excluded from competitor stats.
Carolina Classic Series
3 races sailed with 0 discards, 26 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Club | Total | Carolina Classic Race 1 QCMYC (4/5) | Carolina Classic Race 2 GMYC-SC (9/13) | Carolina Classic Race 3 GMYC-NC (10/11) |
|---|---|---|---|---|---|---|---|---|
| 1 | 388 | Steve Helander | SW | GMYC-NC | 6 | 3.0 | 2.0 | 1.0 |
| 2 | 727 | Andy Russell | SW | QCMYC | 7 | 2.0 | 3.0 | 2.0 |
| 3 | 62 | Mike Saindon | SW | QCMYC | 8 | 4.0 | 1.0 | 3.0 |
| 4 | 81 | Mike Doyle | SW | GMYC-SC | 20 | 10.0 | 6.0 | 4.0 |
| 5 | 72 | Ron Small | SW | GMYC-NC | 21 | 12.0 | 4.0 | 5.0 |
| 6 | 520 | Bo Jones | SW | GMYC-NC | 22 | 11.0 | 5.0 | 6.0 |
| 7 | 21 | Bill Thompson | SW | GMYC-SC | 53 | 15.0 | 11.0 | DNC 27.0 |
| 8 | 443 | Brad Russell | SW | QCMYC | 55 | 1.0 | DNC 27.0 | DNC 27.0 |
| 9 | 38MS | Mike Shaw | SW | QCMYC | 59 | 5.0 | DNC 27.0 | DNC 27.0 |
| 10 | 74 | Bert Pirson | SW | QCMYC | 60 | 6.0 | DNC 27.0 | DNC 27.0 |
| 11 | 75 | Clint | 61 | DNC 27.0 | DNC 27.0 | 7.0 | ||
| 12 | 559 | Joe Brothers | 61 | DNC 27.0 | 7.0 | DNC 27.0 | ||
| 13 | 44 | Jim Katz | SW | QCMYC | 61 | 7.0 | DNC 27.0 | DNC 27.0 |
| 14 | 38 | Steve Miller | SW | QCMYC | 62 | DNC 27.0 | DNC 27.0 | 8.0 |
| 15 | 68 | Ralph Pappas | SW | QCMYC | 62 | DNC 27.0 | 8.0 | DNC 27.0 |
| 16 | 966 | Ron Rash | SW | GMYC-SC | 62 | 8.0 | DNC 27.0 | DNC 27.0 |
| 17 | 12 | Charles Weaver | SW | 63 | DNC 27.0 | 9.0 | DNC 27.0 | |
| 18 | 625 | Paul Reynolds | SW | GMYC-SC | 63 | 9.0 | DNC 27.0 | DNC 27.0 |
| 19 | 804 | Eddie Bressman | SW | 64 | DNC 27.0 | 10.0 | DNC 27.0 | |
| 20 | 6 | Todd Carter | SW | 66 | DNC 27.0 | 12.0 | DNC 27.0 | |
| 21 | 360 | David Watson | SW | QCMYC | 67 | 13.0 | DNC 27.0 | DNC 27.0 |
| 22 | 524 | Richard Wiley | SW | GMYC-NC | 68 | 14.0 | DNC 27.0 | DNC 27.0 |
| 23 | 509 | Chuck Menninger | SW | QCMYC | 70 | 16.0 | DNC 27.0 | DNC 27.0 |
| 24 | 16 | Howard Baugh | SW | QCMYC | 71 | 17.0 | DNC 27.0 | DNC 27.0 |
| 25 | 37 | Trey Witte | SW | QCMYC | 72 | 18.0 | DNC 27.0 | DNC 27.0 |
| 26 | 13 | Archie Oller | SW | QCMYC | 73 | 19.0 | DNC 27.0 | DNC 27.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |