2025
This series is excluded from competitor stats.
DF95 Annual Series
4 races sailed with 1 discard, 20 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)This series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/31) | Summer Series (8/27) | Fall Series (11/29) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | QCMYC | 3 | 1.0 | | 1.0 | 1.0 |
| 2 | 71 | Andy Russell | DF95 | QCMYC | 5 | | 1.0 | 2.0 | 2.0 |
| 3 | 04 | Jim Katz | DF95 | QCMYC | 9 | | 3.0 | 3.0 | 3.0 |
| 4 | 158 | Jack Wubbe | DF95 | QCMYC | 14 | 5.0 | | 5.0 | 4.0 |
| 5 | 46 | Bob Green | DF95 | QCMYC | 16 | 3.0 | | 6.0 | 7.0 |
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 19 | 7.0 | 6.0 | | 6.0 |
| 7 | 551 | Ralph Pappas | DF95 | QCMYC | 20 | | 8.0 | 7.0 | 5.0 |
| 8 | 16 | Howard Baugh | DF95 | QCMYC | 27 | 8.0 | | 11.0 | 8.0 |
| 9 | 14 | Jim Poutier | DF95 | QCMYC | 28 | 9.0 | 10.0 | | 9.0 |
| 10 | 38 | Mike Shaw | DF95 | QCMYC | 29 | | 4.0 | 4.0 | DNC 21.0 |
| 11 | 497 | Chuck Menniger | DF95 | QCMYC | 36 | 6.0 | 9.0 | | DNC 21.0 |
| 12 | 02 | Bruce Sterrett | DF95 | QCMYC | 36 | 10.0 | | 14.0 | 12.0 |
| 13 | 210 | Andrew Bornemann | DF95 | QCMYC | 42 | | DNC 21.0 | 10.0 | 11.0 |
| 14 | 007 | J.B. Hammond | DF95 | QCMYC | 44 | | DNC 21.0 | 13.0 | 10.0 |
| 15 | 74 | Bert Pirson | DF95 | QCMYC | 47 | | 5.0 | DNC 21.0 | DNC 21.0 |
| 16 | 54 | Dale Ensing | DF95 | QCMYC | 48 | | 12.0 | 15.0 | DNC 21.0 |
| 17 | 35 | David Watson | DF95 | QCMYC | 50 | | DNC 21.0 | 8.0 | DNC 21.0 |
| 18 | 21 | Dick Runge | DF95 | QCMYC | 53 | 11.0 | | DNC 21.0 | DNC 21.0 |
| 19 | 03 | Mark Brodsky | DF95 | QCMYC | 55 | | DNC 21.0 | DNC 21.0 | 13.0 |
| 20 | 77 | Steve Miller | DF95 | QCMYC | 58 | | DNC 21.0 | 16.0 | DNC 21.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |