2025
This series is excluded from competitor stats.
DF95 Annual Series
4 races sailed with 1 discards, 19 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)This series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/31) | Summer Series (8/27) | Fall Series (10/29) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | QCMYC | 4 | 1.0 | | 1.0 | 2.0 |
| 2 | 71 | Andy Russell | DF95 | QCMYC | 5 | 2.0 | 1.0 | 2.0 | |
| 3 | 04 | Jim Katz | DF95 | QCMYC | 7 | | 3.0 | 3.0 | 1.0 |
| 4 | 46 | Bob Green | DF95 | QCMYC | 16 | 3.0 | 7.0 | 6.0 | |
| 5 | 97 | Kim Doolittle | DF95 | QCMYC | 18 | 7.0 | 6.0 | | 5.0 |
| 6 | 551 | Ralph Pappas | DF95 | QCMYC | 19 | | 8.0 | 7.0 | 4.0 |
| 7 | 16 | Howard Baugh | DF95 | QCMYC | 25 | 8.0 | | 11.0 | 6.0 |
| 8 | 14 | Jim Poutier | DF95 | QCMYC | 26 | 9.0 | 10.0 | | 7.0 |
| 9 | 38 | Mike Shaw | DF95 | QCMYC | 28 | | 4.0 | 4.0 | DNC 20.0 |
| 10 | 158 | Jack Wubbe | DF95 | QCMYC | 30 | 5.0 | | 5.0 | DNC 20.0 |
| 11 | 02 | Bruce Sterrett | DF95 | QCMYC | 34 | 10.0 | | 14.0 | 10.0 |
| 12 | 497 | Chuck Menniger | DF95 | QCMYC | 35 | 6.0 | 9.0 | | DNC 20.0 |
| 13 | 210 | Andrew Bornemann | DF95 | QCMYC | 39 | | DNC 20.0 | 10.0 | 9.0 |
| 14 | 007 | J.B. Hammond | DF95 | QCMYC | 41 | | DNC 20.0 | 13.0 | 8.0 |
| 15 | 74 | Bert Pirson | DF95 | QCMYC | 45 | | 5.0 | DNC 20.0 | DNC 20.0 |
| 16 | 54 | Dale Ensing | DF95 | QCMYC | 47 | | 12.0 | 15.0 | DNC 20.0 |
| 17 | 35 | David Watson | DF95 | QCMYC | 48 | | DNC 20.0 | 8.0 | DNC 20.0 |
| 18 | 21 | Dick Runge | DF95 | QCMYC | 51 | 11.0 | | DNC 20.0 | DNC 20.0 |
| 19 | 77 | Steve Miller | DF95 | QCMYC | 56 | | DNC 20.0 | 16.0 | DNC 20.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |