2025
This series is excluded from competitor stats.
DF95 Annual Series
3 races sailed with 1 discards, 17 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/31) | Summer Series (8/13) | Fall Series (9/3) |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | DF95 | QCMYC | 2 | 1.0 | | 1.0 | SCHEDULED |
2 | 71 | Andy Russell | DF95 | QCMYC | 3 | | 1.0 | 2.0 | |
3 | 04 | Jim Katz | DF95 | QCMYC | 6 | | 3.0 | 3.0 | |
4 | 46 | Bob Green | DF95 | QCMYC | 8 | 3.0 | | 5.0 | |
5 | 38 | Mike Shaw | DF95 | QCMYC | 8 | | 4.0 | 4.0 | |
6 | 97 | Kim Doolittle | DF95 | QCMYC | 13 | | 6.0 | 7.0 | |
7 | 551 | Ralph Pappas | DF95 | QCMYC | 14 | | 8.0 | 6.0 | |
8 | 497 | Chuck Menniger | DF95 | QCMYC | 15 | 6.0 | 9.0 | | |
9 | 16 | Howard Baugh | DF95 | QCMYC | 17 | 8.0 | | 9.0 | |
10 | 14 | Jim Poutier | DF95 | QCMYC | 19 | 9.0 | | 10.0 | |
11 | 02 | Bruce Sterrett | DF95 | QCMYC | 22 | 10.0 | | 12.0 | |
12 | 74 | Bert Pirson | DF95 | QCMYC | 23 | | 5.0 | DNC 18.0 | |
13 | 158 | Jack Wubbe | DF95 | QCMYC | 23 | 5.0 | | DNC 18.0 | |
14 | 54 | Dale Ensing | DF95 | QCMYC | 25 | | 12.0 | 13.0 | |
15 | 210 | Andrew Bornemann | DF95 | QCMYC | 26 | | DNC 18.0 | 8.0 | |
16 | 007 | J.B. Hammond | DF95 | QCMYC | 29 | | DNC 18.0 | 11.0 | |
17 | 00D | Dick Runge | DF95 | QCMYC | 29 | 11.0 | | DNC 18.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |