2025
This series is excluded from competitor stats.
DF95 Annual Series
3 races sailed with 0 discards, 17 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/31) | Summer Series (6/11) | Fall Series (11/30) |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | DF95 | QCMYC | 4 | 1.0 | 2.0 | 1.0 | SCHEDULED |
2 | 71 | Andy Russell | DF95 | QCMYC | 6 | 2.0 | 1.0 | 3.0 | |
3 | 46 | Bob Green | DF95 | QCMYC | 14 | 3.0 | 7.0 | 4.0 | |
4 | 97 | Kim Doolittle | DF95 | QCMYC | 18 | 7.0 | 6.0 | 5.0 | |
5 | 497 | Chuck Menniger | DF95 | QCMYC | 21 | 6.0 | 9.0 | 6.0 | |
6 | 38 | Mike Shaw | DF95 | QCMYC | 24 | DNC 18.0 | 4.0 | 2.0 | |
7 | 04 | Jim Katz | DF95 | QCMYC | 25 | 4.0 | 3.0 | DNC 18.0 | |
8 | 16 | Howard Baugh | DF95 | QCMYC | 28 | 8.0 | 11.0 | 9.0 | |
9 | 14 | Jim Poutier | DF95 | QCMYC | 29 | 9.0 | 10.0 | 10.0 | |
10 | 551 | Ralph Pappas | DF95 | QCMYC | 34 | DNC 18.0 | 8.0 | 8.0 | |
11 | 02 | Bruce Sterrett | DF95 | QCMYC | 39 | 10.0 | DNC 18.0 | 11.0 | |
12 | 74 | Bert Pirson | DF95 | QCMYC | 41 | DNC 18.0 | 5.0 | DNC 18.0 | |
13 | 158 | Jack Wubbe | DF95 | QCMYC | 41 | 5.0 | DNC 18.0 | DNC 18.0 | |
14 | 00D | Dick Runge | DF95 | QCMYC | 42 | 11.0 | DNC 18.0 | 13.0 | |
15 | 54 | Dale Ensing | DF95 | QCMYC | 42 | DNC 18.0 | 12.0 | 12.0 | |
16 | 35 | David Watson | DF95 | QCMYC | 43 | DNC 18.0 | DNC 18.0 | 7.0 | |
17 | 367S | Steve Miller | DF95 | QCMYC | 50 | DNC 18.0 | DNC 18.0 | 14.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |