2025
This series is excluded from competitor stats.
DF95 Fall Series
19 races sailed with 0 discards, 14 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 9/3 R1 | 9/3 R2 | 9/3 R3 | 9/3 R4 | 9/3 R5 | 9/3 R6 | 9/3 R7 | 9/3 R8 | 9/3 R9 | 9/13 R1 | 9/13 R2 | 9/13 R3 | 9/13 R4 | 9/13 R5 | 9/13 R6 | 9/13 R7 | 9/13 R8 | 9/13 R9 | 9/13 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Mike Shaw | DF95 | QCMYC | 93.272 | 66.0 | 66.0 | 56.0 | 66.0 | 66.0 | 66.0 | 52.0 | 66.0 | 56.0 | 50.0 | Mike Shaw | |||||||||
2 | 04 | Jim Katz | DF95 | QCMYC | 91.335 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | DNF 48.0 | 66.0 | 70.0 | 59.0 | Jim Katz | ||||||||||
3 | 62 | Mike Saindon | DF95 | QCMYC | 90.625 | 74.0 | 74.0 | 58.0 | 74.0 | 60.0 | 76.0 | 76.0 | 76.0 | 70.0 | Mike Saindon | ||||||||||
4 | 497 | Chuck Menniger | DF95 | QCMYC | 87.309 | 60.0 | 56.0 | 60.0 | 60.0 | 52.0 | 56.0 | 66.0 | 52.0 | 66.0 | 43.0 | Chuck Menniger | |||||||||
5 | 551 | Ralph Pappas | DF95 | QCMYC | 86.648 | 60.0 | 70.0 | 74.0 | 70.0 | 70.0 | 66.0 | 62.0 | 62.0 | 76.0 | Ralph Pappas | ||||||||||
6 | 15 | Fred Newton | DF95 | QCMYC | 84.557 | 52.0 | 60.0 | 49.0 | 46.0 | 60.0 | 46.0 | 60.0 | 60.0 | 60.0 | 60.0 | Fred Newton | |||||||||
7 | 71 | Andy Russell | DF95 | QCMYC | 83.097 | 70.0 | 63.0 | 56.0 | 58.0 | 74.0 | 62.0 | 70.0 | 66.0 | 66.0 | Andy Russell | ||||||||||
8 | 16 | Howard Baugh | DF95 | QCMYC | 79.234 | 52.0 | 56.0 | 70.0 | 66.0 | 63.0 | 70.0 | 59.0 | 52.0 | 62.0 | 56.0 | 44.0 | 66.0 | 56.0 | 56.0 | 60.0 | 49.0 | 49.0 | 52.0 | DNS 38.0 | Howard Baugh |
9 | 77 | Steve Miller | DF95 | QCMYC | 75.852 | 66.0 | 66.0 | 66.0 | 60.0 | 58.0 | 54.0 | 56.0 | 56.0 | 52.0 | Steve Miller | ||||||||||
10 | 14 | Jim Poutier | DF95 | QCMYC | 75.552 | 54.0 | 60.0 | 63.0 | 56.0 | 66.0 | 59.0 | 50.0 | 59.0 | 50.0 | 46.0 | 49.0 | 52.0 | 49.0 | 49.0 | 52.0 | 56.0 | 56.0 | 46.0 | 54.0 | Jim Poutier |
11 | 02 | Bruce Sterrett | DF95 | QCMYC | 70.987 | 58.0 | 52.0 | 60.0 | 63.0 | 54.0 | DNF 48.0 | 54.0 | 50.0 | 54.0 | 49.0 | 52.0 | 46.0 | 44.0 | 46.0 | 49.0 | 44.0 | 46.0 | 49.0 | 46.0 | Bruce Sterrett |
12 | 007 | J.B. Hammond | DF95 | QCMYC | 70.455 | 56.0 | 58.0 | 54.0 | 54.0 | 56.0 | 56.0 | 52.0 | 54.0 | 56.0 | J.B. Hammond | ||||||||||
13 | 03 | Mark Brodsky | DF95 | QCMYC | 68.502 | 44.0 | 46.0 | 44.0 | 52.0 | 44.0 | 44.0 | 46.0 | 44.0 | 44.0 | 40.0 | Mark Brodsky | |||||||||
14 | 54 | Dale Ensing | DF95 | QCMYC | 66.051 | 63.0 | 54.0 | 52.0 | 52.0 | 52.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | Dale Ensing |
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | No participation, no score. |
DNF | Started but did not finish | One greater than # came to start. |
DNS | Came to start area but did not start | One greater than # came to start. |