2025
DF95 Summer Series
19 races sailed with 0 discards, 14 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Club | Total | 6/7 R1
| 6/7 R2
| 6/7 R3
| 6/7 R4
| 6/7 R5
| 6/7 R6
| 6/7 R7
| 6/7 R8
| 6/7 R9
| 6/7 R10
| 6/11 R1
| 6/11 R2
| 6/11 R3
| 6/11 R4
| 6/11 R5
| 6/11 R6
| 6/11 R7
| 6/11 R8
| 6/11 R9
| Sailor(s) |
---|
1 | 62 | Mike Saindon | DF95 | QCMYC | 89.829 | 67.0 | 77.0 | 73.0 | 61.0 | 76.0 | 80.0 | 90.0 | 84.0 | 90.0 | 87.0 | 66.0 | 62.0 | 58.0 | 60.0 | 72.0 | 62.0 | 72.0 | 66.0 | 66.0 | Mike Saindon |
---|
2 | 38 | Mike Shaw | DF95 | QCMYC | 89.569 | 78.0 | 73.0 | 77.0 | 81.0 | 90.0 | 90.0 | 80.0 | 68.0 | 76.0 | 77.0 | | | | | | | | | | Mike Shaw |
---|
3 | 71 | Andy Russell | DF95 | QCMYC | 86.417 | DNS 52.0 | 67.0 | 87.0 | 87.0 | DNF 55.0 | 62.0 | 64.0 | 80.0 | 70.0 | 81.0 | 72.0 | 72.0 | 66.0 | 66.0 | 62.0 | 72.0 | 58.0 | 72.0 | 72.0 | Andy Russell |
---|
4 | 46 | Bob Green | DF95 | QCMYC | 83.071 | 74.0 | 70.0 | 67.0 | DNS 53.0 | 68.0 | 66.0 | 76.0 | 90.0 | 73.0 | 65.0 | 62.0 | 66.0 | 62.0 | 56.0 | 66.0 | 66.0 | 66.0 | 58.0 | 62.0 | Bob Green |
---|
5 | 97 | Kim Doolittle | DF95 | QCMYC | 82.88 | 60.0 | 87.0 | 81.0 | 73.0 | 66.0 | 84.0 | 73.0 | 64.0 | 80.0 | 63.0 | | | | | | | | | | Kim Doolittle |
---|
6 | 497 | Chuck Menniger | DF95 | QCMYC | 82.653 | 84.0 | 81.0 | 70.0 | 77.0 | 73.0 | 76.0 | 70.0 | 62.0 | 66.0 | 70.0 | | | | | | | | | | Chuck Menniger |
---|
7 | 35 | David Watson | DF95 | QCMYC | 80.045 | 70.0 | 61.0 | 59.0 | 70.0 | 62.0 | 73.0 | 84.0 | 70.0 | 84.0 | 73.0 | | | | | | | | | | David Watson |
---|
8 | 551 | Ralph Pappas | DF95 | QCMYC | 76.19 | 58.0 | 63.0 | 63.0 | 67.0 | 80.0 | 68.0 | 62.0 | 76.0 | 68.0 | 67.0 | | | | | | | | | | Ralph Pappas |
---|
9 | 16 | Howard Baugh | DF95 | QCMYC | 75.197 | 64.0 | 59.0 | 65.0 | 63.0 | 84.0 | 60.0 | 66.0 | 73.0 | DNF 55.0 | DNS 53.0 | 55.0 | 55.0 | 72.0 | 52.0 | 50.0 | 52.0 | 62.0 | 48.0 | 58.0 | Howard Baugh |
---|
10 | 14 | Jim Poutier | DF95 | QCMYC | 74.611 | | | | | | | | | | | 58.0 | 52.0 | 50.0 | 49.0 | 55.0 | 55.0 | DNF 46.0 | 62.0 | 52.0 | Jim Poutier |
---|
11 | 02 | Bruce Sterrett | DF95 | QCMYC | 71.522 | DNS 52.0 | DNS 53.0 | DNS 53.0 | 59.0 | 64.0 | 58.0 | 68.0 | 66.0 | 64.0 | 61.0 | 52.0 | 58.0 | 55.0 | 46.0 | 58.0 | 58.0 | 55.0 | 55.0 | 55.0 | Bruce Sterrett |
---|
12 | 54 | Dale Ensing | DF95 | QCMYC | 70.604 | 62.0 | 65.0 | 57.0 | 65.0 | 70.0 | 70.0 | 60.0 | 60.0 | 62.0 | 59.0 | 50.0 | DNF 46.0 | 52.0 | 44.0 | 52.0 | 50.0 | 50.0 | 52.0 | 50.0 | Dale Ensing |
---|
13 | 00D | Dick Runge | DF95 | QCMYC | 66.142 | 56.0 | 57.0 | 61.0 | 57.0 | 60.0 | 56.0 | 56.0 | 56.0 | 60.0 | 55.0 | 48.0 | 50.0 | 48.0 | DNS 42.0 | 48.0 | 48.0 | 52.0 | 50.0 | 48.0 | Dick Runge |
---|
14 | 367S | Steve Miller | DF95 | QCMYC | 64.853 | 54.0 | 55.0 | 55.0 | 55.0 | 58.0 | 64.0 | 58.0 | 58.0 | 58.0 | 57.0 | | | | | | | | | | Steve Miller |
---|
Updated Wednesday, June 11, 2025 6:31 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|
DNS | Came to start area but did not start | One greater than # came to start. |
---|