2025
QCMYC DF95 24/12/07
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Sailor(s) | Boat | Club | Total | 12/7 R1  | 12/7 R2  | 12/7 R3  | 12/7 R4  | 12/7 R5  | 12/7 R6  | 12/7 R7  | 12/7 R8  | 12/7 R9  | 12/7 R10  | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | QCMYC | 12 | 1.0 | 2.0 | 2.0 |   |   | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | Mike Saindon | 
| 2 | 04 | Jim Katz | DF95 | QCMYC | 21 | 4.0 | 1.0 | 1.0 |   | 5.0 | 3.0 |   | 3.0 | 2.0 | 2.0 | Jim Katz | 
| 3 | 46 | Bob Green | DF95 | QCMYC | 22 | 3.0 |   | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 |   | 4.0 | 1.0 | Bob Green | 
| 4 | 158 | Jack Wubbe | DF95 | QCMYC | 23 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 |   | 4.0 | 4.0 | 3.0 |   | Jack Wubbe | 
| 5 | 97 | Kim Doolittle | DF95 | QCMYC | 35 | 6.0 | 5.0 |   | 4.0 | 4.0 |   | 2.0 | 2.0 | 6.0 | 6.0 | Kim Doolittle | 
| 6 | 497 | Chuck Menniger | DF95 | QCMYC | 37 | 5.0 | 3.0 | 6.0 | 6.0 |   | 2.0 | 5.0 | 6.0 |   | 4.0 | Chuck Menniger | 
| 7 | 02 | Bruce Sterrett | DF95 | QCMYC | 54 |   | 6.0 | 5.0 |   | 8.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | Bruce Sterrett | 
| 8 | 14 | Jim Poutier | DF95 | QCMYC | 55 | 7.0 |   |   | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | Jim Poutier | 
| 9 | 00D | Dick Runge | DF95 | QCMYC | 75 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |   |   | RET 10.0 | RET 10.0 | RET 10.0 | Dick Runge | 
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value | 
|---|---|---|
| RET | Retired | Number of boats entered in series + 1 |