2025
QCMYC DF95 25/02/01
10 races sailed with 2 discards, 7 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Sailor(s) | Boat | Club | Total | 2/1 R1  | 2/1 R2  | 2/1 R3  | 2/1 R4  | 2/1 R5  | 2/1 R6  | 2/1 R7  | 2/1 R8  | 2/1 R9  | 2/1 R10  | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Jim Katz | DF95 | QCMYC | 9 | 1.0 |   | 1.0 | 1.0 | 1.0 |   | 1.0 | 2.0 | 1.0 | 1.0 | Jim Katz | 
| 2 | 158 | Jack Wubbe | DF95 | QCMYC | 23 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 |   |   | 2.0 | 4.0 | Jack Wubbe | 
| 3 | 97 | Kim Doolittle | DF95 | QCMYC | 23 |   | 1.0 | 3.0 |   | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | Kim Doolittle | 
| 4 | 35 | David Watson | DF95 | QCMYC | 26 | 3.0 | 3.0 |   | 3.0 |   | 5.0 | 2.0 | 1.0 | 4.0 | 5.0 | David Watson | 
| 5 | 38 | Mike Shaw | DF95 | QCMYC | 27 |   | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 |   | 3.0 | 5.0 | 3.0 | Mike Shaw | 
| 6 | 16 | Howard Baugh | DF95 | QCMYC | 45 | 7.0 | 6.0 | 5.0 | 6.0 |   | 6.0 | 4.0 | 5.0 |   | 6.0 | Howard Baugh | 
| 7 | 00D | Dick Runge | DF95 | QCMYC | 50 | 4.0 |   |   | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | Dick Runge | 
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value | 
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |