2025
QCMYC DF95 25/05/31
10 races sailed with 2 discards, 16 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 5/31 R1
| 5/31 R2
| 5/31 R3
| 5/31 R4
| 5/31 R5
| 5/31 R6
| 5/31 R7
| 5/31 R8
| 5/31 R9
| 5/31 R10
| Sailor(s) |
---|
1 | 71 | Andy Russell | DF95 | QCMYC | 17 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 6.0 | 12.0 | 5.0 | Andy Russell |
---|
2 | 62 | Mike Saindon | DF95 | QCMYC | 22 | 3.0 | 5.0 | 4.0 | 1.0 | 3.0 | 9.0 | 4.0 | 3.0 | 3.0 | 1.0 | Mike Saindon |
---|
3 | 158 | Jack Wubbe | DF95 | QCMYC | 24 | 1.0 | 9.0 | 1.0 | 3.0 | 5.0 | 6.0 | 5.0 | 1.0 | 4.0 | 4.0 | Jack Wubbe |
---|
4 | 04 | Jim Katz | DF95 | QCMYC | 31 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 7.0 | 5.0 | 2.0 | Jim Katz |
---|
5 | 38 | Mike Shaw | DF95 | QCMYC | 43 | 9.0 | 7.0 | 3.0 | 8.0 | 4.0 | 10.0 | 12.0 | 2.0 | 1.0 | 9.0 | Mike Shaw |
---|
6 | 97 | Kim Doolittle | DF95 | QCMYC | 44 | 5.0 | 8.0 | 5.0 | 5.0 | 6.0 | 12.0 | 1.0 | 10.0 | 7.0 | 7.0 | Kim Doolittle |
---|
7 | 497 | Chuck Menniger | DF95 | QCMYC | 53 | 7.0 | 4.0 | 10.0 | 4.0 | 7.0 | 11.0 | 11.0 | 4.0 | 9.0 | 8.0 | Chuck Menniger |
---|
8 | 551 | Ralph Pappas | DF95 | QCMYC | 59 | 12.0 | 11.0 | 12.0 | 12.0 | 11.0 | 3.0 | 13.0 | 5.0 | 2.0 | 3.0 | Ralph Pappas |
---|
9 | 16 | Howard Baugh | DF95 | QCMYC | 66 | 4.0 | 13.0 | 7.0 | 9.0 | 10.0 | 4.0 | 9.0 | 12.0 | 13.0 | 11.0 | Howard Baugh |
---|
10 | 46 | Bob Green | DF95 | QCMYC | 68 | 8.0 | 3.0 | DNF 17.0 | 7.0 | DNS 17.0 | DNF 17.0 | 6.0 | 9.0 | 8.0 | 10.0 | Bob Green |
---|
11 | 74 | Bert Pirson | DF95 | QCMYC | 72 | 13.0 | 10.0 | 9.0 | 13.0 | 9.0 | 5.0 | 10.0 | 13.0 | 10.0 | 6.0 | Bert Pirson |
---|
12 | 007 | J.B. Hammond | DF95 | QCMYC | 73 | 11.0 | 12.0 | 11.0 | 10.0 | 12.0 | 8.0 | 7.0 | 8.0 | 6.0 | DNF 17.0 | J.B. Hammond |
---|
13 | 54 | Dale Ensing | DF95 | QCMYC | 86 | DNS 17.0 | DNS 17.0 | 13.0 | 11.0 | 8.0 | 7.0 | 8.0 | 11.0 | 11.0 | DNF 17.0 | Dale Ensing |
---|
14 | 35 | David Watson | DF95 | QCMYC | 105 | 10.0 | 2.0 | 8.0 | DNF 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | David Watson |
---|
15 | 367S | Steve Miller | DF95 | QCMYC | 109 | 14.0 | 14.0 | 15.0 | 14.0 | 13.0 | DNF 17.0 | 14.0 | 14.0 | 14.0 | 12.0 | Steve Miller |
---|
16 | 00D | Dick Runge | DF95 | QCMYC | 131 | 15.0 | DNS 17.0 | 14.0 | DNF 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | Dick Runge |
---|
Updated Tuesday, June 3, 2025 6:03 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
---|
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
---|