2025

QCMYC DF95 25/06/11

9 races sailed with 1 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal6/11 R1
6/11 R2
6/11 R3
6/11 R4
6/11 R5
6/11 R6
6/11 R7
6/11 R8
6/11 R9
Sailor(s)
171Andy RussellDF95QCMYC 11 1.0 1.0 2.0 1.0 3.0 1.0 4.0 1.0 1.0 Andy Russell
262Mike SaindonDF95QCMYC 16 2.0 3.0 4.0 2.0 1.0 3.0 1.0 2.0 2.0 Mike Saindon
346Bob GreenDF95QCMYC 20 3.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 3.0 Bob Green
416Howard BaughDF95QCMYC 35 5.0 5.0 1.0 4.0 7.0 6.0 3.0 8.0 4.0 Howard Baugh
502Bruce SterrettDF95QCMYC 38 6.0 4.0 5.0 6.0 4.0 4.0 5.0 5.0 5.0 Bruce Sterrett
614Jim PoutierDF95QCMYC 41 4.0 6.0 7.0 5.0 5.0 5.0 DNF 9.0 3.0 6.0 Jim Poutier
754Dale Ensing DF95QCMYC 53 7.0 DNF 9.0 6.0 7.0 6.0 7.0 7.0 6.0 7.0 Dale Ensing
800DDick RungeDF95QCMYC 60 8.0 7.0 8.0 DNS 9.0 8.0 8.0 6.0 7.0 8.0 Dick Runge
Updated Wednesday, June 11, 2025 6:31 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1