2025
QCMYC DF95 25/06/11
9 races sailed with 1 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 6/11 R1 | 6/11 R2 | 6/11 R3 | 6/11 R4 | 6/11 R5 | 6/11 R6 | 6/11 R7 | 6/11 R8 | 6/11 R9 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andy Russell | DF95 | QCMYC | 11 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | | 1.0 | 1.0 | Andy Russell |
2 | 62 | Mike Saindon | DF95 | QCMYC | 16 | 2.0 | 3.0 | | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | Mike Saindon |
3 | 46 | Bob Green | DF95 | QCMYC | 20 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 3.0 | Bob Green |
4 | 16 | Howard Baugh | DF95 | QCMYC | 35 | 5.0 | 5.0 | 1.0 | 4.0 | 7.0 | 6.0 | 3.0 | | 4.0 | Howard Baugh |
5 | 02 | Bruce Sterrett | DF95 | QCMYC | 38 | | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | Bruce Sterrett |
6 | 14 | Jim Poutier | DF95 | QCMYC | 41 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | | 3.0 | 6.0 | Jim Poutier |
7 | 54 | Dale Ensing | DF95 | QCMYC | 53 | 7.0 | | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | Dale Ensing |
8 | 00D | Dick Runge | DF95 | QCMYC | 60 | 8.0 | 7.0 | 8.0 | | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |