2025
QCMYC DF95 25/06/21
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 6/21 R1
| 6/21 R2
| 6/21 R3
| 6/21 R4
| 6/21 R5
| 6/21 R6
| 6/21 R7
| 6/21 R8
| 6/21 R9
| 6/21 R10
| Sailor(s) |
---|
1 | 62 | Mike Saindon | DF95 | QCMYC | 13 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | 2.0 | 7.0 | 1.0 | Mike Saindon |
---|
2 | 04 | Jim Katz | DF95 | QCMYC | 14 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | Jim Katz |
---|
3 | 158 | Jack Wubbe | DF95 | QCMYC | 26 | 7.0 | 6.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 2.0 | 7.0 | Jack Wubbe |
---|
4 | 38 | Mike Shaw | DF95 | QCMYC | 34 | 10.0 | 4.0 | 3.0 | 3.0 | 5.0 | 8.0 | 5.0 | 1.0 | 5.0 | 10.0 | Mike Shaw |
---|
5 | 35 | David Watson | DF95 | QCMYC | 36 | 4.0 | 3.0 | 6.0 | 11.0 | 10.0 | 4.0 | 3.0 | 4.0 | 3.0 | 9.0 | David Watson |
---|
6 | 97 | Kim Doolittle | DF95 | QCMYC | 44 | 9.0 | 5.0 | 7.0 | 7.0 | 8.0 | 3.0 | 6.0 | 7.0 | 6.0 | 3.0 | Kim Doolittle |
---|
7 | 551 | Ralph Pappas | DF95 | QCMYC | 44 | 8.0 | 10.0 | 5.0 | 8.0 | 6.0 | 5.0 | 9.0 | 3.0 | 4.0 | 5.0 | Ralph Pappas |
---|
8 | 16 | Howard Baugh | DF95 | QCMYC | 49 | 3.0 | 11.0 | 8.0 | 4.0 | 3.0 | 9.0 | 10.0 | 9.0 | 9.0 | 4.0 | Howard Baugh |
---|
9 | 497 | Chuck Menniger | DF95 | QCMYC | 55 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.0 | 10.0 | 8.0 | 8.0 | Chuck Menniger |
---|
10 | 14 | Jim Poutier | DF95 | QCMYC | 61 | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 10.0 | 8.0 | 8.0 | 10.0 | 6.0 | Jim Poutier |
---|
11 | 54 | Dale Ensing | DF95 | QCMYC | 86 | 11.0 | 9.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | Dale Ensing |
---|
Updated Saturday, June 21, 2025 5:25 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
---|