2025
QCMYC DF95 25/08/09
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 8/9 R1
| 8/9 R2
| 8/9 R3
| 8/9 R4
| 8/9 R5
| 8/9 R6
| 8/9 R7
| 8/9 R8
| 8/9 R9
| 8/9 R10
| Sailor(s) |
---|
1 | 62 | Mike Saindon | DF95 | QCMYC | 21 | 7.0 | 6.0 | 5.0 | 1.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | Mike Saindon |
---|
2 | 158 | Jack Wubbe | DF95 | QCMYC | 21 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | Jack Wubbe |
---|
3 | 71 | Andy Russell | DF95 | QCMYC | 21 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | 7.0 | 4.0 | 3.0 | 4.0 | Andy Russell |
---|
4 | 38 | Mike Shaw | DF95 | QCMYC | 25 | 8.0 | 1.0 | 3.0 | RDG 4.0 | 6.0 | 1.0 | 2.0 | 6.0 | 7.0 | 2.0 | Mike Shaw |
---|
5 | 04 | Jim Katz | DF95 | QCMYC | 29 | 3.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | Jim Katz |
---|
6 | 46 | Bob Green | DF95 | QCMYC | 36 | 9.0 | 3.0 | 4.0 | DNF 12.0 | 2.0 | 4.0 | DNF 12.0 | 7.0 | 6.0 | 1.0 | Bob Green |
---|
7 | 14 | Jim Poutier | DF95 | QCMYC | 56 | 10.0 | 8.0 | 10.0 | 7.0 | 9.0 | 6.0 | 8.0 | 9.0 | 2.0 | 7.0 | Jim Poutier |
---|
8 | 16 | Howard Baugh | DF95 | QCMYC | 57 | 5.0 | 7.0 | 9.0 | 9.0 | 10.0 | 9.0 | 5.0 | 5.0 | 10.0 | 8.0 | Howard Baugh |
---|
9 | 007 | J.B. Hammond | DF95 | QCMYC | 59 | 6.0 | 10.0 | 6.0 | 6.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | J.B. Hammond |
---|
10 | 02 | Bruce Sterrett | DF95 | QCMYC | 66 | 11.0 | 9.0 | 8.0 | 8.0 | 7.0 | 10.0 | 6.0 | 10.0 | 8.0 | 10.0 | Bruce Sterrett |
---|
11 | 54 | Dale Ensing | DF95 | QCMYC | 88 | 4.0 | DNF 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | DNS 12.0 | Dale Ensing |
---|
Updated Saturday, August 9, 2025 7:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
---|
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
---|
RDG | Redress: points set by protest hearing | Manually entered value |
---|