2025
QCMYC DF95 25/09/03
9 races sailed with 1 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 9/3 R1
| 9/3 R2
| 9/3 R3
| 9/3 R4
| 9/3 R5
| 9/3 R6
| 9/3 R7
| 9/3 R8
| 9/3 R9
| Sailor(s) |
---|
1 | 04 | Jim Katz | DF95 | QCMYC | 15 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNF 11.0 | 3.0 | 2.0 | 5.0 | Jim Katz |
---|
2 | 62 | Mike Saindon | DF95 | QCMYC | 17 | 2.0 | 2.0 | 7.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | Mike Saindon |
---|
3 | 551 | Ralph Pappas | DF95 | QCMYC | 23 | 6.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | Ralph Pappas |
---|
4 | 71 | Andy Russell | DF95 | QCMYC | 29 | 3.0 | 5.0 | 8.0 | 7.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | Andy Russell |
---|
5 | 16 | Howard Baugh | DF95 | QCMYC | 39 | 10.0 | 8.0 | 3.0 | 4.0 | 5.0 | 2.0 | 5.0 | 8.0 | 4.0 | Howard Baugh |
---|
6 | 77 | Steve Miller | DF95 | QCMYC | 44 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | Steve Miller |
---|
7 | 14 | Jim Poutier | DF95 | QCMYC | 51 | 9.0 | 6.0 | 5.0 | 8.0 | 4.0 | 5.0 | 9.0 | 5.0 | 9.0 | Jim Poutier |
---|
8 | 007 | J.B. Hammond | DF95 | QCMYC | 59 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | J.B. Hammond |
---|
9 | 02 | Bruce Sterrett | DF95 | QCMYC | 60 | 7.0 | 10.0 | 6.0 | 5.0 | 9.0 | DNF 11.0 | 7.0 | 9.0 | 7.0 | Bruce Sterrett |
---|
10 | 54 | Dale Ensing | DF95 | QCMYC | 77 | 5.0 | 9.0 | 10.0 | 10.0 | 10.0 | DNS 11.0 | DNS 11.0 | DNS 11.0 | DNS 11.0 | Dale Ensing |
---|
Updated Wednesday, September 3, 2025 5:25 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
---|
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
---|