2025
QCMYC DF95 25/09/17
10 races sailed with 2 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 9/17 R1 | 9/17 R2 | 9/17 R3 | 9/17 R4 | 9/17 R5 | 9/17 R6 | 9/17 R7 | 9/17 R8 | 9/17 R9 | 9/17 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | Jim Katz | DF95 | QCMYC | 10 | 1.0 | 1.0 | | 2.0 | 1.0 | 1.0 | | 2.0 | 1.0 | 1.0 | Jim Katz |
2 | 71 | Andy Russell | DF95 | QCMYC | 17 | 2.0 | 3.0 | | | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Andy Russell |
3 | 54 | Dale Ensing | DF95 | QCMYC | 23 | 3.0 | | 1.0 | 3.0 | 2.0 | 5.0 | | 3.0 | 3.0 | 3.0 | Dale Ensing |
4 | 62 | Mike Saindon | DF95 | QCMYC | 29 | 4.0 | 2.0 | | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | | 6.0 | Mike Saindon |
5 | 14 | Jim Poutier | DF95 | QCMYC | 37 | 6.0 | | 3.0 | 1.0 | 4.0 | | 6.0 | 5.0 | 5.0 | 7.0 | Jim Poutier |
6 | 02 | Bruce Sterrett | DF95 | QCMYC | 39 | | 6.0 | 2.0 | | 7.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | Bruce Sterrett |
7 | 007 | J.B. Hammond | DF95 | QCMYC | 40 | | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | | 7.0 | 4.0 | J.B. Hammond |
8 | 60 | Jerry Emmerton | DF95 | QCMYC | 59 | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 | | | DNS 9.0 | DNS 9.0 | 8.0 | Jerry Emmerton |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
DSQ | Disqualification | Number of boats entered in series + 1 |