2025
QCMYC DF95 (Mixed) 25/04/19
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Sailor(s) | Boat | Club | Total | 4/19 R1
| 4/19 R2
| 4/19 R3
| 4/19 R4
| 4/19 R5
| 4/19 R6
| 4/19 R7
| 4/19 R8
| 4/19 R9
| 4/19 R10
| Sailor(s) |
|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 16 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | Andy Russell |
|---|
| 2 | 04 | Jim Katz | DF95 | QCMYC | 24 | 6.0 | 2.0 | 2.0 | 6.0 | 6.0 | 2.0 | 4.0 | 7.0 | 1.0 | 1.0 | Jim Katz |
|---|
| 3 | 74 | Bert Pirson | DF95 | QCMYC | 27 | 7.0 | 4.0 | 8.0 | 4.0 | 3.0 | 5.0 | 5.0 | 1.0 | 2.0 | 3.0 | Bert Pirson |
|---|
| 4 | 46 | Bob Green | DF95 | QCMYC | 29 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 5.0 | Bob Green |
|---|
| 5 | 38 | Mike Shaw | DF95 | QCMYC | 30 | 1.0 | 5.0 | 7.0 | 3.0 | 1.0 | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 | Mike Shaw |
|---|
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 39 | 4.0 | 6.0 | 1.0 | 10.0 | 7.0 | 8.0 | 6.0 | 3.0 | 5.0 | 7.0 | Kim Doolittle |
|---|
| 7 | 14 | Jim Poutier | DF95 | QCMYC | 46 | 9.0 | 10.0 | 10.0 | 8.0 | 9.0 | 3.0 | 1.0 | 6.0 | 8.0 | 2.0 | Jim Poutier |
|---|
| 8 | 16 | Howard Baugh | DF95 | QCMYC | 50 | 8.0 | 7.0 | 9.0 | 2.0 | 5.0 | 7.0 | 9.0 | 8.0 | 4.0 | DNF 11.0 | Howard Baugh |
|---|
| 9 | 54 | Dale Ensing | DF95 | QCMYC | 62 | 5.0 | 9.0 | 6.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | Dale Ensing |
|---|
| 10 | 67 | Bruce Sterrett | SW | QCMYC | 71 | 10.0 | 8.0 | 5.0 | 7.0 | DNF 11.0 | 10.0 | 10.0 | 10.0 | DNS 11.0 | DNF 11.0 | Bruce Sterrett |
|---|
Updated Tuesday, June 3, 2025 3:40 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|