2025

QCMYC Seawind 04/30/25

10 races sailed with 2 discards, 7 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotal4/30 R1
4/30 R2
4/30 R3
4/30 R4
4/30 R5
4/30 R6
4/30 R7
4/30 R8
4/30 R9
4/30 R10
Sailor(s)
1727Andy RussellSWQCMYC 11 1.0 2.0 1.0 2.0 1.0 1.0 2.0 4.0 2.0 1.0 Andy Russell
262Mike SaindonSWQCMYC 23 7.0 6.0 2.0 1.0 6.0 3.0 1.0 2.0 3.0 5.0 Mike Saindon
344Jim KatzSWQCMYC 25 4.0 5.0 DNF 8.0 3.0 5.0 2.0 3.0 3.0 1.0 4.0 Jim Katz
416Howard BaughSWQCMYC 26 2.0 1.0 4.0 5.0 3.0 4.0 4.0 5.0 5.0 3.0 Howard Baugh
5931Kim DoolittleSWQCMYC 32 6.0 4.0 3.0 4.0 4.0 6.0 DNF 8.0 1.0 4.0 6.0 Kim Doolittle
6509Chuck MenningerSWQCMYC 36 3.0 7.0 6.0 6.0 2.0 5.0 DNF 8.0 6.0 6.0 2.0 Chuck Menninger
767Bruce SterrettSWQCMYC 46 5.0 3.0 5.0 DNF 8.0 7.0 DNF 8.0 5.0 7.0 7.0 7.0 Bruce Sterrett
Updated Wednesday, April 30, 2025 6:12 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1