2025
QCMYC Seawind (Mixed) 25/04/02
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Sailor(s) | Boat | Club | Total | 4/2 R1
| 4/2 R2
| 4/2 R3
| 4/2 R4
| 4/2 R5
| 4/2 R6
| 4/2 R7
| 4/2 R8
| 4/2 R9
| 4/2 R10
| Sailor(s) |
|---|
| 1 | 727 | Andy Russell | SW | QCMYC | 14 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 5.0 | 8.0 | 1.0 | Andy Russell |
|---|
| 2 | 74 | Bert Pirson | SW | QCMYC | 24 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 7.0 | Bert Pirson |
|---|
| 3 | 44 | Jim Katz | SW | QCMYC | 25 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | Jim Katz |
|---|
| 4 | 497 | Bob Green | SW | QCMYC | 26 | 1.0 | 3.0 | 7.0 | 8.0 | 2.0 | 5.0 | 6.0 | 4.0 | 1.0 | 4.0 | Bob Green |
|---|
| 5 | 38 | Mike Shaw | SW | QCMYC | 30 | 6.0 | 6.0 | 4.0 | 1.0 | 7.0 | 1.0 | DNF 11.0 | 6.0 | 3.0 | 3.0 | Mike Shaw |
|---|
| 6 | 62 | Mike Saindon | SW | QCMYC | 32 | 4.0 | 5.0 | 1.0 | 7.0 | 1.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | Mike Saindon |
|---|
| 7 | 509 | Chuck Menninger | SW | QCMYC | 40 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | Chuck Menninger |
|---|
| 8 | 14 | Jim Poutier | DF95 | QCMYC | 63 | 8.0 | 9.0 | 9.0 | 5.0 | DNF 11.0 | 10.0 | 9.0 | 8.0 | 7.0 | 8.0 | Jim Poutier |
|---|
| 9 | 16 | Howard Baugh | SW | QCMYC | 70 | 9.0 | 10.0 | DNF 11.0 | 10.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 10.0 | Howard Baugh |
|---|
| 10 | 462E | Elise Swepston | SW | QCMYC | 70 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 | 9.0 | Elise Swepston |
|---|
Updated Tuesday, June 3, 2025 8:48 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|