2025

QCMYC Seawind (Mixed) 25/06/04

8 races sailed with 1 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal6/4 R1
6/4 R2
6/4 R3
6/4 R4
6/4 R5
6/4 R6
6/4 R7
6/4 R8
Sailor(s)
162Mike SaindonSWQCMYC 8 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 Mike Saindon
244Jim KatzSWQCMYC 26 8.0 4.0 3.0 5.0 2.0 4.0 3.0 5.0 Jim Katz
3931Kim DoolittleSWQCMYC 27 2.0 2.0 6.0 2.0 3.0 6.0 7.0 6.0 Kim Doolittle
4497Bob GreenSWQCMYC 28 3.0 6.0 7.0 3.0 6.0 7.0 2.0 1.0 Bob Green
5727Andy RussellSWQCMYC 36 4.0 9.0 2.0 6.0 4.0 1.0 10.0 12.0 Andy Russell
6210Andrew BornemannDF95QCMYC 48 5.0 5.0 5.0 11.0 11.0 3.0 12.0 8.0 Andrew Bornemann
7551Ralph PappasDF95QCMYC 48 7.0 8.0 4.0 9.0 12.0 5.0 5.0 10.0 Ralph Pappas
8462LLuther ClemmonsSWQCMYC 49 9.0 3.0 11.0 4.0 5.0 13.0 13.0 4.0 Luther Clemmons
9509Chuck MenningerSWQCMYC 50 10.0 7.0 8.0 7.0 7.0 12.0 9.0 2.0 Chuck Menninger
1067Bruce SterrettSWQCMYC 64 6.0 12.0 9.0 13.0 10.0 8.0 8.0 11.0 Bruce Sterrett
1116Howard BaughSWQCMYC 64 11.0 11.0 DNF 14.0 8.0 8.0 11.0 6.0 9.0 Howard Baugh
12825Dale EnsingSWQCMYC 67 12.0 10.0 10.0 12.0 9.0 10.0 4.0 13.0 Dale Ensing
130JJ. B. HammondCR 914QCMYC 75 13.0 13.0 12.0 10.0 13.0 9.0 11.0 7.0 J. B. Hammond
Updated Wednesday, June 4, 2025 5:17 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1