2025

QCMYC Seawind (Mixed) 25/08/16

8 races sailed with 1 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal8/16 R1
8/16 R2
8/16 R3
8/16 R4
8/16 R5
8/16 R6
8/16 R7
8/16 R8
Sailor(s)
138Mike ShawUS1MQCMYC 8 1.0 2.0 1.0 1.0 1.0 DNF 13.0 1.0 1.0 Mike Shaw
250Jack WubbeSWQCMYC 21 2.0 1.0 6.0 3.0 11.0 1.0 5.0 3.0 Jack Wubbe
362Mike SaindonSWQCMYC 22 4.0 3.0 3.0 2.0 3.0 DNF 13.0 2.0 5.0 Mike Saindon
444Jim KatzSWQCMYC 24 5.0 4.0 2.0 4.0 4.0 6.0 3.0 2.0 Jim Katz
5931Kim DoolittleSWQCMYC 33 7.0 6.0 4.0 7.0 2.0 4.0 6.0 4.0 Kim Doolittle
6727Andy RussellSWQCMYC 35 3.0 5.0 5.0 5.0 7.0 3.0 7.0 8.0 Andy Russell
7360David WatsonSWQCMYC 42 6.0 7.0 7.0 6.0 5.0 2.0 9.0 10.0 David Watson
816Howard BaughSWQCMYC 51 10.0 8.0 10.0 8.0 6.0 5.0 4.0 DNF 13.0 Howard Baugh
938Steve MillerSWQCMYC 56 8.0 9.0 9.0 11.0 8.0 8.0 8.0 6.0 Steve Miller
106Bill CullenDF95QCMYC 70 9.0 10.0 8.0 10.0 10.0 10.0 DNS 13.0 DNS 13.0 Bill Cullen
11462MMark BrodskySWQCMYC 72 12.0 12.0 11.0 9.0 12.0 7.0 DNF 13.0 9.0 Mark Brodsky
121Dick RungeDF95QCMYC 73 11.0 11.0 DNF 13.0 DNC 13.0 9.0 9.0 DNF 13.0 7.0 Dick Runge
Updated Saturday, August 16, 2025 5:35 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1