2025

QCMYC Seawind (Mixed) 25/09/06

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal9/6 R1
9/6 R2
9/6 R3
9/6 R4
9/6 R5
9/6 R6
9/6 R7
9/6 R8
9/6 R9
9/6 R10
Sailor(s)
168Ralph PappasSWQCMYC 16 3.0 1.0 2.0 6.0 2.0 2.0 2.0 2.0 2.0 4.0 Ralph Pappas
250Jack WubbeSWQCMYC 17 4.0 3.0 1.0 2.0 8.0 1.0 3.0 4.0 1.0 2.0 Jack Wubbe
3360David WatsonSWQCMYC 30 1.0 5.0 5.0 3.0 4.0 3.0 7.0 7.0 3.0 6.0 David Watson
4497Bob GreenSWQCMYC 33 5.0 2.0 7.0 4.0 5.0 6.0 5.0 3.0 6.0 3.0 Bob Green
5931Kim DoolittleSWQCMYC 38 9.0 6.0 10.0 5.0 6.0 8.0 1.0 6.0 5.0 1.0 Kim Doolittle
616Howard BaughSWQCMYC 40 2.0 10.0 9.0 1.0 10.0 4.0 6.0 5.0 4.0 9.0 Howard Baugh
738Steve MillerSWQCMYC 44 8.0 7.0 3.0 9.0 1.0 7.0 4.0 9.0 7.0 7.0 Steve Miller
8007J.B. HammondDF95QCMYC 45 7.0 4.0 6.0 8.0 3.0 9.0 8.0 1.0 8.0 8.0 J.B. Hammond
967Bruce SterrettSWQCMYC 57 6.0 9.0 8.0 7.0 9.0 5.0 9.0 8.0 10.0 5.0 Bruce Sterrett
1003Mark BrodskyDF95QCMYC 68 10.0 8.0 4.0 10.0 7.0 10.0 10.0 10.0 9.0 10.0 Mark Brodsky
Updated Saturday, September 6, 2025 9:33 PM UTC by Michael Saindon