2025
QCMYC Seawind (Mixed) 25/10/08
9 races sailed with 1 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 10/8 R1 | 10/8 R2 | 10/8 R3 | 10/8 R4 | 10/8 R5 | 10/8 R6 | 10/8 R7 | 10/8 R8 | 10/8 R9 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 17 | 4.0 | 2.0 | 1.0 | | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | Mike Saindon |
2 | 68 | Ralph Pappas | SW | QCMYC | 20 | 3.0 | 1.0 | 5.0 | 4.0 | | 2.0 | 2.0 | 1.0 | 2.0 | Ralph Pappas |
3 | 727 | Andy Russell | SW | QCMYC | 25 | 6.0 | 3.0 | | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 3.0 | Andy Russell |
4 | 931 | Kim Doolittle | SW | QCMYC | 33 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 7.0 | 8.0 | 5.0 | | Kim Doolittle |
5 | 497 | Bob Green | SW | QCMYC | 33 | 5.0 | | 2.0 | 2.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | Bob Green |
6 | 14 | Jim Poutier | DF95 | QCMYC | 43 | 2.0 | 5.0 | | 5.0 | 6.0 | 6.0 | 10.0 | 3.0 | 6.0 | Jim Poutier |
7 | 38 | Steve Miller | SW | QCMYC | 56 | 9.0 | 7.0 | 9.0 | 8.0 | | 4.0 | 7.0 | 4.0 | 8.0 | Steve Miller |
8 | 007 | J.B. Hammond | DF95 | QCMYC | 56 | 7.0 | 6.0 | 8.0 | | 4.0 | 8.0 | 9.0 | 9.0 | 5.0 | J.B. Hammond |
9 | 67 | Bruce Sterrett | SW | QCMYC | 59 | 8.0 | 8.0 | 6.0 | | 8.0 | 9.0 | 5.0 | 8.0 | 7.0 | Bruce Sterrett |
10 | 13 | Archie Oller | SW | QCMYC | 67 | 10.0 | | 4.0 | 7.0 | 7.0 | DNF 11.0 | 6.0 | DNS 11.0 | DNS 11.0 | Archie Oller |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |