2025

QCMYC Seawind (Mixed) 25/10/18

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal10/18 R1
10/18 R2
10/18 R3
10/18 R4
10/18 R5
10/18 R6
10/18 R7
10/18 R8
10/18 R9
10/18 R10
Sailor(s)
1497Bob GreenSWQCMYC 16 3.0 1.0 4.0 1.0 1.0 3.0 3.0 3.0 1.0 6.0 Bob Green
216Howard BaughSWQCMYC 17 1.0 3.0 1.0 4.0 6.0 4.0 1.0 1.0 3.0 3.0 Howard Baugh
368Ralph PappasSWQCMYC 17 2.0 2.0 3.0 2.0 3.0 1.0 2.0 2.0 DNF 11.0 DNS 11.0 Ralph Pappas
4360David WatsonSWQCMYC 20 5.0 4.0 2.0 3.0 2.0 2.0 4.0 4.0 2.0 1.0 David Watson
5007J.B. HammondDF95QCMYC 39 6.0 7.0 7.0 5.0 5.0 5.0 DNC 11.0 5.0 4.0 2.0 J.B. Hammond
614Jim PoutierDF95QCMYC 47 4.0 8.0 8.0 7.0 7.0 7.0 5.0 7.0 6.0 4.0 Jim Poutier
703Mark BrodskyDF95QCMYC 53 8.0 9.0 6.0 6.0 8.0 8.0 7.0 8.0 5.0 5.0 Mark Brodsky
8539Jerry EmmertonSWQCMYC 57 10.0 6.0 5.0 9.0 9.0 6.0 6.0 6.0 DNF 11.0 DNS 11.0 Jerry Emmerton
913Archie OllerSWQCMYC 66 7.0 5.0 9.0 8.0 4.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 Archie Oller
1011Bill CullenDF95QCMYC 78 9.0 DNF 11.0 10.0 10.0 10.0 9.0 8.0 DNS 11.0 DNS 11.0 DNS 11.0 Bill Cullen
Updated Saturday, October 18, 2025 10:29 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1