2025
This series is excluded from competitor stats.
Seawind Annual Series
3 races sailed with 0 discards, 15 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/28) | Summer Series (6/14) | Fall Series (11/30) |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 5 | 1.0 | 3.0 | 1.0 | SCHEDULED |
2 | 727 | Andy Russell | SW | QCMYC | 9 | 2.0 | 1.0 | 6.0 | |
3 | 44 | Jim Katz | SW | QCMYC | 11 | 3.0 | 4.0 | 4.0 | |
4 | 50 | Jack Wubbe | SW | QCMYC | 20 | DNC 16.0 | 2.0 | 2.0 | |
5 | 497 | Bob Green | SW | QCMYC | 26 | DNC 16.0 | 7.0 | 3.0 | |
6 | 360 | David Watson | SW | QCMYC | 26 | DNC 16.0 | 5.0 | 5.0 | |
7 | 16 | Howard Baugh | SW | QCMYC | 28 | 4.0 | 10.0 | 14.0 | |
8 | 67 | Bruce Sterrett | SW | QCMYC | 30 | 6.0 | 12.0 | 12.0 | |
9 | 931 | Kim Doolittle | SW | QCMYC | 32 | DNC 16.0 | 9.0 | 7.0 | |
10 | 38 | Mike Shaw | SW | QCMYC | 33 | DNC 16.0 | 6.0 | 11.0 | |
11 | 509 | Chuck Menninger | SW | QCMYC | 34 | DNC 16.0 | 8.0 | 10.0 | |
12 | 37 | Trey Witte | SW | QCMYC | 37 | 5.0 | DNC 16.0 | DNC 16.0 | |
13 | 74 | Bert Pirson | SW | QCMYC | 40 | DNC 16.0 | DNC 16.0 | 8.0 | |
14 | 825 | Dale Ensing | SW | QCMYC | 40 | DNC 16.0 | 11.0 | 13.0 | |
15 | 462L | Luther Clemmons | SW | QCMYC | 41 | DNC 16.0 | DNC 16.0 | 9.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |