2025

Seawind Annual Series

4 races sailed with 1 discards, 15 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotalWinter Series (2/28)
Spring Series (5/28)
Summer Series (8/30)
Fall Series (10/8)
162Mike SaindonSWQCMYC 3 1.0 3.0 1.0 1.0
2727Andy RussellSWQCMYC 6 2.0 1.0 DNC 16.0 3.0
344Jim KatzSWQCMYC 10 3.0 4.0 3.0 DNC 16.0
416Howard BaughSWQCMYC 17 4.0 10.0 7.0 6.0
5497Bob GreenSWQCMYC 17 DNC 16.0 7.0 5.0 5.0
6931Kim DoolittleSWQCMYC 19 DNC 16.0 9.0 6.0 4.0
750Jack WubbeSWQCMYC 20 DNC 16.0 2.0 2.0 DNC 16.0
868Ralph PappasSWQCMYC 22 DNC 16.0 DNC 16.0 4.0 2.0
967Bruce SterrettSWQCMYC 23 6.0 12.0 9.0 8.0
1038Steve MillerSWQCMYC 31 DNC 16.0 DNC 16.0 8.0 7.0
11360David WatsonSWQCMYC 37 DNC 16.0 5.0 DNC 16.0 DNC 16.0
1237Trey WitteSWQCMYC 37 5.0 DNC 16.0 DNC 16.0 DNC 16.0
1338MSMike ShawSWQCMYC 38 DNC 16.0 6.0 DNC 16.0 DNC 16.0
14509Chuck MenningerSWQCMYC 40 DNC 16.0 8.0 DNC 16.0 DNC 16.0
15825Dale EnsingSWQCMYC 43 DNC 16.0 11.0 DNC 16.0 DNC 16.0
Updated Wednesday, October 8, 2025 5:40 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1