2025

Seawind Annual Series

2 races sailed with 0 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotalWinter Series (2/28)
Spring Series (4/30)
Summer Series (8/31)
Fall Series (11/30)
1727Andy RussellSWQCMYC 3 2.0 1.0 SCHEDULEDSCHEDULED
262Mike SaindonSWQCMYC 3 1.0 2.0
344Jim KatzSWQCMYC 7 3.0 4.0
416Howard BaughSWQCMYC 14 4.0 10.0
550Jack WubbeSWQCMYC 17 DNC 14.0 3.0
667Bruce SterrettSWQCMYC 18 6.0 12.0
738Mike ShawSWQCMYC 19 DNC 14.0 5.0
837Trey WitteSWQCMYC 19 5.0 DNC 14.0
9360David WatsonSWQCMYC 20 DNC 14.0 6.0
10497Bob GreenSWQCMYC 21 DNC 14.0 7.0
11509Chuck MenningerSWQCMYC 22 DNC 14.0 8.0
12931Kim DoolittleSWQCMYC 23 DNC 14.0 9.0
13825Dale EnsingSWQCMYC 25 DNC 14.0 11.0
Updated Wednesday, April 30, 2025 6:14 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1