2025
This series is excluded from competitor stats.
Seawind Annual Series
3 races sailed with 1 discards, 14 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (5/28) | Summer Series (8/16) | Fall Series (9/6) |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 2 | 1.0 | | 1.0 | SCHEDULED |
2 | 727 | Andy Russell | SW | QCMYC | 3 | 2.0 | 1.0 | | |
3 | 50 | Jack Wubbe | SW | QCMYC | 4 | | 2.0 | 2.0 | |
4 | 44 | Jim Katz | SW | QCMYC | 6 | 3.0 | | 3.0 | |
5 | 16 | Howard Baugh | SW | QCMYC | 11 | 4.0 | | 7.0 | |
6 | 497 | Bob Green | SW | QCMYC | 12 | | 7.0 | 5.0 | |
7 | 67 | Bruce Sterrett | SW | QCMYC | 14 | 6.0 | | 8.0 | |
8 | 931 | Kim Doolittle | SW | QCMYC | 15 | | 9.0 | 6.0 | |
9 | 68 | Ralph Pappas | SW | QCMYC | 19 | | DNC 15.0 | 4.0 | |
10 | 360 | David Watson | SW | QCMYC | 20 | | 5.0 | DNC 15.0 | |
11 | 37 | Trey Witte | SW | QCMYC | 20 | 5.0 | | DNC 15.0 | |
12 | 38MS | Mike Shaw | SW | QCMYC | 21 | | 6.0 | DNC 15.0 | |
13 | 509 | Chuck Menninger | SW | QCMYC | 23 | | 8.0 | DNC 15.0 | |
14 | 825 | Dale Ensing | SW | QCMYC | 26 | | 11.0 | DNC 15.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |