2025
This series is excluded from competitor stats.
Seawind Fall Series
71 races sailed with 0 discards, 14 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Club | Total | 9/6 R1 | 9/6 R2 | 9/6 R3 | 9/6 R4 | 9/6 R5 | 9/6 R6 | 9/6 R7 | 9/6 R8 | 9/6 R9 | 9/6 R10 | 9/10 R1 | 9/10 R2 | 9/10 R3 | 9/10 R4 | 9/10 R5 | 9/10 R6 | 9/10 R7 | 9/10 R8 | 9/10 R9 | 9/10 R10 | Sailor(s) | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/20 R4 | 9/20 R5 | 9/20 R6 | 9/20 R7 | 9/24 R1 | 9/24 R2 | 9/24 R3 | 9/24 R4 | 9/24 R5 | 9/24 R6 | 9/24 R7 | 9/24 R8 | 9/24 R9 | 9/24 R10 | 10/8 R1 | 10/8 R2 | 10/8 R3 | 10/8 R4 | 10/8 R5 | 10/8 R6 | 10/8 R7 | 10/8 R8 | 10/8 R9 | Sailor(s) | 10/18 R1 | 10/18 R2 | 10/18 R3 | 10/18 R4 | 10/18 R5 | 10/18 R6 | 10/18 R7 | 10/18 R8 | 10/18 R9 | 10/18 R10 | 10/22 R1 | 10/22 R2 | 10/22 R3 | 10/22 R4 | 10/22 R5 | 10/22 R6 | 10/22 R7 | 10/22 R8 | 10/22 R9 | 10/22 R10 | 11/8 R1 | 11/8 R2 | 11/8 R3 | 11/8 R4 | 11/8 R5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | QCMYC | 92.037 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 54.0 | 54.0 | 50.0 | 60.0 | 60.0 | Mike Saindon | 38.0 | 46.0 | 46.0 | 52.0 | 42.0 | 52.0 | 46.0 | 46.0 | 42.0 | 52.0 | 62.0 | 66.0 | 72.0 | 55.0 | 62.0 | 62.0 | 72.0 | 60.0 | 66.0 | Mike Saindon | 60.0 | 46.0 | 66.0 | 66.0 | 52.0 | Mike Saindon | |||||||||||||||||||||||||||||||||||||
| 2 | 727 | Andy Russell | SW | QCMYC | 87.957 | Andy Russell | 46.0 | 42.0 | 52.0 | 38.0 | 52.0 | 46.0 | 38.0 | 52.0 | 38.0 | 46.0 | 55.0 | 62.0 | 50.0 | 72.0 | 72.0 | 72.0 | 62.0 | 46.0 | 56.0 | Andy Russell | 37.0 | 43.0 | 33.0 | 43.0 | 43.0 | 33.0 | 37.0 | 43.0 | 43.0 | 43.0 | Andy Russell | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 68 | Ralph Pappas | SW | QCMYC | 86.003 | 62.0 | 72.0 | 66.0 | 52.0 | 66.0 | 66.0 | 66.0 | 72.0 | 66.0 | 58.0 | 46.0 | 50.0 | 50.0 | 54.0 | 50.0 | 60.0 | 60.0 | 60.0 | 54.0 | 54.0 | Ralph Pappas | 25.0 | 31.0 | 21.0 | 25.0 | 4.0 | 4.0 | 4.0 | 42.0 | 38.0 | 35.0 | 46.0 | 46.0 | 38.0 | 42.0 | 42.0 | 46.0 | 42.0 | 66.0 | 72.0 | 55.0 | 58.0 | 50.0 | 66.0 | 66.0 | 66.0 | 60.0 | Ralph Pappas | 54.0 | 54.0 | 50.0 | 54.0 | 50.0 | 52.0 | 46.0 | 46.0 | DNF 32.0 | DNS 17.0 | 43.0 | 33.0 | 43.0 | 37.0 | 37.0 | 37.0 | 43.0 | 37.0 | 33.0 | 29.0 | 66.0 | 49.0 | 56.0 | 60.0 | 35.0 | Ralph Pappas |
| 4 | 497 | Bob Green | SW | QCMYC | 81.711 | 55.0 | 66.0 | 55.0 | 58.0 | 58.0 | 52.0 | 55.0 | 66.0 | 52.0 | 62.0 | Bob Green | 58.0 | 50.0 | 66.0 | 66.0 | 58.0 | 55.0 | 58.0 | 49.0 | 52.0 | Bob Green | 50.0 | 60.0 | 46.0 | 60.0 | 60.0 | 42.0 | 42.0 | 42.0 | 52.0 | 21.0 | 29.0 | 37.0 | 37.0 | 33.0 | 33.0 | 29.0 | 33.0 | 33.0 | 29.0 | 37.0 | 52.0 | 66.0 | 46.0 | 56.0 | 42.0 | Bob Green | |||||||||||||||||||||||||||
| 5 | 931 | Kim Doolittle | SW | QCMYC | 79.482 | 48.0 | 55.0 | 48.0 | 55.0 | 55.0 | 48.0 | 72.0 | 55.0 | 55.0 | 72.0 | 50.0 | 46.0 | 54.0 | 46.0 | 54.0 | 50.0 | 46.0 | 46.0 | 50.0 | 43.0 | Kim Doolittle | 31.0 | 25.0 | 31.0 | 31.0 | 10.0 | 10.0 | 10.0 | 72.0 | 58.0 | 62.0 | 62.0 | 66.0 | 52.0 | 48.0 | 52.0 | 44.0 | Kim Doolittle | 33.0 | 29.0 | 29.0 | 29.0 | 29.0 | 43.0 | 29.0 | 29.0 | 37.0 | 33.0 | 44.0 | 60.0 | 44.0 | 52.0 | 38.0 | Kim Doolittle | ||||||||||||||||||||
| 6 | 16 | Howard Baugh | SW | QCMYC | 76.943 | 66.0 | 48.0 | 50.0 | 72.0 | 48.0 | 58.0 | 52.0 | 58.0 | 58.0 | 48.0 | 54.0 | 54.0 | 46.0 | 40.0 | 40.0 | 43.0 | 40.0 | 54.0 | 43.0 | 50.0 | Howard Baugh | 21.0 | 21.0 | 25.0 | 21.0 | DNS 0.0 | DNS 0.0 | DNS 0.0 | Howard Baugh | 60.0 | 50.0 | 60.0 | 46.0 | 43.0 | 38.0 | 52.0 | 52.0 | 42.0 | 25.0 | 46.0 | DNF 42.0 | 52.0 | DNF 42.0 | DNS 32.0 | Howard Baugh | |||||||||||||||||||||||||||||
| 7 | 67 | Bruce Sterrett | SW | QCMYC | 71.042 | 52.0 | 50.0 | 52.0 | 50.0 | 50.0 | 55.0 | 48.0 | 50.0 | 48.0 | 55.0 | 43.0 | 40.0 | 43.0 | 50.0 | 43.0 | 46.0 | 50.0 | 43.0 | 46.0 | DNF 38.0 | Bruce Sterrett | 35.0 | 35.0 | 38.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 52.0 | 52.0 | 52.0 | 48.0 | 52.0 | 50.0 | 55.0 | 44.0 | 49.0 | Bruce Sterrett | Bruce Sterrett | ||||||||||||||||||||||||||||||||
| 360 | David Watson | SW | QCMYC | — | 72.0 | 58.0 | 58.0 | 62.0 | 62.0 | 62.0 | 50.0 | 52.0 | 62.0 | 52.0 | David Watson | David Watson | 46.0 | 46.0 | 54.0 | 50.0 | 54.0 | 46.0 | 38.0 | 38.0 | 46.0 | 31.0 | David Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Archie Oller | SW | QCMYC | — | Archie Oller | 48.0 | 48.0 | 58.0 | 52.0 | 55.0 | DNF 46.0 | 52.0 | DNS 42.0 | DNS 42.0 | Archie Oller | 43.0 | 43.0 | 40.0 | 43.0 | 46.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 17.0 | Archie Oller | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Steve Miller | SW | QCMYC | — | 50.0 | 52.0 | 62.0 | 48.0 | 72.0 | 50.0 | 58.0 | 48.0 | 50.0 | 50.0 | Steve Miller | 50.0 | 55.0 | 48.0 | 50.0 | DNF 46.0 | 58.0 | 50.0 | 56.0 | 46.0 | Steve Miller | Steve Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Jack Wubbe | SW | QCMYC | — | 58.0 | 62.0 | 72.0 | 66.0 | 52.0 | 72.0 | 62.0 | 62.0 | 72.0 | 66.0 | Jack Wubbe | Jack Wubbe | 49.0 | 56.0 | 49.0 | DNF 42.0 | DNS 32.0 | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jim Katz | SW | QCMYC | — | Jim Katz | 52.0 | 52.0 | 42.0 | 42.0 | 38.0 | 42.0 | 52.0 | 38.0 | 52.0 | 38.0 | Jim Katz | 56.0 | 52.0 | 60.0 | 49.0 | 46.0 | Jim Katz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | Jerry Emmerton | SW | QCMYC | — | Jerry Emmerton | Jerry Emmerton | 40.0 | 40.0 | 43.0 | 40.0 | 40.0 | 35.0 | 35.0 | 35.0 | DNF 32.0 | DNS 17.0 | Jerry Emmerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825 | Dale Ensing | SW | QCMYC | — | 40.0 | 43.0 | 40.0 | 43.0 | 46.0 | 40.0 | 43.0 | 40.0 | 40.0 | 46.0 | Dale Ensing | Dale Ensing | Dale Ensing |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |