2025
Seawind Summer Series
18 races sailed with 0 discards, 14 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Club | Total | 6/4 R1
| 6/4 R2
| 6/4 R3
| 6/4 R4
| 6/4 R5
| 6/4 R6
| 6/4 R7
| 6/4 R8
| 6/14 R1
| 6/14 R2
| 6/14 R3
| 6/14 R4
| 6/14 R5
| 6/14 R6
| 6/14 R7
| 6/14 R8
| 6/14 R9
| 6/14 R10
| Sailor(s) |
---|
1 | 62 | Mike Saindon | SW | QCMYC | 93.308 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 74.0 | 80.0 | 70.0 | 49.0 | 56.0 | 60.0 | 60.0 | 66.0 | 46.0 | 60.0 | 66.0 | 66.0 | 60.0 | Mike Saindon |
---|
2 | 50 | Jack Wubbe | SW | QCMYC | 89.545 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 66.0 | 66.0 | 66.0 | 56.0 | 49.0 | 66.0 | 52.0 | 52.0 | 52.0 | Jack Wubbe |
---|
3 | 497 | Bob Green | SW | QCMYC | 84.844 | 70.0 | 63.0 | 63.0 | 70.0 | 60.0 | 63.0 | 74.0 | 80.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bob Green |
---|
4 | 44 | Jim Katz | SW | QCMYC | 83.75 | 60.0 | 66.0 | 70.0 | 63.0 | 74.0 | 70.0 | 70.0 | 63.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jim Katz |
---|
5 | 360 | David Watson | SW | QCMYC | 83.03 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.0 | 60.0 | 49.0 | 46.0 | 49.0 | 66.0 | 52.0 | 60.0 | 56.0 | 66.0 | David Watson |
---|
6 | 727 | Andy Russell | SW | QCMYC | 79.846 | 66.0 | 58.0 | 74.0 | 60.0 | 66.0 | 80.0 | 54.0 | 54.0 | 60.0 | 46.0 | 56.0 | 56.0 | 46.0 | 52.0 | 56.0 | 56.0 | 49.0 | 49.0 | Andy Russell |
---|
7 | 931 | Kim Doolittle | SW | QCMYC | 78.692 | 74.0 | 74.0 | 66.0 | 74.0 | 70.0 | 66.0 | 60.0 | 60.0 | 52.0 | 49.0 | 46.0 | 49.0 | 44.0 | 44.0 | 44.0 | 49.0 | 46.0 | 56.0 | Kim Doolittle |
---|
8 | 74 | Bert Pirson | SW | QCMYC | 77.424 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 52.0 | 52.0 | 52.0 | 52.0 | 60.0 | 49.0 | 44.0 | 60.0 | 44.0 | Bert Pirson |
---|
9 | 462L | Luther Clemmons | SW | QCMYC | 75.156 | 58.0 | 70.0 | 54.0 | 66.0 | 63.0 | 52.0 | 52.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Luther Clemmons |
---|
10 | 509 | Chuck Menninger | SW | QCMYC | 74.375 | 56.0 | 60.0 | 60.0 | 58.0 | 58.0 | 54.0 | 56.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menninger |
---|
11 | 38 | Mike Shaw | SW | QCMYC | 73.636 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 44.0 | 44.0 | 44.0 | 60.0 | 56.0 | 46.0 | 46.0 | 44.0 | 46.0 | Mike Shaw |
---|
12 | 67 | Bruce Sterrett | SW | QCMYC | 70.469 | 63.0 | 52.0 | 58.0 | 52.0 | 52.0 | 60.0 | 58.0 | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bruce Sterrett |
---|
13 | 825 | Dale Ensing | SW | QCMYC | 70 | 52.0 | 56.0 | 56.0 | 54.0 | 54.0 | 58.0 | 66.0 | 52.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing |
---|
14 | 16 | Howard Baugh | SW | QCMYC | 69.844 | 54.0 | 54.0 | DNF 50.0 | 56.0 | 56.0 | 56.0 | 63.0 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Howard Baugh |
---|
Updated Saturday, June 14, 2025 5:48 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|
DNC | Did not come to starting area | No participation, no score. |
---|
DNF | Started but did not finish | One greater than # came to start. |
---|