2026

2026 QCMYC Fall Regatta - DF95 QCMYC Fall Regatta - DF95

16 races sailed with 3 discards , 16 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to QCMYC Fall Regatta - DF95 competitors.
This series is excluded from competitor stats.
PlaceSailHelmBoatClubTotal10/17 R1
15
10/17 R2
15
10/17 R3
15
10/17 R4
15
10/17 R5
15
10/17 R6
15
10/17 R7
15
10/17 R8
15
10/17 R9
21
10/17 R10
18
10/17 R11
18
10/17 R12
18
10/17 R13
13
10/17 R14
18
10/17 R15
18
10/17 R16
18
Helm
17Martin BowersDF95TMYC 17 1 1 10 1 1 1 2 1 3 1 2 2 1 1 9 2 Martin Bowers
262Mike SaindonDF95QCMYC 33 2 2 1 3 4 2 6 2 1 6 1 5 3 6 4 3 Mike Saindon
322Brad RussellDF95QCMYC 43 3 10 2 7 3 10 8 6 2 2 3 1 4 3 1 6 Brad Russell
473Jack WubbeDF95QCMYC 57 8 5 3 5 2 9 3 7 6 4 4 4 5 8 2 7 Jack Wubbe
571Andy RussellDF95QCMYC 62 5 7 4 4 8 4 10 3 5 7 6 7 2 5 6 4 Andy Russell
604Jim KatzDF95QCMYC 82 7 14 6 2 5 8 7 5 4 3 5 3 13 DNF 17 DNF 17 DNF 17 Jim Katz
738Mike ShawDF95QCMYC 84 6 3 9 10 7 3 4 4 8 5 7 8 14 10 13 10 Mike Shaw
874Bert PirsonDF95QCMYC 88 9 12 7 6 10 6 12 9 7 8 12 6 7 9 3 1 Bert Pirson
9225Rodney HollandDF95TMYC 97 4 4 12 8 6 11 1 11 9 11 DNF 17 DNF 17 11 4 5 13 Rodney Holland
1014Jim PoutierDF95QCMYC 107 13 11 8 12 9 5 5 8 11 9 8 9 9 7 12 8 Jim Poutier
1197Kim DoolittleDF95QCMYC 118 10 6 15 9 12 14 11 14 10 13 11 12 6 2 7 9 Kim Doolittle
1280Daniel SharpeDF95QCMYC 135 14 13 11 13 DNF 17 7 9 12 12 10 13 13 10 12 8 5 Daniel Sharpe
1377Steve MillerDF95QCMYC 146 DNF 17 9 14 11 11 12 15 10 14 12 10 11 12 13 10 11 Steve Miller
14204Eddie BressmanDF95GMYC-SC 152 12 8 16 DNS 17 15 15 14 15 13 14 9 10 8 11 11 12 Eddie Bressman
1516Howard BaughDF95QCMYC 190 11 15 5 14 14 13 DNF 17 16 DNS 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 17 DNF 17 DNF 17 Howard Baugh
16283Andrew WichersDF95GYMC-SC 196 15 DNS 17 13 15 13 16 13 13 15 15 DNF 17 DNS 17 DNS 17 DNS 17 DNF 17 DNF 17 Andrew Wichers
Updated Thursday, October 29, 2026 7:48 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1