2026
This series is excluded from competitor stats.
2026 QCMYC Fall Regatta - DF95 QCMYC Fall Regatta - DF95
16 races sailed with 3 discards , 16 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to QCMYC Fall Regatta - DF95 competitors.This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 10/17 R1 15 | 10/17 R2 15 | 10/17 R3 15 | 10/17 R4 15 | 10/17 R5 15 | 10/17 R6 15 | 10/17 R7 15 | 10/17 R8 15 | 10/17 R9 21 | 10/17 R10 18 | 10/17 R11 18 | 10/17 R12 18 | 10/17 R13 13 | 10/17 R14 18 | 10/17 R15 18 | 10/17 R16 18 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin Bowers | DF95 | TMYC | 17 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | | 1 | 2 | 2 | 1 | 1 | | 2 | Martin Bowers |
| 2 | 62 | Mike Saindon | DF95 | QCMYC | 33 | 2 | 2 | 1 | 3 | 4 | 2 | | 2 | 1 | | 1 | 5 | 3 | | 4 | 3 | Mike Saindon |
| 3 | 22 | Brad Russell | DF95 | QCMYC | 43 | 3 | | 2 | 7 | 3 | | | 6 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 6 | Brad Russell |
| 4 | 73 | Jack Wubbe | DF95 | QCMYC | 57 | | 5 | 3 | 5 | 2 | | 3 | 7 | 6 | 4 | 4 | 4 | 5 | | 2 | 7 | Jack Wubbe |
| 5 | 71 | Andy Russell | DF95 | QCMYC | 62 | 5 | | 4 | 4 | | 4 | | 3 | 5 | 7 | 6 | 7 | 2 | 5 | 6 | 4 | Andy Russell |
| 6 | 04 | Jim Katz | DF95 | QCMYC | 82 | 7 | 14 | 6 | 2 | 5 | 8 | 7 | 5 | 4 | 3 | 5 | 3 | 13 | | | | Jim Katz |
| 7 | 38 | Mike Shaw | DF95 | QCMYC | 84 | 6 | 3 | 9 | | 7 | 3 | 4 | 4 | 8 | 5 | 7 | 8 | | 10 | | 10 | Mike Shaw |
| 8 | 74 | Bert Pirson | DF95 | QCMYC | 88 | 9 | | 7 | 6 | 10 | 6 | | 9 | 7 | 8 | | 6 | 7 | 9 | 3 | 1 | Bert Pirson |
| 9 | 225 | Rodney Holland | DF95 | TMYC | 97 | 4 | 4 | 12 | 8 | 6 | 11 | 1 | 11 | 9 | 11 | | | 11 | 4 | 5 | | Rodney Holland |
| 10 | 14 | Jim Poutier | DF95 | QCMYC | 107 | | 11 | 8 | | 9 | 5 | 5 | 8 | 11 | 9 | 8 | 9 | 9 | 7 | | 8 | Jim Poutier |
| 11 | 97 | Kim Doolittle | DF95 | QCMYC | 118 | 10 | 6 | | 9 | 12 | | 11 | | 10 | 13 | 11 | 12 | 6 | 2 | 7 | 9 | Kim Doolittle |
| 12 | 80 | Daniel Sharpe | DF95 | QCMYC | 135 | | | 11 | 13 | | 7 | 9 | 12 | 12 | 10 | 13 | 13 | 10 | 12 | 8 | 5 | Daniel Sharpe |
| 13 | 77 | Steve Miller | DF95 | QCMYC | 146 | | 9 | | 11 | 11 | 12 | | 10 | 14 | 12 | 10 | 11 | 12 | 13 | 10 | 11 | Steve Miller |
| 14 | 204 | Eddie Bressman | DF95 | GMYC-SC | 152 | 12 | 8 | | | | 15 | 14 | 15 | 13 | 14 | 9 | 10 | 8 | 11 | 11 | 12 | Eddie Bressman |
| 15 | 16 | Howard Baugh | DF95 | QCMYC | 190 | 11 | 15 | 5 | 14 | 14 | 13 | | 16 | | | DNS 17 | DNS 17 | DNS 17 | DNS 17 | DNF 17 | DNF 17 | Howard Baugh |
| 16 | 283 | Andrew Wichers | DF95 | GYMC-SC | 196 | 15 | | 13 | 15 | 13 | 16 | 13 | 13 | 15 | 15 | | | DNS 17 | DNS 17 | DNF 17 | DNF 17 | Andrew Wichers |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |