2026

2026 QCMYC Spring Regatta 2026 QCMYC Spring Regatta

18 races sailed with 3 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6) Filtered to 2026 QCMYC Spring Regatta competitors.
PlaceSailHelmBoatTotal5/9 R1
5/9 R2
5/9 R3
5/9 R4
5/9 R5
5/9 R6
5/9 R7
5/9 R8
5/9 R9
5/9 R10
5/9 R11
5/9 R12
5/9 R13
5/9 R14
5/9 R15
5/9 R16
5/9 R17
5/9 R18
Helm
1727Andy RussellSW 38 1.0 5.0 2.0 2.0 1.0 4.0 2.0 8.0 6.0 13.0 2.0 3.0 3.0 1.0 5.0 2.0 4.0 1.0 Andy Russell
262Mike SaindonSW 39 2.0 3.0 8.0 5.0 4.0 1.0 7.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 4.0 4.0 1.0 6.0 Mike Saindon
388Steve HelanderSW 59 DNF 16.0 6.0 4.0 3.0 2.0 3.0 6.0 1.0 7.0 4.0 7.0 1.0 11.0 4.0 2.0 7.0 2.0 7.0 Steve Helander
4360David WatsonSW 63 12.0 1.0 10.0 6.0 7.0 2.0 3.0 4.0 1.0 7.0 5.0 6.0 5.0 6.0 1.0 8.0 7.0 2.0 David Watson
574Bert PirsonSW 72 3.0 8.0 6.0 1.0 6.0 6.0 8.0 5.0 4.0 5.0 6.0 4.0 2.0 11.0 8.0 5.0 6.0 5.0 Bert Pirson
668Ralph PappasSW 74 6.0 10.0 9.0 14.0 10.0 5.0 5.0 3.0 3.0 1.0 1.0 5.0 6.0 7.0 9.0 1.0 11.0 3.0 Ralph Pappas
772Ron SmallSW 101 5.0 9.0 5.0 4.0 3.0 10.0 4.0 13.0 9.0 9.0 11.0 13.0 9.0 8.0 3.0 3.0 10.0 10.0 Ron Small
8520Bo JonesSW 115 9.0 4.0 3.0 12.0 9.0 11.0 DNS 16.0 DNS 16.0 DNS 16.0 2.0 4.0 8.0 4.0 5.0 6.0 6.0 DNF 16.0 DNS 16.0 Bo Jones
9398Bill ThompsonSW 139 13.0 14.0 11.0 8.0 8.0 9.0 11.0 9.0 10.0 12.0 13.0 12.0 7.0 9.0 13.0 11.0 5.0 4.0 Bill Thompson
1016Howard BaughSW 140 8.0 12.0 7.0 13.0 11.0 8.0 10.0 14.0 12.0 6.0 10.0 10.0 14.0 3.0 14.0 10.0 8.0 12.0 Howard Baugh
11509Chuck MenningerSW 144 14.0 7.0 12.0 10.0 12.0 13.0 9.0 10.0 11.0 11.0 8.0 7.0 13.0 13.0 7.0 13.0 3.0 11.0 Chuck Menninger
1250Jack WubbeSW 147 4.0 2.0 1.0 9.0 5.0 7.0 1.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Jack Wubbe
1337Trey WitteSW 153 7.0 DNF 16.0 DNS 16.0 7.0 13.0 12.0 13.0 11.0 5.0 8.0 12.0 9.0 12.0 14.0 12.0 14.0 9.0 9.0 Trey Witte
14559Joe BrothersSW 166 11.0 13.0 14.0 15.0 15.0 DNF 16.0 DNS 16.0 12.0 8.0 14.0 9.0 11.0 8.0 10.0 11.0 9.0 13.0 8.0 Joe Brothers
1577Steve MillerSW 170 10.0 11.0 13.0 11.0 14.0 14.0 12.0 7.0 13.0 10.0 DNF 16.0 DNF 16.0 10.0 12.0 10.0 12.0 12.0 13.0 Steve Miller
Updated Saturday, May 9, 2026 9:08 PM UTC by Michael Saindon

Scored using RRS Appendix A for Regatta (Discard every 6)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1